VIPAWA - 0 | MICHEPUO - 1 | PASS - 27 | FAIL - 0 | ABS - 0 |
---|
2019 - SSP HIGH SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.345/001 | AHLAM AMEIR CHANDE | F | C | D | C | C | D | C | D | D | D | C | D | PASS |
ZP.345/002 | ASMA ANAS KHAMIS | F | C | C | C | C | D | D | D | D | F | D | D | PASS |
ZP.345/003 | KAUTHAR ABDI YAHYA | F | C | C | B | C | D | C | D | D | D | C | C | PASS |
ZP.345/004 | KHADIJA MOH'D ISSA | F | A | B | B | C | C | B | C | C | D | C | C | PASS |
ZP.345/005 | KHADIJA SULEIMAN ALI | F | C | C | C | C | D | D | D | D | D | C | D | PASS |
ZP.345/006 | KHAYRAT ABDUL-RAHMAN ALI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.345/007 | MARYAM ALI IDDI | F | D | C | D | D | D | D | F | D | F | D | D | PASS |
ZP.345/008 | MARYAM ALI MOH'D | F | A | C | B | B | C | C | D | D | D | C | C | PASS |
ZP.345/009 | MWANAIDI KASSIM FAKI | F | C | C | C | C | D | D | D | D | D | D | D | PASS |
ZP.345/010 | NEEMA ABDULLAH KHAMIS | F | A | B | A | B | A | A | C | B | C | B | B | MCHEPUO |
ZP.345/011 | RAMLA KHAMIS SAID | F | C | D | D | C | D | D | D | D | D | D | D | PASS |
ZP.345/012 | SAMRIN HEMED SAID | F | C | C | C | D | D | D | D | D | F | D | D | PASS |
ZP.345/013 | THANIA SHAMIS MOH'D | F | C | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.345/014 | TWALAA AHMADA SULEIMAN | F | C | C | B | C | C | C | D | C | D | C | C | PASS |
ZP.345/015 | ABDUL-RAQEEM MUSSA SUKWA | M | B | C | C | D | C | C | D | C | D | C | C | PASS |
ZP.345/016 | ABUUBAKAR KASSIM MUHUNZI | M | C | C | D | F | C | D | D | D | F | C | D | PASS |
ZP.345/017 | AIMAR OTHMAN SHAIB | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.345/018 | MAJID KHAMIS OMAR | M | D | D | C | C | D | D | F | D | D | D | D | PASS |
ZP.345/019 | MOH'D AHMED TALIB | M | C | D | C | C | D | C | D | D | F | D | D | PASS |
ZP.345/020 | MU-UTASIM HAMID MUSLIM | M | B | C | B | A | C | D | D | C | D | C | C | PASS |
ZP.345/021 | MUKHTAR HAMID MUSLIM | M | B | C | C | B | C | D | D | D | D | C | C | PASS |
ZP.345/022 | MUNTASIR SAADI ABDULRAHMAN | M | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.345/023 | MUSTAFA SALMIN JUMA | M | C | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.345/024 | OTHMAN SULEIMAN ALI | M | C | D | C | C | D | D | D | D | D | D | D | PASS |
ZP.345/025 | RIFAT SAID KHAMIS | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.345/026 | THANI ALI HAMAD | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.345/027 | YUSSUF MAHMOUD ABDUL-AZIZ | M | B | C | C | C | B | C | C | B | D | C | C | PASS |
ZP.345/028 | ZAID JUMA ABOUD | M | C | C | C | D | D | D | D | D | F | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 28, SAT = 28, ABS = 0 |
Total passed candidates : | 28 = 100 % |
Centre position district wise : | 32/36 |
Centre position region wise : | 57/70 |
Centre position national wise : | 87/153 |
SSP HIGH SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 28 | 28 | 0 | 28 | 28/36 | 46/70 | 50/153 | ||
KISWAHILI | 28 | 28 | 0 | 28 | 32/36 | 58/70 | 86/153 | ||
MATHEMATICS | 28 | 28 | 0 | 19 | 31/36 | 61/70 | 108/153 | ||
SCIENCE | 28 | 28 | 0 | 28 | 36/36 | 69/70 | 122/153 | ||
GEOGRAPHY | 28 | 28 | 0 | 28 | 33/36 | 58/70 | 80/153 | ||
ICT | 28 | 28 | 0 | 28 | 27/32 | 47/63 | 62/146 | ||
DINI | 28 | 28 | 0 | 28 | 27/33 | 49/66 | 73/149 | ||
HISTORY | 28 | 28 | 0 | 26 | 35/36 | 63/70 | 141/153 | ||
ARABIC | 28 | 28 | 0 | 27 | 31/34 | 54/64 | 87/147 | ||
CIVICS | 28 | 28 | 0 | 28 | 33/36 | 64/70 | 135/153 |