VIPAWA - 2 | MICHEPUO - 4 | PASS - 21 | FAIL - 0 | ABS - 1 |
---|
2019 - WETE ISTIQAMA SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.382/001 | AFNAAN MOH'D AMOUR | F | B | C | B | B | C | C | C | C | D | C | C | PASS |
ZP.382/002 | AIDA KHAMIS MOH'D | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.382/003 | AISHA OTHMAN HAMAD | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.382/004 | BIZUME ALI OMAR | F | B | B | A | A | C | C | C | C | D | C | C | PASS |
ZP.382/005 | KHAIRAT NASSOR MOHAMED | F | D | C | C | C | D | D | D | D | D | D | D | PASS |
ZP.382/006 | MARYAM ABDULLA KHAMIS | F | A | B | A | A | B | B | C | B | B | B | B | MCHEPUO |
ZP.382/007 | RAHILA RASHID HAMAD | F | C | C | C | C | D | C | D | D | D | D | C | PASS |
ZP.382/008 | RIHLA RASHID HAMAD | F | A | A | A | A | A | B | B | A | B | B | A | KIPAWA |
ZP.382/009 | RUQYA SALIM ABASS | F | C | C | C | C | D | C | D | D | D | C | C | PASS |
ZP.382/010 | SALMA HAROUB MOH'D | F | D | C | B | C | D | D | D | D | D | D | D | PASS |
ZP.382/011 | ZULFA SALIM SIYAH | F | C | B | B | C | C | C | D | C | D | B | C | PASS |
ZP.382/012 | ABDULLAH ALY ABDALLAH | M | C | C | C | C | D | C | D | D | F | C | D | PASS |
ZP.382/013 | ABDULSALAMI HAMAD MASSOUD | M | B | C | B | B | C | B | C | C | D | B | C | PASS |
ZP.382/014 | ABUUBAKAR HAMAD MBWANA | M | A | B | A | A | A | A | B | A | C | A | A | KIPAWA |
ZP.382/015 | ALHAJ KHAMIS MBWANA | M | A | C | A | A | B | B | C | B | B | B | B | MCHEPUO |
ZP.382/016 | AMOUR ABDALLAH HAMAD | M | C | C | B | A | B | C | C | B | C | B | B | MCHEPUO |
ZP.382/017 | HEMED FAKIH KOMBO | M | C | C | C | B | C | C | D | D | D | C | C | PASS |
ZP.382/018 | OMAR HAMAD MBAROUK | M | D | B | C | B | C | C | C | C | D | C | C | PASS |
ZP.382/019 | SAID ZAHOR SALIM | M | C | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.382/020 | SALIM NASOUR SALIM | M | C | C | C | B | C | C | D | C | D | C | C | PASS |
ZP.382/021 | SALIM RASHID ALI | M | D | D | D | F | D | C | D | D | F | D | D | PASS |
ZP.382/022 | SALUM MASSOUD SAID | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.382/023 | SULEIMAN HAMAD KHAMIS | M | C | C | A | B | C | C | D | C | D | C | C | PASS |
ZP.382/024 | SULEIMAN HAMAD KOMBO | M | D | D | C | C | D | D | D | D | D | D | D | PASS |
ZP.382/025 | TWAHIR MTANGANA MASSOUD | M | B | B | B | A | B | C | C | B | B | B | B | MCHEPUO |
ZP.382/026 | YASSIR DADI FAKI | M | C | C | C | C | D | C | D | C | D | C | C | PASS |
ZP.382/027 | YASSIR OMAR ALI | M | D | D | B | C | D | C | C | C | D | C | C | PASS |
ZP.382/028 | ZAID MASSOUD SAID | M | C | C | C | C | C | C | D | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | WETE |
Total number of candidates : | REG = 28, SAT = 27, ABS = 1 |
Total passed candidates : | 27 = 100 % |
Centre position district wise : | 1/13 |
Centre position region wise : | 2/19 |
Centre position national wise : | 29/153 |
WETE ISTIQAMA SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 28 | 27 | 1 | 27 | 1/13 | 1/19 | 52/153 | ||
KISWAHILI | 28 | 27 | 1 | 27 | 1/13 | 2/19 | 34/153 | ||
MATHEMATICS | 28 | 27 | 1 | 25 | 1/13 | 1/19 | 32/153 | ||
SCIENCE | 28 | 27 | 1 | 27 | 2/13 | 3/19 | 43/153 | ||
GEOGRAPHY | 28 | 27 | 1 | 27 | 1/13 | 2/19 | 52/153 | ||
ICT | 28 | 27 | 1 | 27 | 1/13 | 1/19 | 23/146 | ||
DINI | 28 | 27 | 1 | 27 | 1/13 | 2/19 | 11/149 | ||
HISTORY | 28 | 27 | 1 | 27 | 6/13 | 9/19 | 66/153 | ||
ARABIC | 28 | 27 | 1 | 26 | 1/13 | 2/19 | 16/147 | ||
CIVICS | 28 | 27 | 1 | 27 | 3/13 | 4/19 | 57/153 |