VIPAWA - 0 | MICHEPUO - 0 | PASS - 30 | FAIL - 0 | ABS - 0 |
---|
2019 - CHARITY PRIMARY STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.376/001 | AIMAN AMOUR MWITA | F | C | C | B | C | C | C | D | D | D | C | C | PASS |
ZP.376/002 | AZZA RAMDHAN HAJI | F | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.376/003 | HAIRAT IDRISA ALI | F | C | C | B | C | C | C | D | D | D | C | C | PASS |
ZP.376/004 | HALIMA JUMA SAIDI | F | D | D | D | D | D | D | F | D | F | D | D | PASS |
ZP.376/005 | HALIMA MIRAJI JUMA | F | B | B | A | B | C | C | C | C | D | C | C | PASS |
ZP.376/006 | HUBA HAJI MAKAME | F | C | D | C | C | D | D | D | D | D | D | D | PASS |
ZP.376/007 | KHAIRIYA ALI MUSTAFA | F | D | D | C | C | D | D | F | D | F | D | D | PASS |
ZP.376/008 | LUBNA MOHAMED ABUU | F | D | C | C | D | D | D | F | D | F | D | D | PASS |
ZP.376/009 | LUKHUYA MGENI HAJI | F | D | C | C | D | D | D | F | D | F | D | D | PASS |
ZP.376/010 | LUTFIA IDDI HASSAN | F | D | C | C | D | D | D | D | D | F | D | D | PASS |
ZP.376/011 | MARYAM ABDALLA AMEIR | F | D | C | C | D | D | D | F | D | F | D | D | PASS |
ZP.376/012 | MWANAKHAMIS MUSSA HAJI | F | D | C | C | C | D | D | F | D | D | D | D | PASS |
ZP.376/013 | NADYA VUAI MBWANA | F | D | D | C | D | D | F | F | D | F | D | D | PASS |
ZP.376/014 | NALI ALI MTUMWA | F | C | B | C | B | C | C | D | C | D | C | C | PASS |
ZP.376/015 | RAHIDHA AMEIR HAJI | F | D | C | C | C | C | D | D | D | F | D | D | PASS |
ZP.376/016 | RAHMA UWESU KHAMIS | F | D | D | C | D | D | D | F | D | F | D | D | PASS |
ZP.376/017 | REHEME RAMIM ABUU | F | D | D | D | D | D | D | F | D | F | D | D | PASS |
ZP.376/018 | SHENAINA SULEIMAN AMEIR | F | D | C | C | C | D | D | D | D | F | D | D | PASS |
ZP.376/019 | ABDALLAH HASSAN ABDALLAH | M | C | C | B | C | D | C | D | C | D | C | C | PASS |
ZP.376/020 | ABDILLLAH SHAABAN MAKAME | M | D | D | D | D | D | D | F | D | D | D | D | PASS |
ZP.376/021 | ABDULATIF HASSAN AMEIR | M | D | D | C | D | D | D | F | D | F | D | D | PASS |
ZP.376/022 | FAUDHI MTUMWA AMEIR | M | D | D | C | D | C | D | D | D | F | D | D | PASS |
ZP.376/023 | HABIL KHATIB SIMAI | M | D | D | D | D | D | D | F | D | F | D | D | PASS |
ZP.376/024 | IBRAHIM MOHAMMED OMAR | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.376/025 | ISMAIL RAJAB ALI | M | D | D | D | D | D | F | F | D | F | D | D | PASS |
ZP.376/026 | KHAMIS HAJI PANDU | M | C | C | C | D | C | C | D | C | F | C | C | PASS |
ZP.376/027 | MOHAMMED ALI AMIR | M | C | C | C | D | C | C | D | C | D | C | C | PASS |
ZP.376/028 | MOHAMMED SULEIMAN MKOMBE | M | D | D | D | D | D | D | F | D | F | D | D | PASS |
ZP.376/029 | MUDRIK SIMAI HAJI | M | C | D | C | D | C | D | D | D | F | C | D | PASS |
ZP.376/030 | TARIK SULUHU ABAS | M | D | C | C | D | D | D | F | D | F | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KUSINI |
Total number of candidates : | REG = 30, SAT = 30, ABS = 0 |
Total passed candidates : | 30 = 100 % |
Centre position district wise : | 10/11 |
Centre position region wise : | 20/25 |
Centre position national wise : | 143/153 |
CHARITY PRIMARY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 30 | 30 | 0 | 30 | 6/11 | 10/25 | 110/153 | ||
KISWAHILI | 30 | 30 | 0 | 30 | 6/11 | 11/25 | 104/153 | ||
MATHEMATICS | 30 | 30 | 0 | 9 | 11/11 | 23/25 | 150/153 | ||
SCIENCE | 30 | 30 | 0 | 30 | 10/11 | 19/25 | 137/153 | ||
GEOGRAPHY | 30 | 30 | 0 | 30 | 6/11 | 12/25 | 116/153 | ||
ICT | 30 | 30 | 0 | 30 | 6/11 | 10/25 | 104/146 | ||
DINI | 30 | 30 | 0 | 30 | 6/11 | 10/25 | 103/149 | ||
HISTORY | 30 | 30 | 0 | 15 | 11/11 | 25/25 | 153/153 | ||
ARABIC | 30 | 30 | 0 | 30 | 7/11 | 13/25 | 123/147 | ||
CIVICS | 30 | 30 | 0 | 28 | 11/11 | 24/25 | 151/153 |