VIPAWA - 0 | MICHEPUO - 1 | PASS - 19 | FAIL - 1 | ABS - 0 |
---|
2019 - UNIQUE LEARNING 'A' UPENJA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.373/001 | FATMA SULEYUM ADDI | F | C | C | B | C | D | D | D | C | D | D | C | PASS |
ZP.373/002 | FIRDAUS KHER ABDALLAH | F | C | C | C | D | D | D | D | D | F | D | D | PASS |
ZP.373/003 | HAWA FABIAN SATARA | F | A | C | x | x | C | C | D | C | C | C | C | PASS |
ZP.373/004 | KHAIBAR ABUBAKAR. SHEHA | F | F | F | D | F | F | D | F | F | F | F | F | FAIL |
ZP.373/005 | MARDAHA SLEIMAN SAID | F | D | D | C | D | F | D | F | D | F | D | D | PASS |
ZP.373/006 | NAJMA ABDALLAH NASSOR | F | B | D | D | D | D | C | F | C | C | C | C | PASS |
ZP.373/007 | SAMAHA BACHU MANYENYE | F | C | D | D | D | F | F | D | D | F | D | D | PASS |
ZP.373/008 | SAMIRA JUMA SAID | F | A | B | B | B | B | A | B | A | C | B | B | MCHEPUO |
ZP.373/009 | YUSFAT HAMDAN ALLY | F | C | C | C | D | D | D | D | D | F | D | D | PASS |
ZP.373/010 | BAKARI IBRAHIM CHRISTOPHER | M | B | C | D | D | D | D | D | C | F | D | D | PASS |
ZP.373/011 | HAIDAR RAJAB SALUM | M | D | D | D | D | D | D | F | D | F | D | D | PASS |
ZP.373/012 | HAROUN RAJAB SHABAN | M | A | B | B | C | C | B | C | C | D | C | C | PASS |
ZP.373/013 | IBRAHIM ALLY KHAMIS | M | B | B | C | D | D | C | D | C | F | C | C | PASS |
ZP.373/014 | IBRAHIM KHAMIS IBRAHIM | M | F | F | D | F | D | D | D | D | F | D | D | PASS |
ZP.373/015 | ISLAM DALALI NADI | M | D | D | D | D | D | D | F | D | F | D | D | PASS |
ZP.373/016 | LAWRENCE BENEDICT MACHAGE | M | B | D | x | -- | C | C | D | C | F | C | D | PASS |
ZP.373/017 | MAULID ABDALLAH MAULID | M | B | C | C | D | C | B | D | C | F | C | C | PASS |
ZP.373/018 | MIKIDAD KASSIM TWAHA | M | B | B | B | C | C | B | D | C | D | C | C | PASS |
ZP.373/019 | MUNDHIR MAKAME MWINYI | M | D | D | C | D | F | D | D | D | F | D | D | PASS |
ZP.373/020 | MUNIR KHAMIS ABDALLAH | M | D | D | D | C | D | C | D | D | D | D | D | PASS |
ZP.373/021 | YASSIR MOHAMMED KHALFAN | M | B | C | C | C | D | C | D | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KASKAZINI B |
Total number of candidates : | REG = 21, SAT = 21, ABS = 0 |
Total passed candidates : | 20 = 95.24 % |
Centre position district wise : | 3/8 |
Centre position region wise : | 10/19 |
Centre position national wise : | 114/153 |
UNIQUE LEARNING 'A' UPENJA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 21 | 21 | 0 | 19 | 1/8 | 1/19 | 51/153 | ||
KISWAHILI | 21 | 21 | 0 | 19 | 5/8 | 10/19 | 116/153 | ||
MATHEMATICS | 21 | 21 | 0 | 8 | 7/8 | 14/19 | 132/153 | ||
SCIENCE | 21 | 21 | 0 | 20 | 1/8 | 2/19 | 75/153 | ||
GEOGRAPHY | 21 | 21 | 0 | 17 | 4/8 | 11/19 | 117/153 | ||
ICT | 21 | 21 | 0 | 20 | 2/8 | 5/19 | 90/146 | ||
DINI | 21 | 19 | 2 | 19 | 4/8 | 9/19 | 126/149 | ||
HISTORY | 21 | 21 | 0 | 16 | 8/8 | 19/19 | 151/153 | ||
ARABIC | 20 | 19 | 1 | 17 | 7/8 | 17/19 | 132/147 | ||
CIVICS | 21 | 21 | 0 | 20 | 8/8 | 16/19 | 133/153 |