VIPAWA - 0 | MICHEPUO - 4 | PASS - 25 | FAIL - 3 | ABS - 0 |
---|
2019 - JUBA ISLAMIC SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.364/001 | ADHRAT OMAR OTHMAN | F | A | C | A | A | B | C | C | A | D | -- | B | MCHEPUO |
ZP.364/002 | AIMAN MOHAMED ABDALLA | F | B | B | B | B | B | C | C | B | D | -- | B | MCHEPUO |
ZP.364/003 | AISHA OMAR SAID | F | C | C | D | C | D | D | D | C | F | -- | D | PASS |
ZP.364/004 | ASMA MBAROUK RAMADHAN | F | D | D | D | C | D | D | D | D | F | -- | D | PASS |
ZP.364/005 | ASYA ALLY OTHMAN | F | B | C | C | B | B | C | C | B | F | -- | C | PASS |
ZP.364/006 | ATFA MASOUD SULEIMAN | F | A | B | B | C | A | B | B | A | D | -- | B | MCHEPUO |
ZP.364/007 | NURFAT HAIDAR AHMED | F | B | C | D | D | C | D | D | C | F | -- | C | PASS |
ZP.364/008 | REHEMA IMANI ABDI | F | D | D | D | D | D | D | D | D | F | -- | D | PASS |
ZP.364/009 | REHEMA MUHIJA FAKI | F | C | C | C | C | C | C | D | C | F | -- | C | PASS |
ZP.364/010 | SAADA ISLAMIC MUSLIM | F | D | D | D | D | D | D | D | D | F | -- | D | PASS |
ZP.364/011 | SABAHI RASHID HEMED | F | C | D | D | D | D | C | D | D | F | -- | D | PASS |
ZP.364/012 | SHEKHA ALI KHAMIS | F | B | C | C | C | C | C | D | C | D | -- | C | PASS |
ZP.364/013 | SHUFAA OMAR SAIDI | F | C | C | C | B | C | C | D | C | D | -- | C | PASS |
ZP.364/014 | SUMAIYA SALEH MOH'D | F | B | B | C | D | C | C | D | C | D | -- | C | PASS |
ZP.364/015 | UMM_AYMAN MUHAMED YUSSUF | F | C | C | D | D | D | C | D | C | F | -- | D | PASS |
ZP.364/016 | ZEYANA HOMUD NASSOR | F | C | C | C | C | D | C | D | C | D | -- | C | PASS |
ZP.364/017 | ABDALLA HASSAN HAJI | M | C | C | C | C | C | C | D | C | D | -- | C | PASS |
ZP.364/018 | ABDISALAM HAJI HASSAN | M | D | D | D | D | F | D | F | D | F | -- | D | PASS |
ZP.364/019 | ABDU RASHID ALI | M | C | C | B | B | B | C | C | C | C | -- | C | PASS |
ZP.364/020 | ABDULHALIM FARID SAID | M | F | D | D | F | F | D | F | D | F | -- | D | PASS |
ZP.364/021 | GHALIB KASSIM GHALIB | M | B | D | D | D | D | D | D | C | F | -- | D | PASS |
ZP.364/022 | HARITH ABDALLA MOHAMED | M | F | F | F | F | F | F | F | D | F | -- | F | FAIL |
ZP.364/023 | HASHIM KHAMIS ALI | M | D | D | D | F | F | F | F | D | F | -- | F | FAIL |
ZP.364/024 | HUSSEIN MOHAMMED HAJI | M | C | C | D | D | C | C | D | C | D | -- | D | PASS |
ZP.364/025 | JAALA MGENI MUSSA | M | D | D | D | D | D | F | F | D | F | -- | D | PASS |
ZP.364/026 | MAHIR KHATIB HAMAD | M | D | D | D | F | D | D | F | D | F | -- | D | PASS |
ZP.364/027 | MUDRIK KASSIM MOHAMED | M | B | C | B | B | B | C | C | B | D | -- | C | PASS |
ZP.364/028 | RASHID ZAHRAN RASHID | M | A | B | A | A | B | B | C | A | C | -- | B | MCHEPUO |
ZP.364/029 | SAID OMAR SAID | M | D | D | D | D | D | D | D | D | F | -- | D | PASS |
ZP.364/030 | SULEIMAN ABDALLA OMAR | M | C | C | D | D | C | D | D | B | D | -- | D | PASS |
ZP.364/031 | TWAHIR HASHIM SHAABAN | M | A | C | C | C | C | C | C | C | F | -- | C | PASS |
ZP.364/032 | ZAKARIYA HADHIR HASSAN | M | D | F | F | D | D | F | F | D | F | -- | F | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 32, SAT = 32, ABS = 0 |
Total passed candidates : | 29 = 90.63 % |
Centre position district wise : | 35/36 |
Centre position region wise : | 68/70 |
Centre position national wise : | 122/153 |
JUBA ISLAMIC SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 32 | 32 | 0 | 30 | 31/36 | 52/70 | 58/153 | ||
KISWAHILI | 32 | 32 | 0 | 30 | 33/36 | 63/70 | 98/153 | ||
MATHEMATICS | 32 | 32 | 0 | 13 | 36/36 | 70/70 | 141/153 | ||
SCIENCE | 32 | 32 | 0 | 32 | 22/36 | 33/70 | 42/153 | ||
GEOGRAPHY | 32 | 32 | 0 | 28 | 31/36 | 55/70 | 73/153 | ||
ICT | 0 | 0 | 0 | 0 | --/32 | --/63 | --/146 | ||
DINI | 32 | 32 | 0 | 30 | 33/33 | 64/66 | 123/149 | ||
HISTORY | 32 | 32 | 0 | 25 | 34/36 | 62/70 | 138/153 | ||
ARABIC | 32 | 32 | 0 | 28 | 33/34 | 58/64 | 102/147 | ||
CIVICS | 32 | 32 | 0 | 28 | 32/36 | 62/70 | 130/153 |