VIPAWA - 0 | MICHEPUO - 1 | PASS - 21 | FAIL - 0 | ABS - 0 |
---|
2019 - SKY VIEW NURSERY AND PRI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.354/001 | DABRAN HUSSEIN RAMADHAN | F | B | C | B | C | C | C | C | B | D | C | C | PASS |
ZP.354/002 | FAT-HIYA NASSOR JUMA | F | B | C | B | B | D | C | C | C | D | C | C | PASS |
ZP.354/003 | FATUMA MOHD ISSA | F | C | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.354/004 | NAFISA OTHMAN MOHD | F | B | C | B | C | C | C | C | B | D | C | C | PASS |
ZP.354/005 | NASSRA OTHMAN MOH'D | F | C | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.354/006 | RUHAINA JUMA ABDALLAH | F | C | C | C | D | C | C | D | C | D | C | C | PASS |
ZP.354/007 | SABRINA ISSA IDDI | F | A | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.354/008 | SALMA SULEIMAN ALI | F | B | B | B | C | C | C | C | B | D | C | C | PASS |
ZP.354/009 | THUWAIBA HAJI AMEIR | F | A | B | A | B | B | B | C | B | C | C | B | MCHEPUO |
ZP.354/010 | ZAHRA ALI RAMADHAN | F | C | D | C | C | D | C | C | C | D | D | C | PASS |
ZP.354/011 | ABDUL-AZIZI JUMA ABDALLAH | M | C | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.354/012 | ABDUL-LATIF MOHAMMED HUSSEIN | M | B | C | B | B | B | C | C | C | D | C | C | PASS |
ZP.354/013 | AKRAMAN HASSAN NASSOR | M | B | C | C | C | B | C | C | B | D | C | C | PASS |
ZP.354/014 | HASSAN AMEIR HASSAN | M | B | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.354/015 | HASSAN KHAMIS OTHMAN | M | A | C | B | B | B | B | C | B | D | C | C | PASS |
ZP.354/016 | ISMAIL ALI BUSHIRI | M | C | C | C | C | C | C | D | D | D | D | C | PASS |
ZP.354/017 | ISMAIL SEIF RAMADHAN | M | C | C | C | C | D | D | D | C | D | D | D | PASS |
ZP.354/018 | MUNDHIR ISSA KHAMIS | M | B | C | B | D | D | C | D | C | D | C | C | PASS |
ZP.354/019 | MUNDHIR MOHAMED MOSI | M | D | C | C | C | C | D | D | C | D | D | C | PASS |
ZP.354/020 | OTHMAN HIARI HUSSEIN | M | C | C | C | B | B | C | D | C | D | C | C | PASS |
ZP.354/021 | RAMADHAN HAFIDH SULEIMAN | M | B | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.354/022 | YUNUSS ALI MKWENDE | M | C | C | C | C | C | C | D | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 22, SAT = 22, ABS = 0 |
Total passed candidates : | 22 = 100 % |
Centre position district wise : | 17/36 |
Centre position region wise : | 24/70 |
Centre position national wise : | 30/153 |
SKY VIEW NURSERY AND PRI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 22 | 22 | 0 | 22 | 20/36 | 30/70 | 32/153 | ||
KISWAHILI | 22 | 22 | 0 | 22 | 21/36 | 30/70 | 37/153 | ||
MATHEMATICS | 22 | 22 | 0 | 22 | 22/36 | 43/70 | 61/153 | ||
SCIENCE | 22 | 22 | 0 | 22 | 15/36 | 19/70 | 21/153 | ||
GEOGRAPHY | 22 | 22 | 0 | 22 | 17/36 | 26/70 | 33/153 | ||
ICT | 22 | 22 | 0 | 22 | 16/32 | 26/63 | 33/146 | ||
DINI | 22 | 22 | 0 | 22 | 12/33 | 24/66 | 32/149 | ||
HISTORY | 22 | 22 | 0 | 22 | 19/36 | 27/70 | 39/153 | ||
ARABIC | 22 | 22 | 0 | 22 | 19/34 | 30/64 | 44/147 | ||
CIVICS | 22 | 22 | 0 | 22 | 18/36 | 29/70 | 44/153 |