VIPAWA - 0 | MICHEPUO - 1 | PASS - 34 | FAIL - 0 | ABS - 2 |
---|
2019 - BWEREU STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.306/001 | AMINA KHAMIS KHEIR | F | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.306/002 | ARAFA MNGWALI OMAR | F | D | C | B | C | C | C | C | C | D | D | C | PASS |
ZP.306/003 | ASHURA BAKAR SIMAI | F | D | D | D | C | D | D | D | D | D | D | D | PASS |
ZP.306/004 | DAWA HAJI KHATIB | F | D | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.306/005 | FATMA NAFASI BAKARI | F | D | D | C | C | D | D | D | D | D | D | D | PASS |
ZP.306/006 | FATMA SILIMA JUMA | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.306/007 | FAUDHIA MWADINI BAKAR | F | D | D | C | C | D | C | C | D | D | D | D | PASS |
ZP.306/008 | HALIMA KUYU MUSSA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.306/009 | HAMIDA AME MAKAME | F | D | D | C | C | D | C | D | C | D | D | D | PASS |
ZP.306/010 | HUDHAIMA HAJI MBAROUK | F | D | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.306/011 | KAUTHAR MAKAME HASSAN | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.306/012 | KHADIJA KHAMIS OMAR | F | D | D | C | C | C | D | D | D | D | D | D | PASS |
ZP.306/013 | KHADIJA MTWANA SILIMA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.306/014 | KHAIRAT KHAMIS CHOUM | F | D | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.306/015 | MJAKA KHAMIS DOSSA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.306/016 | NACHOUM MAKAME DOSSA | F | C | C | B | A | C | C | B | C | D | C | C | PASS |
ZP.306/017 | NAIMA OMAR HAJI | F | C | C | C | B | B | C | C | C | D | C | C | PASS |
ZP.306/018 | RAMLA FAKI HAJI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.306/019 | REHEMA HAJI KHAMIS | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.306/020 | WAHIDA KHAMIS OMAR | F | C | B | A | A | A | A | B | A | B | B | B | MCHEPUO |
ZP.306/021 | ZAINAB HADA CHOUM | F | D | D | D | D | C | C | C | D | D | D | D | PASS |
ZP.306/022 | ZULFA MAKAME JUMA | F | D | C | B | B | C | B | C | C | D | C | C | PASS |
ZP.306/023 | ABASS JABIR SILIMA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.306/024 | ALI HAJI ALI | M | F | D | F | D | D | D | D | D | D | D | D | PASS |
ZP.306/025 | ALI HAMAD ALI | M | D | D | C | C | C | D | D | C | D | C | D | PASS |
ZP.306/026 | BAKARI NAFASI BAKAR | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.306/027 | CHOUM MAKAME ALI | M | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.306/028 | DOSSA MAKAME DOSSA | M | F | F | D | F | F | D | D | D | F | D | D | PASS |
ZP.306/029 | FAHAD SUBIRA KHAMIS | M | B | D | C | D | B | A | A | B | D | B | C | PASS |
ZP.306/030 | HAJI HAMDU OMAR | M | D | D | C | C | C | C | C | C | D | D | D | PASS |
ZP.306/031 | HAMZA KHAMIS NAHODA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.306/032 | ISHAKA AME OMAR | M | C | C | B | C | C | A | B | C | D | C | C | PASS |
ZP.306/033 | ISHAKA KHAMIS HAJI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.306/034 | ISHAKA KHAMIS JUMA | M | D | D | D | C | D | D | D | D | D | D | D | PASS |
ZP.306/035 | RAJAB ALI NYANGE | M | C | D | D | C | D | C | D | D | D | D | D | PASS |
ZP.306/036 | SAID MOH'D SAID | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.306/037 | USSI KHAMIS ALI | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KASKAZINI A |
Total number of candidates : | REG = 37, SAT = 35, ABS = 2 |
Total passed candidates : | 35 = 100 % |
Centre position district wise : | 6/11 |
Centre position region wise : | 8/19 |
Centre position national wise : | 109/153 |
BWEREU SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 37 | 35 | 2 | 33 | 8/11 | 14/19 | 133/153 | ||
KISWAHILI | 37 | 35 | 2 | 34 | 10/11 | 18/19 | 144/153 | ||
MATHEMATICS | 37 | 35 | 2 | 34 | 5/11 | 7/19 | 92/153 | ||
SCIENCE | 37 | 35 | 2 | 35 | 2/11 | 4/19 | 95/153 | ||
GEOGRAPHY | 37 | 35 | 2 | 34 | 4/11 | 5/19 | 89/153 | ||
ICT | 37 | 35 | 2 | 35 | 3/11 | 3/19 | 83/146 | ||
DINI | 37 | 35 | 2 | 34 | 8/11 | 13/19 | 130/149 | ||
HISTORY | 37 | 35 | 2 | 35 | 4/11 | 6/19 | 68/153 | ||
ARABIC | 37 | 35 | 2 | 34 | 6/11 | 6/19 | 88/147 | ||
CIVICS | 37 | 35 | 2 | 35 | 5/11 | 10/19 | 107/153 |