VIPAWA - 0 | MICHEPUO - 2 | PASS - 14 | FAIL - 0 | ABS - 0 |
---|
2019 - YURIZ ACADEMY STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.305/001 | ASUMINI AMEIR ISSA | F | C | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.305/002 | FATMA KHAMIS PANDU | F | A | B | A | B | A | B | B | B | C | B | B | MCHEPUO |
ZP.305/003 | HAJRA FADHIL HAJI | F | C | C | B | C | D | D | C | C | D | C | C | PASS |
ZP.305/004 | HUSNA HAROUB KHAMIS | F | A | C | B | B | B | C | C | B | D | C | C | PASS |
ZP.305/005 | NURU BAKARI THABIT | F | A | B | B | B | B | B | B | B | C | B | B | MCHEPUO |
ZP.305/006 | RAHMA SAID MABUBU | F | B | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.305/007 | RUKAIYA ABDALLA MBAROUK | F | A | C | B | B | C | B | B | C | C | C | C | PASS |
ZP.305/008 | SALHIYA SUWEDI JUMA | F | B | B | B | B | C | C | C | C | D | C | C | PASS |
ZP.305/009 | YUSRA KHAMIS HAMAD | F | B | C | B | C | C | C | C | C | C | C | C | PASS |
ZP.305/010 | KHAMIS KURWA KHAMIS | M | B | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.305/011 | MUHSIN ABDALLA MUHIDIN | M | C | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.305/012 | MUSSA SALEH JUMA | M | C | D | C | D | C | D | D | D | D | C | D | PASS |
ZP.305/013 | RAMADHAN ABDALLA JUMA | M | C | D | D | C | C | D | D | D | D | D | D | PASS |
ZP.305/014 | SAHAL KHAMIS OTHMAN | M | C | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.305/015 | SALUM ALY MKADAM | M | C | C | B | C | C | C | D | C | D | C | C | PASS |
ZP.305/016 | YUNUS ABDALLA KHAMIS | M | C | D | C | C | D | C | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 16, SAT = 16, ABS = 0 |
Total passed candidates : | 16 = 100 % |
Centre position district wise : | 18/36 |
Centre position region wise : | 27/70 |
Centre position national wise : | 35/153 |
YURIZ ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 16 | 16 | 0 | 16 | 15/36 | 21/70 | 22/153 | ||
KISWAHILI | 16 | 16 | 0 | 16 | 22/36 | 37/70 | 48/153 | ||
MATHEMATICS | 16 | 16 | 0 | 16 | 18/36 | 32/70 | 40/153 | ||
SCIENCE | 16 | 16 | 0 | 16 | 23/36 | 35/70 | 45/153 | ||
GEOGRAPHY | 16 | 16 | 0 | 16 | 19/36 | 29/70 | 36/153 | ||
ICT | 16 | 16 | 0 | 16 | 14/32 | 21/63 | 26/146 | ||
DINI | 16 | 16 | 0 | 16 | 15/33 | 27/66 | 40/149 | ||
HISTORY | 16 | 16 | 0 | 16 | 16/36 | 22/70 | 29/153 | ||
ARABIC | 16 | 16 | 0 | 16 | 20/34 | 31/64 | 46/147 | ||
CIVICS | 16 | 16 | 0 | 16 | 22/36 | 41/70 | 65/153 |