VIPAWA - 3 | MICHEPUO - 9 | PASS - 9 | FAIL - 0 | ABS - 0 |
---|
2019 - AL-MARFAA ISLAMIC SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.298/001 | AISHA AHMAD MOHAMED | F | B | B | B | A | B | B | C | B | C | C | B | MCHEPUO |
ZP.298/002 | ASMA HAMADI KHATIBU | F | A | B | B | A | B | C | B | B | C | C | B | MCHEPUO |
ZP.298/003 | ASYA MUHIDINI KOMBO | F | B | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.298/004 | FATMA JAFFAR SHAURI | F | A | B | B | A | A | A | B | A | A | B | A | KIPAWA |
ZP.298/005 | KAUTHAR MOHAMED MRISHO | F | B | B | A | A | B | B | C | A | C | C | B | MCHEPUO |
ZP.298/006 | LATIFA MBAROUK RAMADHAN | F | A | B | A | A | A | A | B | A | B | B | A | KIPAWA |
ZP.298/007 | MOZA SAID ASSAA | F | B | C | B | B | B | C | C | C | C | C | B | MCHEPUO |
ZP.298/008 | RAUDHAT OTHMAN ALI | F | B | B | A | A | B | B | C | B | C | C | B | MCHEPUO |
ZP.298/009 | SALHIYA NASSOR OTHMAN | F | A | B | B | A | B | B | C | A | C | C | B | MCHEPUO |
ZP.298/010 | SALMA ALI YUSSUF | F | C | C | C | C | D | D | D | D | D | D | C | PASS |
ZP.298/011 | THUWAIBA ZUBEIR ALI | F | B | C | A | A | C | C | C | B | D | C | C | PASS |
ZP.298/012 | ABDUL-HAMID MOH'D ALI | M | A | B | B | A | A | B | B | A | B | C | B | MCHEPUO |
ZP.298/013 | ADAM ALI HAJI | M | C | C | C | B | C | C | C | C | D | C | C | PASS |
ZP.298/014 | ALLY IDRISSA ABASS | M | A | A | A | A | A | A | B | A | B | B | A | KIPAWA |
ZP.298/015 | HARITH JUMA MOHAMED | M | A | B | B | B | C | B | C | B | D | C | C | PASS |
ZP.298/016 | KHELEF JUMA KHELEF | M | C | C | C | B | C | C | C | C | C | C | C | PASS |
ZP.298/017 | MAHIR MOHAMMED HAJI | M | A | C | B | B | B | B | C | B | C | C | B | MCHEPUO |
ZP.298/018 | RAMADHAN JUMA LAZIMA | M | A | B | B | A | A | B | B | A | B | B | B | MCHEPUO |
ZP.298/019 | SALIM ALI SALIM | M | C | C | C | C | C | D | D | C | D | C | C | PASS |
ZP.298/020 | SALUM OMAR HAJI | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.298/021 | YUNUS SAID ABDALLA | M | C | C | B | B | C | C | C | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 21, SAT = 21, ABS = 0 |
Total passed candidates : | 21 = 100 % |
Centre position district wise : | 4/36 |
Centre position region wise : | 4/70 |
Centre position national wise : | 4/153 |
AL-MARFAA ISLAMIC SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 21 | 21 | 0 | 21 | 8/36 | 9/70 | 10/153 | ||
KISWAHILI | 21 | 21 | 0 | 21 | 10/36 | 11/70 | 11/153 | ||
MATHEMATICS | 21 | 21 | 0 | 21 | 6/36 | 6/70 | 6/153 | ||
SCIENCE | 21 | 21 | 0 | 21 | 7/36 | 8/70 | 8/153 | ||
GEOGRAPHY | 21 | 21 | 0 | 21 | 6/36 | 6/70 | 6/153 | ||
ICT | 21 | 21 | 0 | 21 | 12/32 | 15/63 | 17/146 | ||
DINI | 21 | 21 | 0 | 21 | 4/33 | 4/66 | 5/149 | ||
HISTORY | 21 | 21 | 0 | 21 | 4/36 | 5/70 | 7/153 | ||
ARABIC | 21 | 21 | 0 | 21 | 3/34 | 3/64 | 3/147 | ||
CIVICS | 21 | 21 | 0 | 21 | 11/36 | 14/70 | 17/153 |