VIPAWA - 2 | MICHEPUO - 3 | PASS - 30 | FAIL - 0 | ABS - 1 |
---|
2019 - MADRASAT HUDA ISLAMIYA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.283/001 | AISHA ABDI RAMADHAN | F | D | D | D | D | D | D | D | D | D | -- | D | PASS |
ZP.283/002 | ASMA YUSSUF MUYANEZA | F | C | D | D | C | C | C | D | C | D | -- | C | PASS |
ZP.283/003 | BAINA MOH'D SAID | F | B | B | B | B | C | B | C | C | D | -- | C | PASS |
ZP.283/004 | FATMA IDDI SAID | F | A | B | B | A | B | B | B | C | D | -- | B | MCHEPUO |
ZP.283/005 | HAMIMA HAJI ABDALLA | F | A | B | A | A | B | B | A | A | C | -- | A | KIPAWA |
ZP.283/006 | HUSNA HASSAN HAJI | F | A | B | B | B | C | B | C | C | D | -- | C | PASS |
ZP.283/007 | LUTIFIYA SAID HUSSEIN | F | C | C | C | C | D | C | C | D | D | -- | C | PASS |
ZP.283/008 | MARYAM ABDALLA FAKI | F | C | C | B | C | D | C | D | D | D | -- | C | PASS |
ZP.283/009 | MARYAM MOHAMMAD JUMA | F | B | B | A | A | C | B | B | B | D | -- | B | MCHEPUO |
ZP.283/010 | MTUMWA JUMA MUSSA | F | B | B | B | C | C | C | C | C | D | -- | C | PASS |
ZP.283/011 | NAIFAT ABDALLA ABDILLAHI | F | C | C | C | C | C | B | C | C | D | -- | C | PASS |
ZP.283/012 | NAJAHA USSI MACHANO | F | B | C | B | D | D | C | C | C | D | -- | C | PASS |
ZP.283/013 | RAHMA ABDULLHAKIM MUSSA | F | A | B | A | A | A | A | A | A | C | -- | A | KIPAWA |
ZP.283/014 | RAIYAN SOUD JABU | F | B | C | B | A | D | C | D | D | D | -- | C | PASS |
ZP.283/015 | RUQAIYA ABDUL-RAHMAN SALUM | F | D | D | C | D | D | C | D | D | F | -- | D | PASS |
ZP.283/016 | SAADA TAHIR MWITA | F | B | C | B | B | D | C | C | C | D | -- | C | PASS |
ZP.283/017 | SUMAIYA SAID ALI | F | C | C | C | C | C | C | D | C | D | -- | C | PASS |
ZP.283/018 | SUMAIYYA ABDALLA OMAR | F | C | B | A | A | C | B | C | C | D | -- | C | PASS |
ZP.283/019 | TALHA ALI JUMA | F | A | B | A | B | C | B | C | C | D | -- | B | MCHEPUO |
ZP.283/020 | TALHIYA ALI JUMA | F | A | C | B | B | C | C | C | C | D | -- | C | PASS |
ZP.283/021 | ABDALLA NASSOR ABDALLA | M | C | C | B | B | C | B | D | D | F | -- | C | PASS |
ZP.283/022 | ALI HAJI HAMADI | M | C | C | B | C | C | B | C | C | F | -- | C | PASS |
ZP.283/023 | ALLY MOHAMMED ALI | M | D | D | D | D | D | D | D | D | F | -- | D | PASS |
ZP.283/024 | AMRU KHAMIS HAJI | M | C | C | B | C | C | B | C | C | D | -- | C | PASS |
ZP.283/025 | HAFIDH MUHAMADI AME | M | C | C | B | A | D | C | D | D | D | -- | C | PASS |
ZP.283/026 | HATIBU JUMA THABITI | M | B | C | B | A | C | C | C | C | D | -- | C | PASS |
ZP.283/027 | KADRIBAKSHI ILYAS OMAR | M | C | D | B | B | D | C | D | D | D | -- | C | PASS |
ZP.283/028 | KHALID AHMED MOHAMED | M | C | C | B | C | D | C | D | D | F | -- | C | PASS |
ZP.283/029 | KUDRA FADHIL KHATIB | M | C | C | C | C | C | C | D | C | F | -- | C | PASS |
ZP.283/030 | MAHFOUDH YUSSUF RAMADHAN | M | x | x | x | x | x | x | x | x | x | -- | x | ABS |
ZP.283/031 | MOHAMED AKTHAM MOHAMED | M | B | C | B | B | C | C | C | C | D | -- | C | PASS |
ZP.283/032 | MOHAMMED SLEIMAN ALI | M | C | D | C | C | D | C | D | D | D | -- | D | PASS |
ZP.283/033 | MUHAMMAD JUMA SHAABAN | M | D | D | C | C | D | D | D | D | D | -- | D | PASS |
ZP.283/034 | MUNDHIR SALUM ALI | M | C | D | B | C | D | C | D | D | D | -- | C | PASS |
ZP.283/035 | NAJKHIB SULTAN MALIK | M | C | C | C | B | C | B | C | C | D | -- | C | PASS |
ZP.283/036 | SALUM ABDALLA OMAR | M | C | C | B | A | D | B | C | C | D | -- | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MJINI |
Total number of candidates : | REG = 36, SAT = 35, ABS = 1 |
Total passed candidates : | 35 = 100 % |
Centre position district wise : | 7/16 |
Centre position region wise : | 41/70 |
Centre position national wise : | 51/153 |
MADRASAT HUDA ISLAMIYA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 36 | 35 | 1 | 35 | 5/16 | 29/70 | 31/153 | ||
KISWAHILI | 36 | 35 | 1 | 35 | 4/16 | 36/70 | 47/153 | ||
MATHEMATICS | 36 | 35 | 1 | 29 | 15/16 | 58/70 | 94/153 | ||
SCIENCE | 36 | 35 | 1 | 35 | 7/16 | 37/70 | 48/153 | ||
GEOGRAPHY | 36 | 35 | 1 | 35 | 9/16 | 51/70 | 68/153 | ||
ICT | 0 | 0 | 0 | 0 | --/14 | --/63 | --/146 | ||
DINI | 36 | 35 | 1 | 35 | 2/15 | 13/66 | 20/149 | ||
HISTORY | 36 | 35 | 1 | 35 | 3/16 | 24/70 | 33/153 | ||
ARABIC | 36 | 35 | 1 | 35 | 3/14 | 10/64 | 14/147 | ||
CIVICS | 36 | 35 | 1 | 35 | 3/16 | 20/70 | 24/153 |