VIPAWA - 0 | MICHEPUO - 2 | PASS - 15 | FAIL - 0 | ABS - 0 |
---|
2019 - MUNAA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.273/001 | AMNE ALI JUMA | F | C | C | C | C | D | D | D | C | D | D | D | PASS |
ZP.273/002 | NAITHAR KHAMIS MUSSA | F | A | B | B | B | B | B | C | B | C | C | B | MCHEPUO |
ZP.273/003 | NASRIA KHAMIS KOMBO | F | C | B | B | B | C | C | D | C | C | C | C | PASS |
ZP.273/004 | NAWAL ALI MAULID | F | B | C | C | C | D | D | C | C | D | C | C | PASS |
ZP.273/005 | NURU SALEH SULEIMAN | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.273/006 | SAADA MOH'D NASSOR | F | C | C | C | B | D | D | D | C | D | D | C | PASS |
ZP.273/007 | SABRA SALUM OMAR | F | B | C | C | C | D | C | D | C | D | D | C | PASS |
ZP.273/008 | TASHRIFA AHMED IDDI | F | C | D | C | D | D | D | D | C | F | D | D | PASS |
ZP.273/009 | ABDUL - RABBI HAMID MOHAMMED | M | C | D | D | D | D | D | D | C | D | D | D | PASS |
ZP.273/010 | ABUUDHAR AL-AMIN OMAR | M | C | D | C | C | D | D | D | C | D | D | D | PASS |
ZP.273/011 | ALLY JUMA ALLY | M | B | C | C | C | B | B | C | B | C | C | C | PASS |
ZP.273/012 | ALLY SULTAN OTHMAN | M | C | C | C | C | D | D | D | C | D | D | D | PASS |
ZP.273/013 | HARITH KHAMIS MASOUD | M | C | C | D | D | D | D | D | D | F | D | D | PASS |
ZP.273/014 | HARITH UBWA MOHAMMED | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.273/015 | RASHID ISMAIL RASHID | M | C | D | C | C | D | D | D | D | F | D | D | PASS |
ZP.273/016 | SALUM ISMAIL ABDALLAH | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.273/017 | SHAHRUKH ABDUL-KARIM SHAH | M | B | C | B | B | A | B | B | B | C | C | B | MCHEPUO |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MJINI |
Total number of candidates : | REG = 17, SAT = 17, ABS = 0 |
Total passed candidates : | 17 = 100 % |
Centre position district wise : | 12/16 |
Centre position region wise : | 55/70 |
Centre position national wise : | 80/153 |
MUNAA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 17 | 17 | 0 | 17 | 12/16 | 55/70 | 63/153 | ||
KISWAHILI | 17 | 17 | 0 | 17 | 9/16 | 51/70 | 70/153 | ||
MATHEMATICS | 17 | 17 | 0 | 12 | 14/16 | 56/70 | 90/153 | ||
SCIENCE | 17 | 17 | 0 | 17 | 5/16 | 31/70 | 40/153 | ||
GEOGRAPHY | 17 | 17 | 0 | 17 | 14/16 | 63/70 | 92/153 | ||
ICT | 17 | 17 | 0 | 17 | 12/14 | 54/63 | 71/146 | ||
DINI | 17 | 17 | 0 | 17 | 12/15 | 55/66 | 91/149 | ||
HISTORY | 17 | 17 | 0 | 17 | 10/16 | 50/70 | 112/153 | ||
ARABIC | 17 | 17 | 0 | 17 | 11/14 | 47/64 | 72/147 | ||
CIVICS | 17 | 17 | 0 | 17 | 16/16 | 68/70 | 143/153 |