VIPAWA - 0 | MICHEPUO - 2 | PASS - 35 | FAIL - 0 | ABS - 0 |
---|
2019 - KARIBU SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.271/001 | ADHRA HIMID ALI | F | C | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.271/002 | ALLYA HASSAN ALI | F | B | C | B | C | C | C | D | C | D | D | C | PASS |
ZP.271/003 | AMINA SINANI MOSSI | F | B | C | C | C | C | C | D | C | D | D | C | PASS |
ZP.271/004 | ASHA MWARABU ALI | F | F | D | D | D | D | D | F | F | F | F | D | PASS |
ZP.271/005 | FADYA KHAMIS SALUM | F | B | C | B | C | C | C | D | C | D | C | C | PASS |
ZP.271/006 | FATMA ALI ABDALLA | F | C | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.271/007 | HAITHAM MUSSA MAKAME | F | B | C | C | D | C | C | D | C | C | C | C | PASS |
ZP.271/008 | HUSNA KHAMIS MBAROUK | F | C | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.271/009 | LAILAT MZEE IDDI | F | A | B | B | A | B | B | C | B | C | C | B | MCHEPUO |
ZP.271/010 | MOZA KHAMIS KHALID | F | C | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.271/011 | NAJMA BAKARI ALI | F | B | C | D | D | C | C | D | C | D | C | C | PASS |
ZP.271/012 | NAWAAL SAID SULEIMAN | F | C | C | B | C | C | C | D | C | D | C | C | PASS |
ZP.271/013 | RIZIKI ABDALLAH ABDILLAHI | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.271/014 | SABRINA ALI SAID | F | C | D | D | D | C | C | D | D | F | D | D | PASS |
ZP.271/015 | SADIYA YAHYA ISSA | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.271/016 | SAIDE ABDULKADIR MOHAMED | F | C | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.271/017 | SALMA KHAMIS RASHID | F | C | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.271/018 | SARYA HAROUB MOHAMED | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.271/019 | TAMARA ALI TANO | F | C | D | D | D | C | C | D | D | F | D | D | PASS |
ZP.271/020 | ABASS KHAMIS MOHAMED | M | C | C | B | C | C | C | D | C | D | C | C | PASS |
ZP.271/021 | ABDALLA KHELEF ABDALLA | M | B | D | C | D | C | B | C | C | F | D | C | PASS |
ZP.271/022 | ABUBAKAR HASSAN HAKIBA | M | B | C | B | C | B | B | C | B | C | C | C | PASS |
ZP.271/023 | ALI OTHMAN ALI | M | C | D | D | D | C | D | D | D | D | D | D | PASS |
ZP.271/024 | BARAKA SALUM MWASINGA | M | B | D | C | C | B | B | C | B | C | C | C | PASS |
ZP.271/025 | FAHIM ABDALLA MOHAMED | M | F | F | D | F | D | D | F | D | F | D | D | PASS |
ZP.271/026 | HASHIR ABUBAKAR ALI | M | B | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.271/027 | HASSAN MAKAME AME | M | D | D | C | C | D | C | D | D | F | D | D | PASS |
ZP.271/028 | KHALFAN HAROUB MOHAMED | M | C | D | C | C | C | C | D | D | D | D | D | PASS |
ZP.271/029 | KHAMIS HASSAN KHAMIS | M | D | F | D | D | D | D | F | F | F | D | D | PASS |
ZP.271/030 | LUTFY ABUBAKAR AHMED | M | A | C | B | B | A | B | B | B | C | C | B | MCHEPUO |
ZP.271/031 | MOHAMED HAROUB MOHAMED | M | C | C | C | C | C | C | D | C | D | D | C | PASS |
ZP.271/032 | MOHAMED ZUBEIR MUHSIN | M | C | D | C | D | D | C | D | D | F | C | D | PASS |
ZP.271/033 | MOHAMED KASSIM MOHAMED | M | B | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.271/034 | NASSOR ABDULLA NASSOR | M | C | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.271/035 | RAKIB ALI SULEIMAN | M | D | D | D | F | C | D | D | D | F | D | D | PASS |
ZP.271/036 | SALEH YUSSUF ABDALLA | M | B | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.271/037 | YUSSUF ALHAJ MASOUD | M | C | D | C | D | B | C | D | D | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI A |
Total number of candidates : | REG = 37, SAT = 37, ABS = 0 |
Total passed candidates : | 37 = 100 % |
Centre position district wise : | 14/18 |
Centre position region wise : | 60/70 |
Centre position national wise : | 91/153 |
KARIBU SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 37 | 37 | 0 | 35 | 9/18 | 49/70 | 55/153 | ||
KISWAHILI | 37 | 37 | 0 | 35 | 17/18 | 69/70 | 130/153 | ||
MATHEMATICS | 37 | 37 | 0 | 24 | 13/18 | 52/70 | 84/153 | ||
SCIENCE | 37 | 37 | 0 | 35 | 14/18 | 59/70 | 86/153 | ||
GEOGRAPHY | 37 | 37 | 0 | 37 | 12/18 | 46/70 | 59/153 | ||
ICT | 37 | 37 | 0 | 36 | 13/17 | 57/63 | 89/146 | ||
DINI | 37 | 37 | 0 | 37 | 17/18 | 60/66 | 106/149 | ||
HISTORY | 37 | 37 | 0 | 34 | 16/18 | 64/70 | 142/153 | ||
ARABIC | 37 | 37 | 0 | 35 | 13/16 | 60/64 | 110/147 | ||
CIVICS | 37 | 37 | 0 | 37 | 15/18 | 55/70 | 109/153 |