VIPAWA - 0 | MICHEPUO - 1 | PASS - 22 | FAIL - 0 | ABS - 0 |
---|
2019 - KILIMAJUU STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.260/001 | ARAFA KOMBO MOSSI | F | D | C | C | B | D | C | C | D | D | D | C | PASS |
ZP.260/002 | AWENA ALI SILIMA | F | C | B | B | A | C | C | C | C | D | D | C | PASS |
ZP.260/003 | AZIZA ABDALLA HAJI | F | D | F | D | C | D | D | D | D | F | D | D | PASS |
ZP.260/004 | DABRATI AMEIR HAJI | F | C | C | C | A | C | C | C | C | D | D | C | PASS |
ZP.260/005 | FATUMA HAJI JUMA | F | C | B | B | A | B | B | C | B | D | C | B | MCHEPUO |
ZP.260/006 | HAWA KIDAWA SILIMA | F | C | C | A | A | C | C | C | C | D | D | C | PASS |
ZP.260/007 | KHADIJA JUMA MCHA | F | D | D | D | B | D | D | D | D | F | D | D | PASS |
ZP.260/008 | MWAJUMA MCHA HAJI | F | D | C | C | B | D | C | D | D | F | D | D | PASS |
ZP.260/009 | NEZUMA VUAI FARAHANI | F | D | C | C | B | D | C | D | C | D | D | C | PASS |
ZP.260/010 | NURU MAKAME KHATIBU | F | D | B | C | A | C | C | D | D | D | D | C | PASS |
ZP.260/011 | PATIMA NYANGE HAJI | F | D | C | C | B | D | C | C | D | F | D | D | PASS |
ZP.260/012 | RUKIA ABDALLA OMAR | F | D | C | C | B | C | C | D | D | D | D | C | PASS |
ZP.260/013 | ABRAHMAN MAULID MOH'D | M | C | B | B | A | C | B | C | C | D | D | C | PASS |
ZP.260/014 | AMOUR ALI NYANGE | M | D | D | D | D | D | C | C | D | F | D | D | PASS |
ZP.260/015 | FARAHANI ALI FARAHANI | M | C | C | C | C | C | C | C | C | F | D | C | PASS |
ZP.260/016 | ILIYASA MAULID MOH'D | M | D | C | C | B | D | C | C | D | D | D | C | PASS |
ZP.260/017 | JABU MACHANO JUMA | M | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.260/018 | KHAMIS WADI PANDU | M | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.260/019 | MBARAKA MATI USSI | M | x | F | D | C | D | x | D | D | F | D | D | PASS |
ZP.260/020 | RAMADHAN KESSI JUMA | M | D | C | C | C | D | D | D | D | D | D | D | PASS |
ZP.260/021 | SALEH KHATIB MWIGA | M | D | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.260/022 | SIMAI DENGE MWIGA | M | C | C | B | A | C | C | C | C | D | D | C | PASS |
ZP.260/023 | VUAI SHAME MCHA | M | D | C | C | B | D | C | D | D | F | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KASKAZINI A |
Total number of candidates : | REG = 23, SAT = 23, ABS = 0 |
Total passed candidates : | 23 = 100 % |
Centre position district wise : | 2/11 |
Centre position region wise : | 2/19 |
Centre position national wise : | 77/153 |
KILIMAJUU SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 23 | 22 | 1 | 22 | 4/11 | 9/19 | 113/153 | ||
KISWAHILI | 23 | 23 | 0 | 21 | 1/11 | 2/19 | 41/153 | ||
MATHEMATICS | 23 | 23 | 0 | 15 | 8/11 | 15/19 | 136/153 | ||
SCIENCE | 23 | 23 | 0 | 23 | 3/11 | 5/19 | 100/153 | ||
GEOGRAPHY | 23 | 23 | 0 | 23 | 5/11 | 7/19 | 94/153 | ||
ICT | 23 | 23 | 0 | 23 | 10/11 | 18/19 | 139/146 | ||
DINI | 23 | 23 | 0 | 23 | 1/11 | 3/19 | 72/149 | ||
HISTORY | 23 | 23 | 0 | 23 | 6/11 | 8/19 | 88/153 | ||
ARABIC | 23 | 23 | 0 | 23 | 1/11 | 1/19 | 5/147 | ||
CIVICS | 23 | 22 | 1 | 22 | 2/11 | 5/19 | 69/153 |