VIPAWA - 0 | MICHEPUO - 2 | PASS - 14 | FAIL - 0 | ABS - 1 |
---|
2019 - MTUHALIWA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.254/001 | AISHA ALI HAMAD | F | D | C | B | C | C | C | D | D | D | D | C | PASS |
ZP.254/002 | ARAFA SAID MSABAH | F | D | C | C | D | C | B | C | C | D | C | C | PASS |
ZP.254/003 | ASHA HAFIDH MACHANO | F | D | C | B | C | C | B | C | C | D | C | C | PASS |
ZP.254/004 | ASHA MCHA HAJI | F | C | B | A | B | B | B | C | C | C | C | B | MCHEPUO |
ZP.254/005 | ASMA FAKI SHEHA | F | C | C | A | C | C | B | C | C | C | C | C | PASS |
ZP.254/006 | FATMA BAKAR ABDALLA | F | D | C | C | C | C | B | C | C | C | C | C | PASS |
ZP.254/007 | HABIBA KHAMIS ABDALLA | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.254/008 | KHADIJA SEIF SALIM | F | D | C | C | C | D | C | C | C | C | C | C | PASS |
ZP.254/009 | MUNIRA ISSA MOHAMMED | F | D | C | A | A | C | B | C | C | C | C | C | PASS |
ZP.254/010 | NAJMA HAKIM MOH'D | F | C | B | A | A | C | B | C | C | C | C | B | MCHEPUO |
ZP.254/011 | RAIYAN IBRAHIM SAID | F | D | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.254/012 | RAYA JUMA MRISHO | F | D | C | B | C | D | C | D | C | D | D | C | PASS |
ZP.254/013 | SABRA JUMA AME | F | C | D | C | C | C | C | D | C | D | C | C | PASS |
ZP.254/014 | SALHIYA SALUM MOHAMMED | F | D | D | B | B | C | C | C | C | D | C | C | PASS |
ZP.254/015 | ZAMZAM SALUM MOHAMMED | F | D | C | B | B | C | C | C | C | D | C | C | PASS |
ZP.254/016 | ASH-RAK MATI SHAALI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.254/017 | MOH'D BAKAR HAJI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MKOANI |
Total number of candidates : | REG = 17, SAT = 16, ABS = 1 |
Total passed candidates : | 16 = 100 % |
Centre position district wise : | 2/12 |
Centre position region wise : | 6/20 |
Centre position national wise : | 46/153 |
MTUHALIWA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 17 | 16 | 1 | 16 | 3/12 | 8/20 | 90/153 | ||
KISWAHILI | 17 | 16 | 1 | 16 | 5/12 | 9/20 | 66/153 | ||
MATHEMATICS | 17 | 16 | 1 | 15 | 1/12 | 2/20 | 26/153 | ||
SCIENCE | 17 | 16 | 1 | 16 | 3/12 | 8/20 | 61/153 | ||
GEOGRAPHY | 17 | 16 | 1 | 16 | 2/12 | 7/20 | 56/153 | ||
ICT | 17 | 16 | 1 | 16 | 2/12 | 5/20 | 46/146 | ||
DINI | 17 | 16 | 1 | 16 | 3/12 | 4/20 | 17/149 | ||
HISTORY | 17 | 16 | 1 | 16 | 4/12 | 7/20 | 43/153 | ||
ARABIC | 17 | 16 | 1 | 16 | 3/12 | 5/20 | 32/147 | ||
CIVICS | 17 | 16 | 1 | 16 | 1/12 | 4/20 | 30/153 |