VIPAWA - 0 | MICHEPUO - 1 | PASS - 23 | FAIL - 0 | ABS - 0 |
---|
2019 - TIRONI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.251/001 | AISHA ALI MOHD | F | C | C | B | B | C | C | C | C | D | C | C | PASS |
ZP.251/002 | KHADIJA SAID MOHD | F | C | B | B | C | D | C | C | C | D | C | C | PASS |
ZP.251/003 | MARYAM ALI SAID | F | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.251/004 | MARYAM OTHMAN HAJI | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.251/005 | MWAJUMA MAKAME MOHD | F | D | D | D | D | D | C | C | D | D | D | D | PASS |
ZP.251/006 | NASRA HAFIDH ABDALLAH | F | C | C | B | C | D | C | C | C | D | C | C | PASS |
ZP.251/007 | NASRA SAID MZEE | F | C | B | B | B | C | A | A | C | D | C | B | MCHEPUO |
ZP.251/008 | ZIADA HAMAD SHEHE | F | C | B | B | B | C | B | B | C | D | C | C | PASS |
ZP.251/009 | ZUHURA ALI MAKAME | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.251/010 | ZUHURA HAIDAR SALUM | F | C | C | C | D | D | D | C | C | D | D | C | PASS |
ZP.251/011 | ALI HAJI ALEY | M | C | C | B | C | C | C | C | D | D | D | C | PASS |
ZP.251/012 | HAMID SAID ALI | M | C | C | C | D | C | C | C | D | D | C | C | PASS |
ZP.251/013 | HASHIM MAKAME MOHD | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.251/014 | ISMAIL MAKAME KHAMIS | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.251/015 | ISSA MOHD KHAMIS | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.251/016 | KHALID MOHD ALI | M | D | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.251/017 | MAHAMOUD SAID ALI | M | C | C | B | C | C | B | C | C | D | C | C | PASS |
ZP.251/018 | MASOUD MAULID SHAIB | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.251/019 | MWALIM DADI MWALIM | M | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.251/020 | SALEH SHAIB MOHD | M | D | D | C | C | D | D | D | D | D | D | D | PASS |
ZP.251/021 | SALUM MOHD RAJAB | M | D | C | C | C | D | C | D | C | D | D | D | PASS |
ZP.251/022 | TWALIB KHAMIS MUSSA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.251/023 | YAHYA ALI MOHD | M | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.251/024 | YASSIR OMAR MZEE | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MKOANI |
Total number of candidates : | REG = 24, SAT = 24, ABS = 0 |
Total passed candidates : | 24 = 100 % |
Centre position district wise : | 7/12 |
Centre position region wise : | 12/20 |
Centre position national wise : | 76/153 |
TIRONI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 24 | 24 | 0 | 24 | 5/12 | 11/20 | 95/153 | ||
KISWAHILI | 24 | 24 | 0 | 24 | 7/12 | 11/20 | 79/153 | ||
MATHEMATICS | 24 | 24 | 0 | 24 | 5/12 | 8/20 | 52/153 | ||
SCIENCE | 24 | 24 | 0 | 24 | 8/12 | 14/20 | 94/153 | ||
GEOGRAPHY | 24 | 24 | 0 | 24 | 7/12 | 13/20 | 97/153 | ||
ICT | 24 | 24 | 0 | 24 | 4/12 | 9/20 | 74/146 | ||
DINI | 24 | 24 | 0 | 24 | 6/12 | 11/20 | 78/149 | ||
HISTORY | 24 | 24 | 0 | 24 | 3/12 | 6/20 | 41/153 | ||
ARABIC | 24 | 24 | 0 | 24 | 7/12 | 12/20 | 86/147 | ||
CIVICS | 24 | 24 | 0 | 24 | 6/12 | 10/20 | 55/153 |