VIPAWA - 0 | MICHEPUO - 0 | PASS - 16 | FAIL - 1 | ABS - 0 |
---|
2019 - KIPANGANI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.211/001 | AMRIA SAID SLEIMAN | F | C | C | B | B | D | C | C | C | D | D | C | PASS |
ZP.211/002 | ASHA YUSSUF ALI | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.211/003 | BIMIZE HAMAD SALIM | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.211/004 | MARYAM SAID MBWANA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.211/005 | RAMLA ATIK KASSIM | F | C | D | B | C | C | C | C | C | D | D | C | PASS |
ZP.211/006 | RUSHDA ALI HAMAD | F | D | D | C | D | C | C | C | D | D | D | D | PASS |
ZP.211/007 | SAMIA THANI ALAWI | F | D | D | D | D | D | C | C | C | D | D | D | PASS |
ZP.211/008 | ZAINAB HAMAD JUMA | F | D | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.211/009 | ABDALLA BAKAR ABDALLA | M | C | D | B | C | C | C | C | C | D | C | C | PASS |
ZP.211/010 | ABRAHAMAN HAJI BAKAR | M | D | C | B | C | C | B | C | C | D | C | C | PASS |
ZP.211/011 | ABUBAKAR SHARIF KHAMIS | M | D | D | C | C | D | D | D | D | D | D | D | PASS |
ZP.211/012 | FAHAD ALI ZUBEIR | M | F | D | F | F | F | F | D | F | F | D | F | FAIL |
ZP.211/013 | HOSSEIN SHAABAN HOSSEIN | M | D | D | D | D | F | F | D | F | D | D | D | PASS |
ZP.211/014 | MIKIDADI FATHA SLEIMAN | M | C | C | B | C | C | C | C | C | C | C | C | PASS |
ZP.211/015 | MOH'D HAMAD MOH'D | M | D | D | C | D | C | C | D | D | D | D | D | PASS |
ZP.211/016 | OTHMAN KHAMIS HABIBU | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.211/017 | YAHYA ALI ABDALLA | M | D | D | C | C | C | C | D | D | D | C | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MICHEWENI |
Total number of candidates : | REG = 17, SAT = 17, ABS = 0 |
Total passed candidates : | 16 = 94.12 % |
Centre position district wise : | 5/6 |
Centre position region wise : | 16/19 |
Centre position national wise : | 133/153 |
KIPANGANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 17 | 17 | 0 | 16 | 5/6 | 16/19 | 140/153 | ||
KISWAHILI | 17 | 17 | 0 | 17 | 6/6 | 19/19 | 150/153 | ||
MATHEMATICS | 17 | 17 | 0 | 16 | 4/6 | 8/19 | 78/153 | ||
SCIENCE | 17 | 17 | 0 | 15 | 5/6 | 15/19 | 126/153 | ||
GEOGRAPHY | 17 | 17 | 0 | 15 | 5/6 | 17/19 | 127/153 | ||
ICT | 17 | 17 | 0 | 17 | 5/6 | 16/19 | 119/146 | ||
DINI | 17 | 17 | 0 | 16 | 5/6 | 13/19 | 107/149 | ||
HISTORY | 17 | 17 | 0 | 17 | 5/6 | 15/19 | 103/153 | ||
ARABIC | 17 | 17 | 0 | 16 | 6/6 | 16/19 | 117/147 | ||
CIVICS | 17 | 17 | 0 | 15 | 5/6 | 17/19 | 128/153 |