VIPAWA - 0 | MICHEPUO - 0 | PASS - 14 | FAIL - 0 | ABS - 2 |
---|
2019 - MKIANG'OMBE STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.206/001 | ASHURA OMAR IDDI | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.206/002 | FADHILA AMANIA JUMA | F | D | C | C | C | D | C | D | C | D | D | D | PASS |
ZP.206/003 | FATMA SAID SHAABAN | F | C | C | B | B | C | B | C | C | D | C | C | PASS |
ZP.206/004 | FATMA SALEHE SULEIMAN | F | D | D | C | C | D | D | D | D | F | D | D | PASS |
ZP.206/005 | KHADIJA KHAMIS JUMA | F | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.206/006 | KHADIJA KOMBO MURA | F | D | D | C | C | C | C | D | D | D | D | D | PASS |
ZP.206/007 | KHADIJA RASHID HAMAD | F | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.206/008 | MARYAM KOMBO MOH'D | F | D | C | C | C | C | C | D | D | D | D | C | PASS |
ZP.206/009 | MFATIMA KOMBO MOH'D | F | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.206/010 | MIZA ALI HASSAN | F | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.206/011 | VIWE DAROUS ALI | F | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.206/012 | VIWE OMAR HASSAN | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.206/013 | ABDALLA OMAR IDDI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.206/014 | ALI HASSAN WAZIR | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.206/015 | NADHIRU OMAR ABDALLA | M | D | F | D | D | F | D | D | D | F | F | D | PASS |
ZP.206/016 | YUSSUF KHAMIS KAI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MICHEWENI |
Total number of candidates : | REG = 16, SAT = 14, ABS = 2 |
Total passed candidates : | 14 = 100 % |
Centre position district wise : | 6/6 |
Centre position region wise : | 19/19 |
Centre position national wise : | 145/153 |
MKIANG'OMBE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 16 | 14 | 2 | 14 | 6/6 | 18/19 | 145/153 | ||
KISWAHILI | 16 | 14 | 2 | 13 | 5/6 | 18/19 | 149/153 | ||
MATHEMATICS | 16 | 14 | 2 | 5 | 6/6 | 19/19 | 145/153 | ||
SCIENCE | 16 | 14 | 2 | 14 | 6/6 | 17/19 | 129/153 | ||
GEOGRAPHY | 16 | 14 | 2 | 13 | 6/6 | 19/19 | 139/153 | ||
ICT | 16 | 14 | 2 | 13 | 6/6 | 18/19 | 134/146 | ||
DINI | 16 | 14 | 2 | 14 | 6/6 | 18/19 | 122/149 | ||
HISTORY | 16 | 14 | 2 | 14 | 6/6 | 19/19 | 143/153 | ||
ARABIC | 16 | 14 | 2 | 14 | 5/6 | 15/19 | 115/147 | ||
CIVICS | 16 | 14 | 2 | 14 | 6/6 | 18/19 | 146/153 |