VIPAWA - 0 | MICHEPUO - 0 | PASS - 41 | FAIL - 0 | ABS - 3 |
---|
2019 - MAZIWANG'OMBE STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.169/001 | ASHURA HASSAN HAJI | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.169/002 | AWENA JUMA SAID | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.169/003 | BIHAJI ALI SHOKA | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.169/004 | BIKOMBO ALI MASOUD | F | D | D | D | D | F | D | D | D | D | D | D | PASS |
ZP.169/005 | BIMIZE ALI KHATIB | F | C | C | C | C | C | B | C | C | D | D | C | PASS |
ZP.169/006 | BIMIZE FAKI SALEH | F | D | D | C | C | D | D | D | D | D | D | D | PASS |
ZP.169/007 | BIMKUBWA MJAKA SHAAME | F | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.169/008 | HADIA JUMA YUSSUF | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.169/009 | HADIA KHAMIS SHARIF | F | D | C | C | C | C | C | D | C | D | D | C | PASS |
ZP.169/010 | HALIMA RASHID ALI | F | D | D | C | C | D | C | C | D | D | D | D | PASS |
ZP.169/011 | MBOJE MBWANA HASSAN | F | D | D | C | C | D | D | D | D | D | D | D | PASS |
ZP.169/012 | MOZA SAID MUSSA | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.169/013 | PUNJE ABDALL SHARIF | F | D | D | D | C | D | C | D | D | D | D | D | PASS |
ZP.169/014 | RAHMA KHAMIS SHARIF | F | C | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.169/015 | RIZIKI SHOKA HAMAD | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.169/016 | SALHA BAKAR ALI | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.169/017 | TIME KOMBO HAMAD | F | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.169/018 | TIME RASHID ALAWI | F | D | D | C | C | D | C | C | D | D | D | D | PASS |
ZP.169/019 | ALI KHATIB NGOME | M | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.169/020 | ALI KOMBO ALI | M | C | C | C | B | C | C | D | D | D | D | C | PASS |
ZP.169/021 | ALI MBWANA FAKI | M | C | C | B | C | C | B | C | C | D | D | C | PASS |
ZP.169/022 | ALI MUSSA KHATIB | M | C | C | C | C | C | C | D | D | D | D | C | PASS |
ZP.169/023 | ALI OMAR HAMAD | M | C | B | B | A | C | B | B | C | D | D | C | PASS |
ZP.169/024 | ALI SHARIF ALI | M | C | C | B | B | C | B | C | C | D | C | C | PASS |
ZP.169/025 | FAKI JUMA ALI | M | D | D | D | C | D | D | C | D | D | D | D | PASS |
ZP.169/026 | FAKI LIYASS KOMBO | M | C | C | C | C | C | C | C | C | D | D | D | PASS |
ZP.169/027 | FAKI MAKAME SHAAME | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.169/028 | HAJI SHAAME HAJI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.169/029 | HAMAD OMAR KHATIB | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.169/030 | HASSAN RASHID SHAAME | M | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.169/031 | HUSSENMBAROUK KHAMIS | M | D | D | C | C | D | C | C | C | D | D | C | PASS |
ZP.169/032 | ILYASS HAMAD RASHID | M | C | C | C | C | C | C | D | D | D | D | C | PASS |
ZP.169/033 | KOMBO HAMAD FAKI | M | C | D | B | A | C | C | C | C | D | C | C | PASS |
ZP.169/034 | KOMBO MBWANA HAMAD | M | D | D | D | C | C | C | C | D | D | D | D | PASS |
ZP.169/035 | MAULID MBAROUK ALI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.169/036 | MSHAMATA KHAMIS ISMIL | M | C | C | D | C | C | C | C | C | D | D | C | PASS |
ZP.169/037 | MUSSA SHEHE ALI | M | D | C | B | C | C | A | B | C | D | C | C | PASS |
ZP.169/038 | OMAR JUMA ALI | M | C | C | C | D | D | C | C | C | D | D | D | PASS |
ZP.169/039 | OMAR KHAMIS ABDALL | M | C | C | B | A | C | B | C | B | D | C | C | PASS |
ZP.169/040 | OTHUMAN FAKI HAMAD | M | C | C | B | C | D | C | C | C | D | C | C | PASS |
ZP.169/041 | SALEH SHOKA KHAMIS | M | C | B | B | C | B | B | B | B | D | C | C | PASS |
ZP.169/042 | SHARIF JUMA SHAAME | M | C | C | B | B | B | B | C | B | D | C | C | PASS |
ZP.169/043 | SHEHA ALI HASSAN | M | C | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.169/044 | YUSSUF SHARIF FAKI | M | C | C | B | B | C | B | C | C | D | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MICHEWENI |
Total number of candidates : | REG = 44, SAT = 41, ABS = 3 |
Total passed candidates : | 41 = 100 % |
Centre position district wise : | 4/6 |
Centre position region wise : | 7/19 |
Centre position national wise : | 81/153 |
MAZIWANG'OMBE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 44 | 41 | 3 | 41 | 3/6 | 6/19 | 91/153 | ||
KISWAHILI | 44 | 41 | 3 | 41 | 4/6 | 9/19 | 106/153 | ||
MATHEMATICS | 44 | 41 | 3 | 41 | 5/6 | 11/19 | 97/153 | ||
SCIENCE | 44 | 41 | 3 | 41 | 4/6 | 11/19 | 84/153 | ||
GEOGRAPHY | 44 | 41 | 3 | 40 | 4/6 | 8/19 | 91/153 | ||
ICT | 44 | 41 | 3 | 41 | 4/6 | 11/19 | 102/146 | ||
DINI | 44 | 41 | 3 | 41 | 4/6 | 7/19 | 65/149 | ||
HISTORY | 44 | 41 | 3 | 41 | 3/6 | 8/19 | 53/153 | ||
ARABIC | 44 | 41 | 3 | 41 | 3/6 | 4/19 | 49/147 | ||
CIVICS | 44 | 41 | 3 | 41 | 2/6 | 5/19 | 58/153 |