VIPAWA - 0 | MICHEPUO - 0 | PASS - 23 | FAIL - 0 | ABS - 2 |
---|
2019 - KITOGANI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.160/001 | AMINA MUHAMED MAHAMOUD | F | C | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.160/002 | ESTA JOHN MATEO | F | D | C | C | D | D | C | C | C | D | D | C | PASS |
ZP.160/003 | KAZIJA HASSAN KHEIR | F | C | B | C | C | C | C | C | D | D | D | C | PASS |
ZP.160/004 | MWANAJUMA RAMADHAN JUMA | F | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.160/005 | MWATIMA AMEIR SALUM | F | D | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.160/006 | NAIFAT RAMADHAN ABDALLA | F | D | D | C | D | D | D | C | D | F | D | D | PASS |
ZP.160/007 | SIKUDHAN KHAMIS AME | F | D | C | B | D | D | C | C | D | D | D | C | PASS |
ZP.160/008 | YUSRA KHATIBU MWANIWA | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.160/009 | ABDUL-HAFIDH HAMZA MURID | M | D | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.160/010 | ABDUL-MAJID SULEIMAN ALI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.160/011 | ABDULHALIM AME HAJI | M | D | D | C | C | D | C | C | D | D | D | C | PASS |
ZP.160/012 | AMOUR HASSAN AMOUR | M | D | F | D | D | F | D | D | D | F | D | D | PASS |
ZP.160/013 | HAJI PANDU HAJI | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.160/014 | HAROUN ALI SHAKA | M | D | C | C | F | D | B | C | D | F | D | D | PASS |
ZP.160/015 | HASSAN SULEIMAN MAKENZI | M | D | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.160/016 | HUSSEIN MOHAMAD MAULID | M | C | C | B | C | C | B | B | C | D | C | C | PASS |
ZP.160/017 | IBRAHIM ISSA MCHEZO | M | C | C | C | D | C | C | C | D | D | D | C | PASS |
ZP.160/018 | ISMAIL NASSIR MBARAKA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.160/019 | JUMA ABDALLA ABDALLA | M | C | C | C | D | C | C | C | C | D | D | C | PASS |
ZP.160/020 | MANSOURI JUMA BAKARI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.160/021 | MAULID MUHAMMED MAULID | M | D | D | C | C | D | C | C | C | D | D | D | PASS |
ZP.160/022 | MUHAMAD SAID HASSAN | M | D | D | C | D | D | D | C | D | D | D | D | PASS |
ZP.160/023 | MUSLIH MURID ABDUL-KADIR | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.160/024 | MUSSA MIRJI ABDALLA | M | D | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.160/025 | YAHYA SAID HASSAN | M | D | C | C | D | D | C | C | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KUSINI |
Total number of candidates : | REG = 25, SAT = 23, ABS = 2 |
Total passed candidates : | 23 = 100 % |
Centre position district wise : | 6/11 |
Centre position region wise : | 12/25 |
Centre position national wise : | 125/153 |
KITOGANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 25 | 23 | 2 | 23 | 7/11 | 14/25 | 125/153 | ||
KISWAHILI | 25 | 23 | 2 | 20 | 10/11 | 19/25 | 135/153 | ||
MATHEMATICS | 25 | 23 | 2 | 15 | 4/11 | 10/25 | 119/153 | ||
SCIENCE | 25 | 23 | 2 | 23 | 5/11 | 11/25 | 117/153 | ||
GEOGRAPHY | 25 | 23 | 2 | 22 | 7/11 | 14/25 | 122/153 | ||
ICT | 25 | 23 | 2 | 23 | 7/11 | 15/25 | 121/146 | ||
DINI | 25 | 23 | 2 | 23 | 5/11 | 9/25 | 100/149 | ||
HISTORY | 25 | 23 | 2 | 23 | 3/11 | 5/25 | 57/153 | ||
ARABIC | 25 | 23 | 2 | 22 | 10/11 | 19/25 | 139/147 | ||
CIVICS | 25 | 23 | 2 | 23 | 6/11 | 12/25 | 96/153 |