VIPAWA - 0 | MICHEPUO - 2 | PASS - 41 | FAIL - 0 | ABS - 0 |
---|
2019 - MGENIHAJI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.155/001 | AISHA ABDALLA SIMBA | F | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.155/002 | AISHA SHEHA MCHENGA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.155/003 | AWENA JUMA MOHAMED | F | B | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.155/004 | FAIDHA ABDALLA ABDILLAHI | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.155/005 | FATMA MZEE MUSSA | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.155/006 | FATMA SAID SHABAN | F | B | B | A | B | C | B | B | B | C | C | B | MCHEPUO |
ZP.155/007 | HIDAYA OMAR JUMA | F | C | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.155/008 | KHADIJA JUMA HIJA | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.155/009 | MULHAT DAUDI ABDALLA | F | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.155/010 | MWABARAKA RAMADHAN IS- HAKA | F | C | C | B | B | C | C | C | C | C | C | C | PASS |
ZP.155/011 | MWAJUMA MWINYI PANDU | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.155/012 | RAYA HAMAD FAKIHI | F | D | C | C | C | D | C | D | C | D | D | D | PASS |
ZP.155/013 | RUKIA HAJI MUSSA | F | D | C | D | D | D | C | C | D | D | D | D | PASS |
ZP.155/014 | SABRA NASSOR KHAMIS | F | B | B | B | A | B | B | B | B | B | B | B | MCHEPUO |
ZP.155/015 | SALAMA MWALIM MOHAMED | F | D | C | D | D | C | C | D | D | D | D | D | PASS |
ZP.155/016 | SALHIA SALUM KHAMIS | F | C | B | C | B | C | B | C | D | D | D | C | PASS |
ZP.155/017 | THUWAIBA OTHMANI HASSAN | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.155/018 | YUSRA SILIMA SHAAME | F | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.155/019 | ZAKIA ALI JOHN | F | C | B | B | B | C | B | C | C | D | C | C | PASS |
ZP.155/020 | ZAWADI MUSSA MGENI | F | C | B | A | B | C | C | C | C | D | C | C | PASS |
ZP.155/021 | ZUHURA KAMARI SUJAI | F | D | C | B | C | C | C | C | C | D | D | C | PASS |
ZP.155/022 | ZUWENA SAID ALI | F | D | B | C | C | C | B | C | C | D | C | C | PASS |
ZP.155/023 | ZUWENA SILIMA SHAAME | F | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.155/024 | ABDILLAH KOMBO OMAR | M | D | C | D | D | D | C | D | D | F | D | D | PASS |
ZP.155/025 | ABDILLAH MUHIDINI RAMADHANI | M | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.155/026 | ABDUL-AZIZI ABASS RAMADHANI | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.155/027 | ABDULWAHID USI ABDUL-WAHID | M | F | D | F | F | D | D | D | F | D | D | D | PASS |
ZP.155/028 | ABUUBAKAR ALI HAJI | M | C | C | C | C | D | B | C | C | D | C | C | PASS |
ZP.155/029 | HAFIDH JUMA MAKAME | M | C | B | B | C | C | C | C | C | D | C | C | PASS |
ZP.155/030 | HASSAN OTHMANI HASSAN | M | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.155/031 | MAHMOUD DHAMIR SAID | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.155/032 | MUDATHIR ABDALLA HAJI | M | C | D | D | D | D | C | C | D | D | D | D | PASS |
ZP.155/033 | MUHAMED HAMZA ABASI | M | C | B | B | C | C | C | C | C | D | C | C | PASS |
ZP.155/034 | MWINYI MAKAME ABDALLAH | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.155/035 | NASSIR AMOUR ALI | M | D | D | C | C | C | C | D | D | D | D | D | PASS |
ZP.155/036 | NASSOR HAMAD SAID | M | C | B | A | B | C | B | B | C | C | C | C | PASS |
ZP.155/037 | OMAR MOHAMMED VUAI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.155/038 | SALEH ABDALLAH ALI | M | D | D | D | D | x | D | D | D | F | D | D | PASS |
ZP.155/039 | SALEH KHAMIS SILIMA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.155/040 | TALIB ALI JUMA | M | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.155/041 | USSI BAKAR KONDO | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.155/042 | YAKUB ABDUL- HAMID MOHAMED | M | C | C | C | C | D | C | C | D | D | D | D | PASS |
ZP.155/043 | YASSIN ABDALLAH MMAD | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KATI |
Total number of candidates : | REG = 43, SAT = 43, ABS = 0 |
Total passed candidates : | 43 = 100 % |
Centre position district wise : | 3/14 |
Centre position region wise : | 6/25 |
Centre position national wise : | 95/153 |
MGENIHAJI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 43 | 43 | 0 | 42 | 4/14 | 5/25 | 96/153 | ||
KISWAHILI | 43 | 43 | 0 | 43 | 3/14 | 5/25 | 80/153 | ||
MATHEMATICS | 43 | 43 | 0 | 38 | 4/14 | 5/25 | 86/153 | ||
SCIENCE | 43 | 43 | 0 | 42 | 4/14 | 7/25 | 104/153 | ||
GEOGRAPHY | 43 | 42 | 1 | 42 | 2/14 | 5/25 | 100/153 | ||
ICT | 43 | 43 | 0 | 43 | 4/14 | 9/25 | 96/146 | ||
DINI | 43 | 43 | 0 | 42 | 5/14 | 12/25 | 108/149 | ||
HISTORY | 43 | 43 | 0 | 43 | 3/14 | 7/25 | 78/153 | ||
ARABIC | 43 | 43 | 0 | 42 | 5/14 | 11/25 | 106/147 | ||
CIVICS | 43 | 43 | 0 | 43 | 3/14 | 4/25 | 62/153 |