VIPAWA - 0 | MICHEPUO - 1 | PASS - 49 | FAIL - 0 | ABS - 3 |
---|
2019 - PAGALI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.153/001 | AISHA MUHAMMADI AMOUR | F | C | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.153/002 | AISHA SUFI HASSAN | F | C | D | C | D | D | C | C | C | D | D | C | PASS |
ZP.153/003 | ARABIA FAKI MAKAME | F | C | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.153/004 | ARAFA ISSA HASSAN | F | C | C | C | C | C | B | C | C | D | D | C | PASS |
ZP.153/005 | ARAFA MOH'D SHABANI | F | D | D | D | D | D | C | C | D | D | D | D | PASS |
ZP.153/006 | ASMA ABDALLA ALI | F | C | C | C | D | D | B | C | C | F | D | C | PASS |
ZP.153/007 | FATMA KASSIM KHAMISI | F | C | D | C | D | D | C | D | C | D | D | D | PASS |
ZP.153/008 | HAIRIA HAMDANI KHERI | F | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.153/009 | HAITHAMU OTHMANI FAKI | F | C | D | C | C | D | C | D | C | D | D | D | PASS |
ZP.153/010 | KHAIRATI ABDALLA ABDALLA | F | C | C | C | D | D | C | D | C | D | D | D | PASS |
ZP.153/011 | KHAIRUN ALI MOH'D | F | C | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.153/012 | MARYAM KHAMIS SULEIMAN | F | C | D | C | C | D | C | C | C | F | D | D | PASS |
ZP.153/013 | MUNIRA RAMADHANI MOH'D | F | D | F | C | D | D | D | D | D | F | D | D | PASS |
ZP.153/014 | MWATIMA JAFARI ALI | F | C | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.153/015 | NADHRA MOHD ALI | F | C | B | B | C | C | C | C | B | D | D | C | PASS |
ZP.153/016 | NASRA NASSOR KHAMIS | F | C | C | C | C | D | D | D | D | D | D | C | PASS |
ZP.153/017 | RAHMA HAMIDI KHAMIS | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.153/018 | RIHLA IBRAHIM JUMA | F | C | C | C | D | D | C | C | D | F | D | D | PASS |
ZP.153/019 | SABRA SILIMA OTHMANI | F | C | D | B | D | C | C | D | C | D | D | C | PASS |
ZP.153/020 | SAFIA BAKARI ALI | F | D | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.153/021 | SALAMA MZEE MLENGE | F | C | D | C | C | D | C | D | C | D | D | C | PASS |
ZP.153/022 | TATU KHAMIS ALI | F | D | D | C | D | D | C | D | C | D | D | D | PASS |
ZP.153/023 | ZAINAB AYUBU HAJI | F | C | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.153/024 | ZAIYANA ABDALLA SAIDI | F | C | C | D | D | D | C | C | C | D | D | C | PASS |
ZP.153/025 | ZAUJAT MUAMINI ABDALLA | F | C | C | C | D | D | C | C | C | D | D | D | PASS |
ZP.153/026 | ZULFA HAMDANI MOHD | F | C | C | C | C | D | C | D | C | D | D | C | PASS |
ZP.153/027 | ZULFA JUMA KHAMISI | F | C | C | C | C | D | C | D | C | D | D | D | PASS |
ZP.153/028 | ABDULKARIM HAMID HAJI | M | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.153/029 | ABRAZAKI ABDALLA ALI | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.153/030 | ALI HAMIDI KHAMISI | M | D | D | C | C | D | C | D | C | D | D | D | PASS |
ZP.153/031 | HASSAN ALI HASSAN | M | C | C | C | D | D | B | D | C | D | D | C | PASS |
ZP.153/032 | HASSAN SIMAI ALI | M | C | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.153/033 | IBRAHIM SIMAI MAABADI | M | D | D | D | F | D | C | D | D | D | D | D | PASS |
ZP.153/034 | IS-HAKA SAIDI KHEIR | M | D | D | D | D | D | D | D | C | F | D | D | PASS |
ZP.153/035 | JUMA ABDALA JUMA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.153/036 | KHALID BAKARI ABDALLA | M | C | C | C | D | D | B | C | C | C | C | C | PASS |
ZP.153/037 | MAJALIWA HASSANI IDDI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.153/038 | MURSHIDI KHAMISSI SALUM | M | C | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.153/039 | MUSTAFA HAMDANI MOHD | M | C | D | D | D | D | C | D | C | F | D | D | PASS |
ZP.153/040 | NASSOR ALI KHAMIS | M | D | F | D | F | D | D | D | F | F | D | D | PASS |
ZP.153/041 | NASSOR ALI MZEE | M | C | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.153/042 | RAMADHANI MOHD RAMADHANI | M | C | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.153/043 | RASHID MWINYI RASHID | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.153/044 | SALEHE IDDI ALI | M | C | D | C | D | D | C | D | C | F | D | D | PASS |
ZP.153/045 | SLEIMANI ALI MUSSA | M | D | F | D | D | D | D | D | D | D | D | D | PASS |
ZP.153/046 | SLEYUM SAIDI BAKARI | M | B | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.153/047 | SULEIMAN SALUM SULEIMAN | M | C | D | C | C | C | B | B | C | D | C | C | PASS |
ZP.153/048 | SULEIMANI JUMA HAJI | M | D | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.153/049 | TALIB ALI ABDALLA | M | C | D | B | B | D | C | C | C | D | D | C | PASS |
ZP.153/050 | TWAHIR ZAHORO ALI | M | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.153/051 | YAHYA KHAMIS HAMADI | M | B | B | A | B | B | B | B | B | C | C | B | MCHEPUO |
ZP.153/052 | YASSIR MUHAMADI ABDALLA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.153/053 | YUSSUF KHAMIS KUNDI | M | D | D | C | C | D | D | D | D | F | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KATI |
Total number of candidates : | REG = 53, SAT = 50, ABS = 3 |
Total passed candidates : | 50 = 100 % |
Centre position district wise : | 9/23 |
Centre position region wise : | 13/31 |
Centre position national wise : | 115/227 |
PAGALI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 53 | 50 | 3 | 50 | 2/23 | 2/31 | 31/227 | ||
KISWAHILI | 53 | 50 | 3 | 45 | 16/23 | 23/31 | 170/227 | ||
MATHEMATICS | 53 | 50 | 3 | 33 | 10/23 | 18/31 | 159/227 | ||
SCIENCE | 53 | 50 | 3 | 49 | 3/23 | 6/31 | 68/227 | ||
GEOGRAPHY | 53 | 50 | 3 | 50 | 11/23 | 16/31 | 174/227 | ||
ICT | 53 | 50 | 3 | 50 | 13/23 | 17/31 | 148/227 | ||
DINI | 53 | 50 | 3 | 50 | 9/23 | 11/31 | 130/227 | ||
HISTORY | 53 | 50 | 3 | 50 | 6/23 | 9/31 | 111/227 | ||
ARABIC | 53 | 50 | 3 | 48 | 11/23 | 16/31 | 152/226 | ||
CIVICS | 53 | 50 | 3 | 50 | 6/23 | 9/31 | 67/227 |