VIPAWA - 0 | MICHEPUO - 5 | PASS - 64 | FAIL - 14 | ABS - 2 |
---|
2019 - M/TAKAO STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.150/001 | AIMAN JUMA HAROUN | F | B | B | B | B | C | B | B | C | C | C | B | MCHEPUO |
ZP.150/002 | AISHA SALIM HIJA | F | D | C | C | C | D | D | D | C | D | D | D | PASS |
ZP.150/003 | ASHA IDDI BAKAR | F | D | C | C | C | C | C | D | C | D | D | D | PASS |
ZP.150/004 | ATIKA ABDALLA MOH'D | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.150/005 | AZE HAMAD SALIM | F | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.150/006 | BIMKUBWA HAMAD KHAMIS | F | C | B | B | C | C | B | C | C | C | C | C | PASS |
ZP.150/007 | FATMA SAID NASSOR | F | A | B | A | A | B | B | B | B | B | C | B | MCHEPUO |
ZP.150/008 | FATMA SHAABAN JUMA | F | C | B | B | B | C | C | C | C | D | D | C | PASS |
ZP.150/009 | HIDAYA JUMA ABDI | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.150/010 | HIDAYA SAID AMOUR | F | F | D | D | D | D | F | D | C | F | F | D | PASS |
ZP.150/011 | JOKHA ALI SAID | F | C | B | B | C | C | B | C | C | C | C | C | PASS |
ZP.150/012 | KHADIJA HAMAD SALUM | F | F | F | D | D | D | F | D | D | F | F | D | PASS |
ZP.150/013 | KHADIJA KHAMIS OMAR | F | F | F | D | D | D | D | F | D | F | F | D | PASS |
ZP.150/014 | KHADIJA ZAHOR MASOUD | F | C | B | B | B | B | B | B | B | C | C | B | MCHEPUO |
ZP.150/015 | LULUA NASSOR ALI | F | D | C | C | D | D | D | D | C | C | C | C | PASS |
ZP.150/016 | MAJDA RASHID ALI | F | C | B | A | B | A | B | B | B | C | C | B | MCHEPUO |
ZP.150/017 | MOZA SEIF SAID | F | D | D | C | C | D | C | D | D | F | D | D | PASS |
ZP.150/018 | NAIFAT ALI SHAMATA | F | D | D | C | D | D | D | D | D | F | F | D | PASS |
ZP.150/019 | NAIFAT NASSOR SAID | F | D | D | D | D | D | D | D | D | F | F | D | PASS |
ZP.150/020 | RAHMA KHAMIS KHATIB | F | D | D | D | C | D | D | D | D | D | F | D | PASS |
ZP.150/021 | RAHMA MOH'D JUMA | F | D | C | C | C | C | B | C | C | D | D | C | PASS |
ZP.150/022 | RAYA KOMBO HIJA | F | D | C | C | C | D | C | D | C | D | D | C | PASS |
ZP.150/023 | RAYA YUSSUF HAROUN | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.150/024 | SALHA ALI BAKAR | F | C | B | C | C | C | C | C | C | D | D | C | PASS |
ZP.150/025 | SALHA HAMAD SAID | F | C | D | C | C | C | C | D | C | D | D | C | PASS |
ZP.150/026 | SAMIRA ALI ISMAIL | F | D | D | C | D | D | C | D | D | D | F | D | PASS |
ZP.150/027 | SAUMU SEIF HAJI | F | C | B | B | B | C | A | B | C | C | F | C | PASS |
ZP.150/028 | SHARIFA FADHIL ALI | F | D | C | B | D | D | C | D | D | F | D | D | PASS |
ZP.150/029 | THUWAIBA HAMAD DAROUS | F | C | B | C | C | C | B | B | C | C | C | C | PASS |
ZP.150/030 | WAHIDA SHARIF MAKAME | F | D | D | C | C | D | C | D | D | D | F | D | PASS |
ZP.150/031 | YUMNA JUMA HIJA | F | D | D | C | D | C | C | D | D | D | F | D | PASS |
ZP.150/032 | YUMNA MANI ABDALLAH | F | C | C | B | B | C | C | D | C | D | D | C | PASS |
ZP.150/033 | ZAINAB JUMA MOH'D | F | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.150/034 | ZAKIA ISMAI HAMAD | F | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.150/035 | ZUBEDA RAJAB MBAROUK | F | D | C | B | C | D | C | D | D | D | D | C | PASS |
ZP.150/036 | ZUHURA MOH'D SAID | F | B | A | C | B | C | B | B | B | C | C | B | MCHEPUO |
ZP.150/037 | ABDI SULEIMAN RAJAB | M | F | F | D | D | F | F | D | F | F | F | F | FAIL |
ZP.150/038 | ABDULL AZIZI SULEIMAN JADI | M | F | F | D | D | D | F | F | F | F | F | F | FAIL |
ZP.150/039 | ABDULL HAMID HAFIDH MASOUD | M | D | D | D | D | D | C | C | D | F | D | D | PASS |
ZP.150/040 | ABDULL JUMA MAKAME | M | D | D | D | F | D | F | D | D | F | D | D | PASS |
ZP.150/041 | ABDULL LATIF OMAR KHAMIS | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.150/042 | ABDULL RAHMAN OMAR SALUM | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.150/043 | ABDULL RAUF KOMBO JUMA | M | F | F | D | F | F | F | F | D | F | F | F | FAIL |
ZP.150/044 | ABRAHAAM ABDALLA HAFIDH | M | D | D | D | D | D | D | D | D | F | F | D | PASS |
ZP.150/045 | ABUU BAKAR IDDI BAKAR | M | F | F | D | D | F | F | D | D | F | F | D | PASS |
ZP.150/046 | ABUU BAKAR MBWANA ZAHOR | M | D | x | D | x | D | F | x | D | x | x | F | FAIL |
ZP.150/047 | ADAM HAMAD ABDALLA | M | F | D | D | D | F | F | D | D | F | F | D | PASS |
ZP.150/048 | AFANI OMAR MASOUD | M | F | D | D | D | D | D | F | D | F | F | D | PASS |
ZP.150/049 | AHMED ALI SAID | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.150/050 | ALIHAJ YUSSUF OMAR | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.150/051 | AWADH MOH'D KHAMIS | M | F | F | D | F | F | F | F | F | F | F | F | FAIL |
ZP.150/052 | FAHMI HAMAD SHARIF | M | F | D | D | D | D | D | D | D | F | F | D | PASS |
ZP.150/053 | FEISAL IBRAHIM HAJI | M | F | F | D | F | F | F | F | F | F | F | F | FAIL |
ZP.150/054 | HAMAD NASSOR KHATIB | M | F | F | D | D | F | F | D | D | F | F | F | FAIL |
ZP.150/055 | IBRAHIM ALI KHAMIS | M | F | F | D | D | F | F | F | D | F | F | F | FAIL |
ZP.150/056 | IBRAHIM OMAR ABDALLAH | M | F | F | D | D | F | F | F | D | F | F | F | FAIL |
ZP.150/057 | ISHAKA ALI ALI | M | D | D | D | D | D | C | D | D | D | F | D | PASS |
ZP.150/058 | ISHAKA KHAMIS MASOUD | M | F | D | D | F | F | D | D | D | F | F | D | PASS |
ZP.150/059 | ISHAKA OMAR KHALIFA | M | F | F | D | F | F | F | D | D | F | F | F | FAIL |
ZP.150/060 | ISMAIL BAKAR MOH'D | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.150/061 | JUMA ABDALLA ALI | M | D | C | C | C | D | C | C | D | D | D | D | PASS |
ZP.150/062 | JUMA SEIF MASOUD | M | C | C | C | C | C | C | C | C | F | D | C | PASS |
ZP.150/063 | KHATIB ALI KHATIB | M | F | F | D | F | F | F | F | D | F | F | F | FAIL |
ZP.150/064 | MASOUD NASSOR SEIF | M | F | D | D | D | F | D | D | F | F | F | D | PASS |
ZP.150/065 | MAULID ISMAIL HAMAD | M | F | F | F | F | F | F | F | F | F | F | F | FAIL |
ZP.150/066 | MOH'D ALI NASSOR | M | F | F | D | F | F | F | F | F | F | F | F | FAIL |
ZP.150/067 | MUSTAFA JUMA OMAR | M | D | D | D | F | D | D | D | F | F | D | D | PASS |
ZP.150/068 | OMAR ALI HIJA | M | D | F | D | F | D | F | F | D | F | F | D | PASS |
ZP.150/069 | OMAR SULEIMAN ALI | M | D | D | D | D | F | D | D | D | F | F | D | PASS |
ZP.150/070 | OTHMAN ISMAIL HAMAD | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.150/071 | RASHID KHAMIS JUMA | M | D | D | C | D | F | D | D | D | F | D | D | PASS |
ZP.150/072 | RASHID SAID MBAROUK | M | D | D | D | D | D | D | D | D | F | F | D | PASS |
ZP.150/073 | RASHID SHAIB SAID | M | D | D | C | D | F | D | D | D | F | D | D | PASS |
ZP.150/074 | SAID HAMAD KHATIB | M | D | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.150/075 | SAID HAMAD SALUM | M | D | D | D | D | C | C | D | F | F | F | D | PASS |
ZP.150/076 | SAID SEIF FAKI | M | F | F | D | F | F | F | F | F | F | F | F | FAIL |
ZP.150/077 | SALEH MUSSA HAMAD | M | F | F | D | D | D | D | D | D | F | F | D | PASS |
ZP.150/078 | SEIF ARKAM KHAMIS | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.150/079 | SULEIMAN ALI YUSSUF | M | D | C | C | D | D | C | C | D | F | F | D | PASS |
ZP.150/080 | TAHIR ALI SULEIMAN | M | F | D | D | F | D | D | D | D | F | F | D | PASS |
ZP.150/081 | TAHIR SHEHA HAJI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.150/082 | TALIB HAMAD JUMA | M | F | D | C | C | D | C | D | D | F | D | D | PASS |
ZP.150/083 | YAHYA ALI ALI | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.150/084 | YAHYA HAMAD SALUM | M | D | C | C | C | D | C | D | D | F | D | D | PASS |
ZP.150/085 | YASIR SAID MOH'D | M | F | D | C | D | D | D | D | F | F | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | WETE |
Total number of candidates : | REG = 85, SAT = 83, ABS = 2 |
Total passed candidates : | 69 = 83.13 % |
Centre position district wise : | 21/22 |
Centre position region wise : | 34/36 |
Centre position national wise : | 202/227 |
M/TAKAO SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 85 | 83 | 2 | 57 | 20/22 | 34/36 | 215/227 | ||
KISWAHILI | 85 | 82 | 3 | 64 | 17/22 | 29/36 | 183/227 | ||
MATHEMATICS | 85 | 82 | 3 | 32 | 21/22 | 33/36 | 194/227 | ||
SCIENCE | 85 | 83 | 2 | 72 | 19/22 | 32/36 | 179/227 | ||
GEOGRAPHY | 85 | 83 | 2 | 64 | 17/22 | 29/36 | 182/227 | ||
ICT | 85 | 82 | 3 | 44 | 22/22 | 36/36 | 226/227 | ||
DINI | 85 | 83 | 2 | 82 | 16/22 | 29/36 | 170/227 | ||
HISTORY | 85 | 82 | 3 | 69 | 18/22 | 31/36 | 177/227 | ||
ARABIC | 85 | 82 | 3 | 69 | 18/22 | 31/36 | 177/226 | ||
CIVICS | 85 | 83 | 2 | 63 | 21/22 | 35/36 | 217/227 |