VIPAWA - 0 | MICHEPUO - 0 | PASS - 64 | FAIL - 7 | ABS - 4 |
---|
2019 - JENDELE STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.148/001 | AISHA AMEIR MAKUNGU | F | C | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.148/002 | AKAMA HAJI ABDALLA | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.148/003 | AKAMA MWITA ALI | F | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.148/004 | ANNA MATEO ERNEST | F | D | D | D | D | D | D | x | D | D | x | D | PASS |
ZP.148/005 | DOTO OTHMAN DAUD | F | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.148/006 | ELIZABETH JOSEPH MWAMBOLE | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.148/007 | FARIDA IBRAHIM KILAWAPE | F | B | C | B | D | C | C | C | C | D | C | C | PASS |
ZP.148/008 | FATMA MABROUK ALI | F | C | B | C | C | C | B | C | C | D | C | C | PASS |
ZP.148/009 | FIRDAUS MALIK AMEIR | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.148/010 | HABIBA JUMA MUHAMAD | F | C | C | C | D | D | C | C | D | D | D | C | PASS |
ZP.148/011 | HAITHAM AME KHAMIS | F | C | C | B | C | C | C | C | D | D | C | C | PASS |
ZP.148/012 | HAJRA MOH'D AHMADA | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.148/013 | HALIMA JUMA KASSIM | F | D | F | D | D | D | F | D | D | F | D | D | PASS |
ZP.148/014 | HASSANATI ISSA SULEIMAN | F | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.148/015 | HIDAYA RAJAB ALI | F | D | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.148/016 | HUSNA JUMA MAGANGA | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.148/017 | HUZAIMA YUSSUF ALI | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.148/018 | KHADIJA HASSAN RAMADHAN | F | C | B | C | C | D | B | C | D | D | D | C | PASS |
ZP.148/019 | KRISPINA SUDI KHAMIS | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.148/020 | LAILATI ALI IDDI | F | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.148/021 | MUNIRA ABDI HISABU | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.148/022 | MUZDALIFA MUSTAFA TWAHA | F | D | D | C | C | D | D | D | D | D | D | D | PASS |
ZP.148/023 | MWANAKHAMIS JENI HAJI | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.148/024 | MWANAKOMBO KHAMIS VUAI | F | D | F | F | F | F | F | F | F | F | D | F | FAIL |
ZP.148/025 | MWANTANGA FADHIL HAJI | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.148/026 | NADHRA KHAMIS CHOUM | F | D | F | D | D | D | D | D | D | D | D | D | PASS |
ZP.148/027 | NAHLA SAID ALI | F | D | F | D | F | D | F | D | D | F | D | D | PASS |
ZP.148/028 | NAIFAT SULEIMAN MJOMBO | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.148/029 | NASSRA MAKAME HAJI | F | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.148/030 | RAHMA HIJA ABDALLA | F | D | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.148/031 | RAHMA HIJA BURHANI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.148/032 | RIZIKI ABDALLA ABDILLAH | F | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.148/033 | RIZIKI ABDALLA YAKOBO | F | C | C | C | B | C | C | C | C | D | C | C | PASS |
ZP.148/034 | RIZIKI MAULID JUMA | F | C | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.148/035 | RUFAINA KARAMA TAJO | F | C | D | C | C | C | C | C | D | D | D | C | PASS |
ZP.148/036 | RUKIA RASHID NGUDIYE | F | D | F | D | D | D | F | F | D | F | D | F | FAIL |
ZP.148/037 | SABINA RUHENDE SHIGELA | F | D | C | C | C | D | C | C | D | D | D | D | PASS |
ZP.148/038 | SALAMA SALMIN VUAI | F | C | C | B | B | C | C | C | D | D | C | C | PASS |
ZP.148/039 | SARA MOH'D R'DHAN | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.148/040 | SHEMSIA HEMED HAMAD | F | D | C | C | D | D | C | D | D | F | D | D | PASS |
ZP.148/041 | SITI HASSAN RAMADHAN | F | D | D | C | D | D | D | C | D | D | D | D | PASS |
ZP.148/042 | THUWAIBA HAFIDH AME | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.148/043 | YUSRA OTHMAN HASSAN | F | B | B | A | C | C | B | C | C | D | C | C | PASS |
ZP.148/044 | ZAINA KHAMIS CHOUM | F | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.148/045 | ZAINAB KHAMIS MUSSA | F | D | F | D | F | D | D | D | D | F | D | D | PASS |
ZP.148/046 | ZULFA OMAR ALI | F | C | C | C | C | D | C | D | D | D | D | C | PASS |
ZP.148/047 | AHMED ALI KHALFAN | M | C | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.148/048 | AHMED MOH'D AME | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.148/049 | ALFRED EMANUEL DOMIANO | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.148/050 | ALI MUSSA ALI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.148/051 | AMEIR ADINANI TWAHA | M | D | D | C | D | C | C | D | D | D | D | D | PASS |
ZP.148/052 | DAUDI JUMA HASSAN | M | x | F | x | F | D | x | F | F | D | F | F | FAIL |
ZP.148/053 | DAUDI VINTANI KHAMIS | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.148/054 | HABIBU KHATIB KHAMIS | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.148/055 | HABIL KHAMIS ABDALLA | M | D | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.148/056 | HADHIR KHAMIS HASSAN | M | F | F | D | D | F | F | F | F | F | F | F | FAIL |
ZP.148/057 | HARUNA AMEIR MAKUNGU | M | C | C | C | D | C | B | D | D | D | D | C | PASS |
ZP.148/058 | IS-HAKA HUSSEIN AME | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.148/059 | JEREMIA BAHATI PAULO | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.148/060 | KHEIR ISSA MUSSA | M | D | D | D | C | D | D | D | D | F | D | D | PASS |
ZP.148/061 | MAULID ALI SULEIMAN | M | F | F | F | F | F | F | D | D | F | F | F | FAIL |
ZP.148/062 | MISEGODIUS KISHIWA KAYOKA | M | D | D | D | F | D | D | D | D | D | D | D | PASS |
ZP.148/063 | MUDRIK MZEE MOH'D | M | D | F | D | D | F | D | D | D | F | F | D | PASS |
ZP.148/064 | MUSSA EMANUEL LAZARO | M | D | D | D | D | D | D | D | F | F | D | D | PASS |
ZP.148/065 | MZEE SHABAN ABDI | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.148/066 | MZEE SUMUNI PAULO | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.148/067 | NYEMBE YOHANA NYEMBE | M | D | C | D | D | D | C | D | D | F | D | D | PASS |
ZP.148/068 | OMAR ALI OMAR | M | F | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.148/069 | OMAR SULLEIMAN MJOMBO | M | D | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.148/070 | RAMADHAN KACHUNGWA CHARLES | M | C | D | C | C | C | C | C | D | D | D | C | PASS |
ZP.148/071 | SALUM ABDALLA MUSSA | M | F | F | D | D | F | D | D | D | F | D | D | PASS |
ZP.148/072 | SHAITH KARAMA TAJO | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.148/073 | YAHYA KHAMIS USSI | M | D | F | x | F | D | D | D | x | F | D | D | PASS |
ZP.148/074 | YASSIR HUSSEIN AME | M | D | F | D | F | D | F | D | D | F | D | F | FAIL |
ZP.148/075 | YUSSUF ISSA VUAI | M | F | F | D | D | F | F | F | D | F | F | F | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KATI |
Total number of candidates : | REG = 75, SAT = 71, ABS = 4 |
Total passed candidates : | 64 = 90.14 % |
Centre position district wise : | 17/23 |
Centre position region wise : | 24/31 |
Centre position national wise : | 196/227 |
JENDELE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 75 | 70 | 5 | 65 | 15/23 | 20/31 | 152/227 | ||
KISWAHILI | 75 | 71 | 4 | 53 | 20/23 | 27/31 | 199/227 | ||
MATHEMATICS | 75 | 71 | 4 | 44 | 15/23 | 23/31 | 185/227 | ||
SCIENCE | 75 | 70 | 5 | 66 | 19/23 | 26/31 | 208/227 | ||
GEOGRAPHY | 75 | 71 | 4 | 65 | 19/23 | 25/31 | 207/227 | ||
ICT | 75 | 70 | 5 | 65 | 18/23 | 23/31 | 182/227 | ||
DINI | 75 | 69 | 6 | 67 | 15/23 | 20/31 | 184/227 | ||
HISTORY | 75 | 70 | 5 | 65 | 17/23 | 23/31 | 186/227 | ||
ARABIC | 75 | 71 | 4 | 63 | 17/23 | 24/31 | 187/226 | ||
CIVICS | 75 | 70 | 5 | 62 | 19/23 | 25/31 | 186/227 |