VIPAWA - 0 | MICHEPUO - 0 | PASS - 76 | FAIL - 0 | ABS - 8 |
---|
2019 - KOJANI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.146/001 | AMINA HASSAN ALI | F | D | C | B | C | D | C | C | D | D | D | C | PASS |
ZP.146/002 | AMINA IDRISA HAMAD | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.146/003 | AMINA KOMBO BAKAR | F | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.146/004 | AMINA SHEZUME JUMA | F | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.146/005 | ASHA KHATIB KOMBO | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.146/006 | ASIA ALI SHAAME | F | D | D | B | B | D | C | D | D | D | D | C | PASS |
ZP.146/007 | ASIA SAID HASSAN | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.146/008 | BIKOMBO HAMAD HAJI | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.146/009 | CHUMU KOMBO SHEZUME | F | D | C | B | C | D | C | D | D | D | D | C | PASS |
ZP.146/010 | FATMA ALI HASSAN | F | D | C | C | C | D | C | D | D | D | D | C | PASS |
ZP.146/011 | FATMA DAROUS SAGA | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.146/012 | FATMA FAKI SHAAME | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.146/013 | FATMA KOMBO OMAR | F | D | D | C | C | D | D | D | D | D | D | D | PASS |
ZP.146/014 | FATMA OMAR ALI | F | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.146/015 | GHANIA SHAAME HAMAD | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.146/016 | HADIA KHAMIS BAKAR | F | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.146/017 | HADIJA SAID KOMBO | F | D | D | C | C | D | C | C | D | D | D | D | PASS |
ZP.146/018 | HAIRAT SAID DAROUS | F | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.146/019 | HAJRA ALLY MANSURI | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.146/020 | HALIMA FAKI KOMBO | F | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.146/021 | JAMILA MWINYI SAID | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.146/022 | JINE ALI HAMAD | F | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.146/023 | KAENI MJAKA FAKI | F | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.146/024 | KHADIJA HUSSEIN SHANTE | F | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.146/025 | KHADIJA ISSA BAKAR | F | D | D | C | C | C | C | D | D | D | D | D | PASS |
ZP.146/026 | MARIAM HASSAN HASSAN | F | F | D | D | C | D | C | D | D | F | D | D | PASS |
ZP.146/027 | MARIYAM BAKAR SEIF | F | C | C | B | B | C | C | C | C | D | D | C | PASS |
ZP.146/028 | MARYAM SAID MUSSA | F | D | C | C | C | C | D | D | C | D | D | D | PASS |
ZP.146/029 | MATI HAMAD KHAMIS | F | D | D | C | D | C | C | D | D | D | D | D | PASS |
ZP.146/030 | MBOGA DAROUS HAJI | F | D | D | C | D | C | C | C | D | D | D | D | PASS |
ZP.146/031 | MINE MBAROUK FAKI | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.146/032 | MWAMKUU SHAAME FAKI | F | D | D | D | D | D | D | x | D | D | D | D | PASS |
ZP.146/033 | MWAMVUA HASSAN HASSAN | F | D | D | D | C | D | D | D | D | D | D | D | PASS |
ZP.146/034 | MWANAALI HASSAN HAJI | F | D | C | C | C | C | B | D | D | D | D | C | PASS |
ZP.146/035 | NAIFAT MASOUD HASSAN | F | C | C | C | C | D | C | C | D | D | D | D | PASS |
ZP.146/036 | SABRA SHAAME MWADINI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.146/037 | SADA HAMAD MAKAME | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.146/038 | SALMA OMAR SAID | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.146/039 | SAMIRA ALAWI BAKAR | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.146/040 | SARA DAROUS ALI | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.146/041 | SAUDA FAKI SHEZUME | F | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.146/042 | SAUDA OMAR KOMBO | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.146/043 | SAUMU FAKI MBAROUK | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.146/044 | SITI ABDI JUMA | F | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.146/045 | SITI HASSAN KOMBO | F | D | D | C | C | D | D | D | D | D | D | D | PASS |
ZP.146/046 | SITI MBAROUK SHANTE | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.146/047 | SITI SALIM MWALIM | F | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.146/048 | TIME HASSAN ABDALLA | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.146/049 | YUSRA IBRAHIM MWINYI | F | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.146/050 | ZAINAB KOMBO OMAR | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.146/051 | ZUBEDA ALI HAMAD | F | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.146/052 | ABDALLA FAKI ABDALLA | M | D | F | D | D | D | F | D | F | F | D | D | PASS |
ZP.146/053 | ABDALLA MAULI ALI | M | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.146/054 | ABUUBAKAR BAKAR MUHUNZI | M | D | C | B | B | C | C | C | D | D | D | C | PASS |
ZP.146/055 | ALI DAROUS ALI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.146/056 | ALI MWALIMU SAID | M | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.146/057 | ALLY JUMA KOMBO | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.146/058 | ALY CHUNGUA FAKI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.146/059 | AMIR FAKI KHAMIS | M | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.146/060 | FAKI ALI MBWANA | M | D | D | C | D | D | C | C | D | F | D | D | PASS |
ZP.146/061 | HAJI FAKI HAJI | M | C | C | A | A | D | B | C | C | D | C | C | PASS |
ZP.146/062 | HASSAN KHALID HASSAN | M | C | C | B | B | C | C | C | D | D | C | C | PASS |
ZP.146/063 | HASSAN SHEZUME JUMA | M | D | D | D | C | D | D | D | D | D | D | D | PASS |
ZP.146/064 | HOSSEIN ALI FAKI | M | C | C | B | B | C | B | C | C | D | C | C | PASS |
ZP.146/065 | JUMA NASSORO JUMA | M | F | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.146/066 | KHALID MBAROUK OMAR | M | C | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.146/067 | KOMBO OMAR KOMBO | M | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.146/068 | KOMBO SHOKA BAKAR | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.146/069 | MASOUD OMAR ALI | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.146/070 | MBWANA SALIM MBWANA | M | C | C | B | C | C | C | D | D | D | D | C | PASS |
ZP.146/071 | MBWANA SHAAME HAMAD | M | C | C | B | C | C | C | C | D | D | C | C | PASS |
ZP.146/072 | MOHAMED MBAROUK MUHUNZI | M | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.146/073 | MWALIMU SHAAME FAKI | M | D | C | B | C | D | C | C | C | D | D | C | PASS |
ZP.146/074 | OMAR BAKAR HAMAD | M | D | C | B | D | C | C | D | D | D | D | C | PASS |
ZP.146/075 | OMAR MOHD HASSAN | M | D | D | C | C | D | C | C | D | D | C | C | PASS |
ZP.146/076 | OTHMAN MOHAMED HASSAN | M | D | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.146/077 | SAID HEMED HAJI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.146/078 | SALEHE HAMAD HASSAN | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.146/079 | SALEHE OMAR MUHAMED | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.146/080 | SHAAME ABDALLA SHAAME | M | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.146/081 | SHEHE SAID OMAR | M | D | D | C | C | C | B | D | C | D | D | C | PASS |
ZP.146/082 | SULEIMAN MAKAME HAMAD | M | D | C | C | B | D | C | C | D | F | D | C | PASS |
ZP.146/083 | TAUFUKI JUMA SHAAME | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.146/084 | YUNUS BAKAR ALI | M | C | C | B | C | D | C | C | C | F | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | WETE |
Total number of candidates : | REG = 84, SAT = 76, ABS = 8 |
Total passed candidates : | 76 = 100 % |
Centre position district wise : | 14/22 |
Centre position region wise : | 25/36 |
Centre position national wise : | 151/227 |
KOJANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 84 | 76 | 8 | 74 | 13/22 | 22/36 | 163/227 | ||
KISWAHILI | 84 | 76 | 8 | 74 | 16/22 | 27/36 | 178/227 | ||
MATHEMATICS | 84 | 76 | 8 | 63 | 18/22 | 30/36 | 165/227 | ||
SCIENCE | 84 | 76 | 8 | 75 | 21/22 | 34/36 | 191/227 | ||
GEOGRAPHY | 84 | 76 | 8 | 76 | 14/22 | 26/36 | 151/227 | ||
ICT | 84 | 76 | 8 | 76 | 18/22 | 31/36 | 193/227 | ||
DINI | 84 | 76 | 8 | 76 | 10/22 | 20/36 | 93/227 | ||
HISTORY | 84 | 75 | 9 | 75 | 16/22 | 27/36 | 157/227 | ||
ARABIC | 84 | 76 | 8 | 76 | 4/22 | 10/36 | 64/226 | ||
CIVICS | 84 | 76 | 8 | 75 | 15/22 | 24/36 | 127/227 |