VIPAWA - 0 | MICHEPUO - 1 | PASS - 42 | FAIL - 8 | ABS - 2 |
---|
2019 - KINDUNI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.134/001 | AMINA HAJI HASSAN | F | C | B | C | B | C | B | C | C | D | C | C | PASS |
ZP.134/002 | AMINA PANDU MAKAME | F | C | D | C | C | D | C | D | C | D | C | C | PASS |
ZP.134/003 | ARAFA ABDALLA KHAMIS | F | C | C | C | C | D | C | D | C | D | C | C | PASS |
ZP.134/004 | ASHA CHANDE PILI | F | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.134/005 | ASHA HAJI KHAMIS | F | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.134/006 | ASMA ABRAHMAN JUMA | F | D | D | C | C | D | C | C | C | D | D | C | PASS |
ZP.134/007 | FATMA SLEIMAN AMOUR | F | D | D | C | C | C | C | C | D | D | D | D | PASS |
ZP.134/008 | HAINAT ALI PETER | F | C | C | C | C | D | C | D | C | D | D | C | PASS |
ZP.134/009 | HAULAT MAKA JUMANNE | F | C | C | B | B | C | B | B | C | D | C | C | PASS |
ZP.134/010 | HAWA CHUM USSI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.134/011 | HUSNA MAULID SALUM | F | C | C | B | B | C | B | C | C | C | C | C | PASS |
ZP.134/012 | KAZIJA ALI ABDALLA | F | D | C | B | B | C | B | C | C | D | D | C | PASS |
ZP.134/013 | KHADIJA SULEIMAN FAKI | F | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.134/014 | LAILAT HAJI MAKAME | F | F | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.134/015 | LAILAT YUSSUF DOSA | F | C | B | B | C | C | C | C | C | D | C | C | PASS |
ZP.134/016 | MAGDELENA KHAMIS CLEMENT | F | F | F | F | F | F | D | D | x | F | F | F | FAIL |
ZP.134/017 | MARTA PAULO MAGANGA | F | C | C | D | D | C | C | C | C | D | C | C | PASS |
ZP.134/018 | MARYAM HAJI KHAMIS | F | F | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.134/019 | MARYAM MAKAME WAHABI | F | D | C | C | C | D | C | D | D | D | D | C | PASS |
ZP.134/020 | MWAACHE KHAMIS MAKAME | F | D | D | D | C | D | C | D | D | F | D | D | PASS |
ZP.134/021 | MWAJUMA KHAMIS JUMA | F | D | D | D | C | D | C | C | C | D | D | D | PASS |
ZP.134/022 | MWAJUMA SULEIMAN ABDI | F | C | B | A | B | C | B | C | B | C | C | B | MCHEPUO |
ZP.134/023 | MWANAHARUSI SAID KASIM | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.134/024 | MWANANA ALI MAHMOUD | F | D | C | C | C | D | C | C | D | D | D | D | PASS |
ZP.134/025 | NAILA ABDI MAKAME | F | C | C | C | B | C | C | C | C | D | C | C | PASS |
ZP.134/026 | RAIYAN SALEH OMAR | F | C | D | D | C | D | C | D | D | D | D | D | PASS |
ZP.134/027 | REGINA JOSEPH MRISHO | F | F | F | F | F | F | F | F | F | F | F | F | FAIL |
ZP.134/028 | RUKIA JUMA ALI | F | D | C | B | C | C | B | C | C | D | C | C | PASS |
ZP.134/029 | SAADA SHARIFU KHAMIS | F | F | D | F | D | D | D | D | D | F | F | D | PASS |
ZP.134/030 | SADA BAKAR KHAMIS | F | C | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.134/031 | TABITHA ALFRED BAR-NABA | F | D | D | F | x | x | D | D | D | F | D | F | FAIL |
ZP.134/032 | TATU JUMA WAHABI | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.134/033 | THUWAIBA ABDULWAHID ULIMWENGU | F | C | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.134/034 | THUWAIBA ABEID ALI | F | C | C | A | B | C | B | C | C | D | C | C | PASS |
ZP.134/035 | WANU CHUMU USSI | F | F | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.134/036 | ZAINAB MTUMWA ALI | F | C | D | C | C | D | C | D | C | D | D | C | PASS |
ZP.134/037 | ZANABIA SILIMA MAKAME | F | D | D | C | C | D | C | D | D | F | D | D | PASS |
ZP.134/038 | ZAWADI MOH'D ALI | F | C | C | C | B | C | C | C | C | D | D | C | PASS |
ZP.134/039 | ABDULHAKIM AMEIR RAMADHAN | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.134/040 | AHMAD KOMBO SHEHE | M | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.134/041 | AMANI JUMA STEPHEN | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.134/042 | AMOUR MTUMWA ALI | M | C | C | C | D | D | C | C | C | D | D | C | PASS |
ZP.134/043 | FADHIL HAJI OMAR | M | F | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.134/044 | HEMEDI ALI HEMED | M | D | D | D | F | F | D | D | F | F | F | D | PASS |
ZP.134/045 | IBRAHIM ALI USSI | M | F | F | F | F | F | D | D | D | F | D | F | FAIL |
ZP.134/046 | JOSEPH MASHAKA MGAYA | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.134/047 | JUMA DENGE ALI | M | F | F | F | F | F | F | F | F | F | F | F | FAIL |
ZP.134/048 | JUMA MAYUNGA MAZIKU | M | F | F | F | F | D | D | D | F | F | F | F | FAIL |
ZP.134/049 | KEVIN ABASS GICHE | M | F | F | F | F | F | F | F | F | F | F | F | FAIL |
ZP.134/050 | KEYUU PATRIK MGAIWA | M | F | F | F | F | D | D | D | D | F | D | F | FAIL |
ZP.134/051 | MOH'D ALI HAJI | M | F | F | D | F | D | D | D | D | F | D | D | PASS |
ZP.134/052 | MOH'D MAKAME BAKAR | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.134/053 | OMAR MAKAME MACHANO | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI B |
Total number of candidates : | REG = 53, SAT = 51, ABS = 2 |
Total passed candidates : | 43 = 84.31 % |
Centre position district wise : | 5/12 |
Centre position region wise : | 13/31 |
Centre position national wise : | 143/227 |
KINDUNI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 53 | 51 | 2 | 38 | 6/12 | 15/31 | 155/227 | ||
KISWAHILI | 53 | 51 | 2 | 43 | 8/12 | 18/31 | 163/227 | ||
MATHEMATICS | 53 | 51 | 2 | 36 | 5/12 | 11/31 | 127/227 | ||
SCIENCE | 53 | 50 | 3 | 45 | 3/12 | 7/31 | 109/227 | ||
GEOGRAPHY | 53 | 50 | 3 | 44 | 6/12 | 18/31 | 161/227 | ||
ICT | 53 | 51 | 2 | 44 | 2/12 | 9/31 | 118/227 | ||
DINI | 53 | 51 | 2 | 42 | 8/12 | 24/31 | 198/227 | ||
HISTORY | 53 | 51 | 2 | 48 | 3/12 | 13/31 | 142/227 | ||
ARABIC | 53 | 50 | 3 | 41 | 2/12 | 7/31 | 91/226 | ||
CIVICS | 53 | 51 | 2 | 48 | 3/12 | 8/31 | 125/227 |