VIPAWA - 0 | MICHEPUO - 0 | PASS - 44 | FAIL - 2 | ABS - 3 |
---|
2019 - MANGAPWANI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.133/001 | ADILA HAMDAN MWINSHUMU | F | C | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.133/002 | ARAFA KESSY KHAMIS | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.133/003 | ASHA ALI NAHODA | F | D | C | C | D | C | C | D | D | D | D | D | PASS |
ZP.133/004 | ASILA KHAMIS JUMA | F | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.133/005 | DAIMA SIMBA ALI | F | D | D | C | C | D | D | D | D | D | D | D | PASS |
ZP.133/006 | FATUMA MANSURI THABITI | F | C | C | C | D | D | C | C | D | D | D | C | PASS |
ZP.133/007 | HAMIDA KESSY KHAMIS | F | B | B | A | A | C | C | D | D | D | C | C | PASS |
ZP.133/008 | HELENA JUMA MUSSA | F | C | C | C | F | C | C | D | D | D | C | C | PASS |
ZP.133/009 | IPTISAM ABRAHMAN JUMA | F | B | B | B | C | B | B | C | C | D | C | C | PASS |
ZP.133/010 | KAZIJA MOH'D MAKAME | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.133/011 | KHADIJA KHAMIS MOHAMED | F | D | F | D | D | D | D | D | D | D | F | D | PASS |
ZP.133/012 | LATIFA KHAMIS ABDALLA | F | B | C | B | B | C | C | D | C | D | C | C | PASS |
ZP.133/013 | MARIAM HAJI MACHANO | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.133/014 | MARYAM SAID HAMAD | F | D | C | C | C | D | C | C | D | D | D | D | PASS |
ZP.133/015 | MIZA KHAMIS HAJI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.133/016 | MSIM ABRAHMAN JUMA | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.133/017 | MULHAT JUMA KOMBO | F | C | C | A | C | C | B | C | C | D | C | C | PASS |
ZP.133/018 | MWANAID SALIM HASSAN | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.133/019 | MWATUM SULEIMAN NASSOR | F | C | C | B | D | C | C | C | C | D | D | C | PASS |
ZP.133/020 | RABIA BAKAR ALI | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.133/021 | RIZIKI AMOUR AME | F | C | C | A | B | C | B | D | D | D | D | C | PASS |
ZP.133/022 | SAIDA ABDALLA MUSSA | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.133/023 | SALMA ALI ALI | F | C | C | B | C | C | C | C | D | D | D | C | PASS |
ZP.133/024 | SHEMSA RASHID JUMA | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.133/025 | THUWAIBA OMAR AME | F | D | F | F | D | D | F | D | F | D | F | D | PASS |
ZP.133/026 | WAHIDA ABDALLA YUSSUF | F | C | B | B | C | C | C | C | D | D | D | C | PASS |
ZP.133/027 | WAHIDA SHABAN NAHODA | F | D | C | C | D | D | D | D | D | F | D | D | PASS |
ZP.133/028 | YUSRA MBARAKA NASSOR | F | C | C | C | D | C | C | C | C | D | D | C | PASS |
ZP.133/029 | ZAINAB ABDALLA SULEIMAN | F | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.133/030 | ZAINAB KHAMIS JUMA | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.133/031 | ZAINAB MOHAMMED SOUD | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.133/032 | ABDALLA ABUU ABDALLA | M | D | D | D | D | D | D | D | D | D | F | D | PASS |
ZP.133/033 | ABDUL-HAMID MWINYI ALI | M | D | D | D | F | D | C | D | D | D | D | D | PASS |
ZP.133/034 | ABDULAZIZ ABDULLA YUSUF | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.133/035 | ABDULRAHMAN AMOUR ABDALLA | M | D | D | D | D | D | D | D | D | F | F | D | PASS |
ZP.133/036 | ABUBAKAR JUMA AME | M | D | D | D | F | D | D | D | D | D | F | D | PASS |
ZP.133/037 | ALI SUFIAN KHATIB | M | D | F | F | F | D | D | D | D | D | F | D | PASS |
ZP.133/038 | CHUMU HUSSEIN MACHANO | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.133/039 | HAJI AMOUR HAJI | M | F | F | D | F | F | F | F | F | F | F | F | FAIL |
ZP.133/040 | JUMA ZAMIRI MWALIMU | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.133/041 | KHAMIS SIMBA ALI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.133/042 | NURDIN KHAMIS MOH'D | M | F | F | D | F | D | D | D | F | F | F | D | PASS |
ZP.133/043 | OMAR SAID HOJA | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.133/044 | OTHMAN ABASS KHAMIS | M | D | F | D | F | D | D | D | D | D | F | D | PASS |
ZP.133/045 | OTHMAN KHAMIS MOHAMED | M | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.133/046 | SAIDI SEIF MOHAMED | M | D | C | D | F | C | C | C | D | D | D | D | PASS |
ZP.133/047 | SALUM OTHMAN IDDI | M | D | F | F | F | F | D | D | D | F | D | F | FAIL |
ZP.133/048 | SALUM SONGORO ALI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.133/049 | YASSIR ALI IDDI | M | D | D | D | F | D | C | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI B |
Total number of candidates : | REG = 49, SAT = 46, ABS = 3 |
Total passed candidates : | 44 = 95.65 % |
Centre position district wise : | 8/12 |
Centre position region wise : | 21/31 |
Centre position national wise : | 170/227 |
MANGAPWANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 49 | 46 | 3 | 44 | 4/12 | 7/31 | 129/227 | ||
KISWAHILI | 49 | 46 | 3 | 39 | 6/12 | 15/31 | 147/227 | ||
MATHEMATICS | 49 | 46 | 3 | 41 | 6/12 | 13/31 | 130/227 | ||
SCIENCE | 49 | 46 | 3 | 43 | 9/12 | 22/31 | 195/227 | ||
GEOGRAPHY | 49 | 46 | 3 | 44 | 3/12 | 9/31 | 124/227 | ||
ICT | 49 | 46 | 3 | 37 | 11/12 | 28/31 | 210/227 | ||
DINI | 49 | 46 | 3 | 43 | 5/12 | 13/31 | 147/227 | ||
HISTORY | 49 | 46 | 3 | 45 | 9/12 | 25/31 | 192/227 | ||
ARABIC | 49 | 46 | 3 | 36 | 11/12 | 25/31 | 194/226 | ||
CIVICS | 49 | 46 | 3 | 44 | 6/12 | 13/31 | 159/227 |