VIPAWA - 0 | MICHEPUO - 5 | PASS - 47 | FAIL - 0 | ABS - 0 |
---|
2019 - PONGWE MWERA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.112/001 | AHLAM HUSSEIN ABDALLA | F | C | B | C | C | C | B | C | D | D | C | C | PASS |
ZP.112/002 | AISHA HAROUB KHAMIS | F | B | B | A | A | C | B | B | C | D | C | B | MCHEPUO |
ZP.112/003 | AISHA MUHAMAD SLEIMAN | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.112/004 | ASHURA JUMA KHAMIS | F | D | D | C | D | F | D | D | D | F | D | D | PASS |
ZP.112/005 | ASHURA MKUBWA OMAR | F | D | C | C | C | D | C | D | D | D | D | C | PASS |
ZP.112/006 | ASHURA THABIT ABDULHASHAM | F | C | C | C | B | D | C | D | D | D | D | C | PASS |
ZP.112/007 | ASIA NYANKURU ZUMBI | F | D | C | D | D | D | C | C | D | D | D | D | PASS |
ZP.112/008 | ASMA SALUM ABDALLA | F | D | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.112/009 | FATMA HAJI ALI | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.112/010 | FATMA KHAMIS ALI | F | D | C | C | D | D | B | C | D | F | D | D | PASS |
ZP.112/011 | GRACE SUWED KAPERA | F | C | C | D | D | C | C | D | C | D | D | D | PASS |
ZP.112/012 | HAIDAT AMIR MOHAMED | F | D | D | D | C | D | C | D | D | D | D | D | PASS |
ZP.112/013 | HALIMA BACHU AME | F | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.112/014 | HASINA ABEID ALI | F | C | D | C | C | C | C | C | C | D | D | C | PASS |
ZP.112/015 | HAZINA HUMUDI SLEYUM | F | C | B | C | C | D | C | D | C | D | D | C | PASS |
ZP.112/016 | KAUTHAR AMOUR SAID | F | D | D | C | D | D | B | C | D | D | D | D | PASS |
ZP.112/017 | KHADIJA HAJI MABROUK | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.112/018 | KHAIRAT MBAROUK JUMA | F | D | C | C | C | D | C | D | C | D | D | D | PASS |
ZP.112/019 | LATIFA SALUM SAID | F | D | C | C | C | D | C | D | C | D | D | C | PASS |
ZP.112/020 | MARYAM RASHID JUMA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.112/021 | MAYASA ALI MBAROUK | F | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.112/022 | NAIFAT MUHAMMED MABROUK | F | D | C | C | C | D | C | C | D | D | D | D | PASS |
ZP.112/023 | NEEMA JAKU HAJI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.112/024 | NUZLAT JUMA KASSIM | F | D | D | C | B | D | D | D | C | D | D | D | PASS |
ZP.112/025 | RUHAYLA KHALID IBRAHIM | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.112/026 | SAADA HUMUDI MOHAMED | F | C | A | A | A | B | A | B | C | D | C | B | MCHEPUO |
ZP.112/027 | SALAMA HOMOUD MOHAMMED | F | C | B | B | B | C | C | C | C | D | D | C | PASS |
ZP.112/028 | SHAMILA JULIUS MUYANJIWA | F | C | B | C | D | C | B | B | C | D | C | C | PASS |
ZP.112/029 | SUHAILA SUWEDI ABEID | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.112/030 | UMMU-SALAMA MOHAMED HILA | F | C | C | C | B | D | C | C | D | D | D | C | PASS |
ZP.112/031 | YUSRA BADRU AMOUR | F | C | C | C | C | D | B | C | C | D | C | C | PASS |
ZP.112/032 | YUSRA KHAMIS HUMUDI | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.112/033 | ZAINAB HAJI HASSAN | F | B | B | C | A | B | B | C | C | D | C | C | PASS |
ZP.112/034 | ZEYANA SAID NASSOR | F | B | B | A | A | C | B | B | C | D | B | B | MCHEPUO |
ZP.112/035 | ZUWENA SHEHA MOH'D | F | C | A | A | A | A | B | B | C | C | C | B | MCHEPUO |
ZP.112/036 | ABDUL-AUF JUMA KHAMIS | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.112/037 | ABDULRAZAK SULEIMAN MALEMBEKA | M | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.112/038 | ADILI ABDALLA ALI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.112/039 | ALI HAJI KHAMIS | M | C | C | B | A | D | B | C | C | D | C | C | PASS |
ZP.112/040 | ALI JABIR ALI | M | D | C | B | C | D | C | C | D | D | C | C | PASS |
ZP.112/041 | HAFIDH SALUM ABDALLA | M | D | D | D | D | F | D | D | D | F | D | D | PASS |
ZP.112/042 | HEMED HAMAD FAKI | M | D | D | C | D | F | C | D | D | F | F | D | PASS |
ZP.112/043 | IMRAN RASHID NASSOR | M | C | C | B | B | D | C | D | D | D | D | C | PASS |
ZP.112/044 | ISSA JUMA KASSIM | M | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.112/045 | MARDAS HILAL ABDALLA | M | D | C | C | C | D | C | D | D | F | D | D | PASS |
ZP.112/046 | MIKIDADI JULIAS MUYUNJIWA | M | C | C | C | D | D | B | C | C | D | D | C | PASS |
ZP.112/047 | PETER LEONARD PETRO | M | D | D | D | D | D | D | D | C | D | D | D | PASS |
ZP.112/048 | RAJAB KHAMIS MAULID | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.112/049 | SAID HAROUB MOH'D | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.112/050 | SALEH PANDU NADA | M | D | C | C | C | D | B | C | D | D | D | C | PASS |
ZP.112/051 | SALUM THANI SALUM | M | D | D | C | C | D | D | D | D | D | D | D | PASS |
ZP.112/052 | YASSIR YUSSUF MOHAMMED | M | C | C | B | A | B | B | B | B | C | B | B | MCHEPUO |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KATI |
Total number of candidates : | REG = 52, SAT = 52, ABS = 0 |
Total passed candidates : | 52 = 100 % |
Centre position district wise : | 4/23 |
Centre position region wise : | 5/31 |
Centre position national wise : | 76/227 |
PONGWE MWERA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 52 | 52 | 0 | 52 | 8/23 | 9/31 | 86/227 | ||
KISWAHILI | 52 | 52 | 0 | 52 | 4/23 | 7/31 | 60/227 | ||
MATHEMATICS | 52 | 52 | 0 | 47 | 7/23 | 13/31 | 135/227 | ||
SCIENCE | 52 | 52 | 0 | 52 | 5/23 | 9/31 | 97/227 | ||
GEOGRAPHY | 52 | 52 | 0 | 49 | 10/23 | 15/31 | 139/227 | ||
ICT | 52 | 52 | 0 | 51 | 5/23 | 9/31 | 90/227 | ||
DINI | 52 | 52 | 0 | 52 | 7/23 | 7/31 | 95/227 | ||
HISTORY | 52 | 52 | 0 | 52 | 3/23 | 6/31 | 92/227 | ||
ARABIC | 52 | 52 | 0 | 52 | 3/23 | 3/31 | 32/226 | ||
CIVICS | 52 | 52 | 0 | 52 | 1/23 | 1/31 | 39/227 |