VIPAWA - 0 | MICHEPUO - 2 | PASS - 46 | FAIL - 0 | ABS - 2 |
---|
2019 - FUKUCHANI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.098/001 | AMINA HAMDU JUMA | F | C | C | B | C | B | B | B | B | C | C | C | PASS |
ZP.098/002 | ARAFA MULA HAJI | F | D | C | C | C | B | B | C | C | D | C | C | PASS |
ZP.098/003 | FATMA ABDALLA HASSAN | F | D | D | C | C | B | C | D | C | D | C | C | PASS |
ZP.098/004 | FATMA ALI KHAMIS | F | D | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.098/005 | FATMA MASHAKA JUMA | F | D | C | C | C | B | C | C | C | D | D | C | PASS |
ZP.098/006 | HAFUZWA VUAI ALI | F | D | D | B | B | B | C | D | C | D | C | C | PASS |
ZP.098/007 | HALIMA AME SILIMA | F | D | C | B | B | B | C | C | C | C | C | C | PASS |
ZP.098/008 | HIDAYA ALI HAMDU | F | C | C | A | B | A | B | C | C | D | B | C | PASS |
ZP.098/009 | HIDAYA AME VUAI | F | D | C | B | B | B | C | D | C | D | C | C | PASS |
ZP.098/010 | HINDU USSI FOUM | F | D | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.098/011 | HUDHAIMA GHULAM MCHA | F | B | B | A | C | A | A | C | B | C | A | B | MCHEPUO |
ZP.098/012 | HULUKA KUNDI HAJI | F | D | D | D | D | C | D | D | C | D | D | D | PASS |
ZP.098/013 | HUSNA HAMADA HAMDU | F | D | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.098/014 | HUSNA KHEIR DUCHI | F | D | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.098/015 | KHAIRAT SULEIMAN SALUM | F | D | D | D | C | D | D | D | D | D | C | D | PASS |
ZP.098/016 | LATIFA OMAR OMAR | F | C | D | C | B | B | C | D | C | D | C | C | PASS |
ZP.098/017 | MARYAM JUMA JUMA | F | D | D | C | D | C | D | D | D | D | D | D | PASS |
ZP.098/018 | MGENI ZUBEIR MTWANA | F | D | D | C | C | B | C | D | C | D | D | C | PASS |
ZP.098/019 | MIZA KHAMIS SIWA | F | D | D | C | C | B | D | D | C | D | C | C | PASS |
ZP.098/020 | MIZA YAHYA OMAR | F | D | C | C | C | B | C | D | C | D | C | C | PASS |
ZP.098/021 | MNONO MOH`D DUCHI | F | D | C | C | C | C | C | D | D | D | C | C | PASS |
ZP.098/022 | NASUHA MAKAME HAJI | F | D | C | C | D | C | D | D | C | D | C | D | PASS |
ZP.098/023 | PILI HAJI JUMA | F | D | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.098/024 | RAHMA MSHENGA KHAMIS | F | C | C | B | C | C | B | C | C | D | C | C | PASS |
ZP.098/025 | RAHMA OMAR OMAR | F | C | C | B | B | A | B | C | B | C | C | B | MCHEPUO |
ZP.098/026 | RIZIKI JUMA AME | F | D | D | B | B | C | C | C | C | D | C | C | PASS |
ZP.098/027 | RUKIA ISSA ZUBEIR | F | D | D | C | D | C | D | D | D | D | D | D | PASS |
ZP.098/028 | SAFIA ALI OMAR | F | D | C | C | C | C | C | D | C | D | D | C | PASS |
ZP.098/029 | SAFIA KOMBO KHAMIS | F | D | D | B | C | C | C | D | D | D | D | C | PASS |
ZP.098/030 | SALAMA HAMADI JUMA | F | D | D | C | C | C | C | D | C | D | D | D | PASS |
ZP.098/031 | SALMA JUMA MWANJA | F | D | C | C | C | B | C | D | D | D | D | C | PASS |
ZP.098/032 | SAUDA HAJI NYANGE | F | C | C | B | B | B | B | D | C | D | C | C | PASS |
ZP.098/033 | TATU ABDALLA KOMBO | F | D | C | C | C | B | C | D | C | D | C | C | PASS |
ZP.098/034 | THUMAIYA JUMA HAJI | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.098/035 | ZIADA ISSA ZUBEIR | F | D | D | C | C | C | C | D | C | D | D | D | PASS |
ZP.098/036 | DAUDI ALI HAJI | M | D | D | C | D | D | C | D | D | D | C | D | PASS |
ZP.098/037 | HAMIDI HAJI MAKAME | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.098/038 | IMAMU KHAMIS MOH`D | M | D | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.098/039 | IS-HAKA KALI DUCHI | M | D | D | C | C | C | C | C | C | D | D | C | PASS |
ZP.098/040 | ISSA USSI ALI | M | D | D | C | C | C | B | C | C | D | C | C | PASS |
ZP.098/041 | JAFARI GHULAMU MCHA | M | D | D | C | D | C | C | D | C | D | C | C | PASS |
ZP.098/042 | KHAMIS JUMA HAMDU | M | D | C | C | C | C | C | C | B | D | C | C | PASS |
ZP.098/043 | KHAMIS MKADARA MAKAME | M | D | C | C | B | B | B | C | B | D | C | C | PASS |
ZP.098/044 | KHAMIS OMAR KHAMIS | M | D | D | C | D | D | C | D | C | D | D | D | PASS |
ZP.098/045 | MAKAME HAROUNA MAKAME | M | D | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.098/046 | MOH`D MUSSA MWEVURA | M | D | C | C | C | D | C | C | D | D | D | D | PASS |
ZP.098/047 | MUSSA HAJI ALI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.098/048 | MUSSA HAJI MAKAME | M | D | D | C | C | C | C | C | C | D | C | C | PASS |
ZP.098/049 | NASSOR KHAL-FAN JUMA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.098/050 | SIMAI ABDALLA OMAR | M | D | C | C | C | C | C | C | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI A |
Total number of candidates : | REG = 50, SAT = 48, ABS = 2 |
Total passed candidates : | 48 = 100 % |
Centre position district wise : | 1/19 |
Centre position region wise : | 1/31 |
Centre position national wise : | 30/227 |
FUKUCHANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 50 | 48 | 2 | 48 | 7/19 | 12/31 | 150/227 | ||
KISWAHILI | 50 | 48 | 2 | 48 | 3/19 | 5/31 | 78/227 | ||
MATHEMATICS | 50 | 48 | 2 | 48 | 2/19 | 3/31 | 72/227 | ||
SCIENCE | 50 | 48 | 2 | 48 | 1/19 | 1/31 | 20/227 | ||
GEOGRAPHY | 50 | 48 | 2 | 48 | 1/19 | 1/31 | 11/227 | ||
ICT | 50 | 48 | 2 | 48 | 1/19 | 1/31 | 23/227 | ||
DINI | 50 | 48 | 2 | 48 | 1/19 | 1/31 | 25/227 | ||
HISTORY | 50 | 48 | 2 | 48 | 5/19 | 5/31 | 91/227 | ||
ARABIC | 50 | 48 | 2 | 48 | 1/19 | 1/31 | 23/226 | ||
CIVICS | 50 | 48 | 2 | 48 | 2/19 | 2/31 | 32/227 |