VIPAWA - 0 | MICHEPUO - 0 | PASS - 37 | FAIL - 0 | ABS - 1 |
---|
2019 - PALE MSINGI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.087/001 | AMINA ALI KIHAMIS | F | D | C | D | D | D | D | C | D | D | D | D | PASS |
ZP.087/002 | ASHURA SULEIMAN USSI | F | D | C | B | C | D | C | C | C | D | C | C | PASS |
ZP.087/003 | FATMA USSI KHAMIS | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.087/004 | HUSNA KHEIR HAJI | F | D | C | C | C | D | B | C | C | C | C | C | PASS |
ZP.087/005 | HUSNA SEIF MOH'D | F | D | C | C | C | D | C | C | C | D | D | D | PASS |
ZP.087/006 | KHADIJA IDDI KHEIR | F | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.087/007 | KHADIJA MOH'D ALI | F | D | C | C | C | C | D | C | D | D | D | C | PASS |
ZP.087/008 | KHADIJA MUSTAFA JUMA | F | C | B | B | B | B | C | B | C | C | C | C | PASS |
ZP.087/009 | KHADIJA USSI KOMBO | F | C | D | C | C | D | D | D | C | D | D | D | PASS |
ZP.087/010 | MAIMUNA MBAROUK OMAR | F | D | D | C | C | D | D | D | D | D | D | D | PASS |
ZP.087/011 | MARYAM ABDULRAHMAN ABDALLA | F | D | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.087/012 | MARYAM IBRAHIM KHAMIS | F | D | D | C | D | D | D | C | C | D | D | D | PASS |
ZP.087/013 | MAYASA PANDU MACHANO | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.087/014 | MKASI MASHAKA MAKAME | F | C | C | B | B | B | B | C | C | C | C | C | PASS |
ZP.087/015 | MOZA USSI KHAMIS | F | D | D | D | D | D | D | D | C | D | D | D | PASS |
ZP.087/016 | MPAJI KHAMIS MOH'D | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.087/017 | MWANAIDI HASSAN UJUDI | F | C | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.087/018 | PILI KHEIR AME | F | D | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.087/019 | RAHMA KHEIR JUMA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.087/020 | RAIFAT IDDI KHAMIS | F | D | D | D | D | D | D | D | C | D | D | D | PASS |
ZP.087/021 | SANIA ABDALLA ALI | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.087/022 | SEMENI ABDALLA MOH'D | F | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.087/023 | TATU YUSSUF JUMA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.087/024 | ZUHURA MAKAME JUMA | F | C | C | C | C | C | B | C | C | D | D | C | PASS |
ZP.087/025 | ZULFAT KOMBO HAJI | F | D | D | C | C | D | D | D | D | D | D | D | PASS |
ZP.087/026 | ABDALLA AME MOSSI | M | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.087/027 | ABDULHAMID AMEIR SULEIMAN | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.087/028 | ABRAHMAN ABDALLA JUMA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.087/029 | ADIL SULEIMAN SAID | M | D | D | C | C | D | D | D | D | D | D | D | PASS |
ZP.087/030 | ALI HAROUNA HAJI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.087/031 | HASSAN NASSOR SHAMIS | M | C | D | C | D | D | C | C | C | D | D | C | PASS |
ZP.087/032 | JUMA MAULID JUMA | M | D | D | D | F | F | D | D | F | F | F | D | PASS |
ZP.087/033 | KHAMIS KOMBO MTWANA | M | D | D | D | C | D | D | D | D | D | D | D | PASS |
ZP.087/034 | RAMADHAN JUMA RAMADHAN | M | D | D | C | D | D | D | C | C | D | D | D | PASS |
ZP.087/035 | SALEH HAMDU KHEIR | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.087/036 | SALUM HAJI SALUM | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.087/037 | YUSSUF JUMA MACHANO | M | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.087/038 | YUSSUF MUHIJA CHOUM | M | D | D | C | D | D | C | C | C | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KASKAZINI A |
Total number of candidates : | REG = 38, SAT = 37, ABS = 1 |
Total passed candidates : | 37 = 100 % |
Centre position district wise : | 8/11 |
Centre position region wise : | 14/19 |
Centre position national wise : | 128/153 |
PALE MSINGI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 38 | 37 | 1 | 37 | 3/11 | 7/19 | 107/153 | ||
KISWAHILI | 38 | 37 | 1 | 37 | 8/11 | 15/19 | 133/153 | ||
MATHEMATICS | 38 | 37 | 1 | 35 | 3/11 | 4/19 | 70/153 | ||
SCIENCE | 38 | 37 | 1 | 36 | 5/11 | 9/19 | 114/153 | ||
GEOGRAPHY | 38 | 37 | 1 | 36 | 8/11 | 14/19 | 130/153 | ||
ICT | 38 | 37 | 1 | 36 | 9/11 | 15/19 | 135/146 | ||
DINI | 38 | 37 | 1 | 37 | 6/11 | 11/19 | 128/149 | ||
HISTORY | 38 | 37 | 1 | 37 | 8/11 | 12/19 | 107/153 | ||
ARABIC | 38 | 37 | 1 | 36 | 10/11 | 15/19 | 120/147 | ||
CIVICS | 38 | 37 | 1 | 37 | 8/11 | 15/19 | 123/153 |