VIPAWA - 0 | MICHEPUO - 0 | PASS - 43 | FAIL - 6 | ABS - 1 |
---|
2018 - ZIWANI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.214/001 | AFIFE HAMAD ABDULRAHMAN | F | D | F | D | D | D | F | F | D | F | D | D | PASS |
ZP.214/002 | AISHA SULEIMAN MASSOUD | F | D | D | C | C | D | D | D | D | F | D | D | PASS |
ZP.214/003 | ASHA HAMAD ALI | F | D | D | C | C | D | D | D | D | F | D | D | PASS |
ZP.214/004 | ASMAA SALIM AHMAD | F | D | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.214/005 | AWENA SALIM JUMA | F | D | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.214/006 | FAAZNAT ALLY SALUM | F | D | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.214/007 | FATMA SAID KHAMIS | F | D | C | C | C | D | D | C | D | D | D | C | PASS |
ZP.214/008 | FATMA SAID MOHAMED | F | F | F | D | D | F | F | F | F | F | F | F | FAIL |
ZP.214/009 | HAITHAM ALI MUHAMMED | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.214/010 | HELEM ALI SALIM | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.214/011 | HIDAYA YUSSUF ABDALLA | F | C | C | B | C | C | C | C | C | D | D | C | PASS |
ZP.214/012 | HUDHAIMA SALIM SALEH | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.214/013 | HUSNA BAKARI ABDALLA | F | F | C | C | C | C | D | D | D | D | D | D | PASS |
ZP.214/014 | LATIFA ABDALLA ABDILLAH | F | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.214/015 | MWAJUMA ALI KHATIB | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.214/016 | NAD-HAT JUMA MWALIM | F | D | C | C | D | C | C | C | D | D | D | D | PASS |
ZP.214/017 | NADYAT BAKAR MUHAMMED | F | D | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.214/018 | RAHMA YUSSUF SEIF | F | D | C | C | C | D | C | C | D | D | D | D | PASS |
ZP.214/019 | RAIYAN SALUM KHAMIS | F | D | D | C | D | D | D | C | D | F | D | D | PASS |
ZP.214/020 | RAIYYAN MUSSA BAKAR | F | C | C | C | C | C | D | C | D | D | D | C | PASS |
ZP.214/021 | RAYA AMOUR SULEIMAN | F | D | D | C | C | D | D | D | D | D | D | D | PASS |
ZP.214/022 | SHAHIRA KHAMIS ABDALLA | F | D | C | C | C | D | D | C | D | D | D | D | PASS |
ZP.214/023 | SITI KHAMIS MAHMOUD | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.214/024 | TAHIYA HAMAD BAKAR | F | D | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.214/025 | THANIA KHAMIS MOH'D | F | D | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.214/026 | WAHIDA SAID BAKAR | F | D | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.214/027 | WARDA SAID BAKAR | F | D | C | C | x | x | C | D | C | D | D | D | PASS |
ZP.214/028 | ZAKIA ALI ABDALLA | F | D | D | C | C | D | D | D | D | D | D | D | PASS |
ZP.214/029 | ZUBEDA YUSSUF ALI | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.214/030 | ABDULQADIR OTHMAN ALI | M | D | F | D | D | D | D | C | D | F | D | D | PASS |
ZP.214/031 | ADAM SULEIMAN ADAM | M | F | D | D | F | D | D | D | F | F | F | F | FAIL |
ZP.214/032 | AHMED SHAMIS MOH'D | M | F | F | D | D | F | F | D | D | F | D | D | PASS |
ZP.214/033 | ALI KHAMIS ABDALLA | M | F | F | F | F | F | F | F | F | F | F | F | FAIL |
ZP.214/034 | ANUAR ABDALLA ABDI | M | D | D | C | D | D | C | C | D | F | D | D | PASS |
ZP.214/035 | HAMID SALIM SALEH | M | D | C | C | C | D | D | D | D | D | D | D | PASS |
ZP.214/036 | HAMZA KHAMIS SALIMU | M | D | F | D | D | D | D | D | F | F | F | D | PASS |
ZP.214/037 | ISMAIL ALI ADAM | M | D | F | D | F | D | D | D | D | D | D | D | PASS |
ZP.214/038 | JUMA MAKAME JUMA | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.214/039 | KASSIM ABASS JUMA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.214/040 | KHAMIS AME MAKAME | M | F | F | D | F | D | D | F | D | F | D | D | PASS |
ZP.214/041 | LUKMAN KOMBO ALI | M | D | x | D | x | D | D | x | D | F | D | F | FAIL |
ZP.214/042 | MOH'D BAKAR SAID | M | F | F | D | x | D | D | D | D | F | x | F | FAIL |
ZP.214/043 | OTHMAN HAMAD ALI | M | D | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.214/044 | RAMADHAN HAMAD RAMADHAN | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.214/045 | SAID MAULID HAMAD | M | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.214/046 | SAID SULEIMAN SAID | M | D | C | C | C | D | C | D | C | D | D | C | PASS |
ZP.214/047 | SALIM MOH'D SALIM | M | F | D | F | D | F | F | F | D | F | D | F | FAIL |
ZP.214/048 | SALUM SAID ABEID | M | D | D | C | C | C | C | C | C | D | D | C | PASS |
ZP.214/049 | SULEIMAN SAID SULEIMAN | M | F | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.214/050 | YAKOUB BAKAR SAID | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | CHAKE CHAKE |
Total number of candidates : | REG = 50, SAT = 49, ABS = 1 |
Total passed candidates : | 43 = 87.76 % |
Centre position district wise : | 16/22 |
Centre position region wise : | 28/44 |
Centre position national wise : | 159/246 |
ZIWANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 50 | 49 | 1 | 40 | 21/22 | 41/44 | 228/246 | ||
KISWAHILI | 50 | 48 | 2 | 38 | 13/22 | 19/44 | 113/246 | ||
MATHEMATICS | 50 | 49 | 1 | 29 | 18/22 | 31/44 | 187/246 | ||
SCIENCE | 50 | 49 | 1 | 45 | 19/22 | 33/44 | 174/246 | ||
GEOGRAPHY | 50 | 48 | 2 | 44 | 16/22 | 28/44 | 151/246 | ||
ICT | 50 | 48 | 2 | 44 | 13/22 | 28/44 | 172/242 | ||
DINI | 50 | 49 | 1 | 47 | 12/22 | 21/44 | 98/246 | ||
HISTORY | 50 | 48 | 2 | 43 | 16/22 | 31/44 | 195/246 | ||
ARABIC | 50 | 46 | 4 | 42 | 3/22 | 6/44 | 42/245 | ||
CIVICS | 50 | 49 | 1 | 44 | 19/22 | 34/44 | 197/246 |