VIPAWA - 0 | MICHEPUO - 2 | PASS - 25 | FAIL - 0 | ABS - 0 |
---|
2018 - HIFADHI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.374/001 | AISHA JAMES MARTIN | F | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.374/002 | HAITHAM KHATIB ISSA | F | B | C | C | C | C | C | C | C | D | B | C | PASS |
ZP.374/003 | HAITHAM SULEIMAN ALLY | F | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.374/004 | HUDHAYMA MUSTAFA ABDALLA | F | C | D | C | D | C | D | D | C | D | C | D | PASS |
ZP.374/005 | KAUTHAR ABDALLA RAJAB | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.374/006 | KHADIJA KHAMIS SADIQ | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.374/007 | KHADIJA MOHAMED MWINJUMA | F | B | C | C | D | C | D | C | C | D | C | C | PASS |
ZP.374/008 | KHALILA OMAR MOH'D | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.374/009 | KHUNAYNA SAID KHALFAN | F | C | C | C | C | B | C | C | C | C | C | C | PASS |
ZP.374/010 | LAILAT ALI HAJI | F | C | C | C | C | C | D | D | D | D | C | C | PASS |
ZP.374/011 | METHAA MANSOUR NASSOR | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.374/012 | MUZDALIFAT ALI ABDALLA | F | C | C | C | C | C | D | C | C | D | C | C | PASS |
ZP.374/013 | REHEMA NAHOZA HAMAD | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.374/014 | SAADA JUMA NASSOR | F | B | C | C | D | B | C | C | B | D | C | C | PASS |
ZP.374/015 | SALHA OMAR HAJI | F | C | D | C | C | C | D | D | C | D | C | C | PASS |
ZP.374/016 | A'DIL ABUBAKAR ALAWY | M | A | B | B | C | B | C | C | A | C | B | B | MCHEPUO |
ZP.374/017 | ISIHAKA JAMES MARTIN | M | C | C | C | C | D | D | C | C | D | D | C | PASS |
ZP.374/018 | KHALID HAJI ABDALLAH | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.374/019 | KHALID VUAI MUSSA | M | B | C | C | C | B | C | C | A | C | C | C | PASS |
ZP.374/020 | MOHAMMED ADAM MAKAME | M | C | C | C | C | C | D | C | C | F | C | C | PASS |
ZP.374/021 | MOHAMMED SULEIMAN THABIT | M | C | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.374/022 | MUNTADHIR RASHID ALI | M | C | C | C | C | C | D | C | C | D | C | C | PASS |
ZP.374/023 | RASHID AWADH SALEH | M | A | B | C | C | B | C | C | B | C | C | B | MCHEPUO |
ZP.374/024 | SAIQ ABDALLAH YUSSUF | M | C | C | C | D | C | D | C | C | D | C | C | PASS |
ZP.374/025 | SULEIMAN MOHAMMED SULEIMAN | M | D | C | C | D | D | D | D | C | D | D | D | PASS |
ZP.374/026 | TAHIR SAADALLAH JUMA | M | B | C | C | D | C | C | C | B | D | C | C | PASS |
ZP.374/027 | YASSIR SALIM HAMAD | M | B | C | C | C | C | D | C | B | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 27, SAT = 27, ABS = 0 |
Total passed candidates : | 27 = 100 % |
Centre position district wise : | 16/38 |
Centre position region wise : | 25/68 |
Centre position national wise : | 33/127 |
HIFADHI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 27 | 27 | 0 | 27 | 20/38 | 29/68 | 35/127 | ||
KISWAHILI | 27 | 27 | 0 | 27 | 17/38 | 24/68 | 32/127 | ||
MATHEMATICS | 27 | 27 | 0 | 26 | 22/38 | 36/68 | 55/127 | ||
SCIENCE | 27 | 27 | 0 | 27 | 15/38 | 21/68 | 27/127 | ||
GEOGRAPHY | 27 | 27 | 0 | 27 | 13/38 | 21/68 | 28/127 | ||
ICT | 27 | 27 | 0 | 27 | 14/28 | 20/54 | 25/112 | ||
DINI | 27 | 27 | 0 | 27 | 16/34 | 29/62 | 41/120 | ||
HISTORY | 27 | 27 | 0 | 27 | 20/38 | 31/68 | 51/127 | ||
ARABIC | 27 | 27 | 0 | 27 | 18/34 | 31/61 | 44/119 | ||
CIVICS | 27 | 27 | 0 | 27 | 24/37 | 44/67 | 75/126 |