VIPAWA - 0 | MICHEPUO - 3 | PASS - 19 | FAIL - 0 | ABS - 0 |
---|
2018 - SULHIYAH ISLAMIC SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.362/001 | AIMANA ABDALLA OMAR | F | D | C | C | D | D | C | C | D | F | D | D | PASS |
ZP.362/002 | AISHA ALI ALI | F | D | B | B | C | C | C | C | C | D | D | C | PASS |
ZP.362/003 | ASIA HAJI MCHA | F | C | B | B | B | C | B | A | B | C | C | C | PASS |
ZP.362/004 | KHADIJA NYANGE OMAR | F | D | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.362/005 | KHADIJA SILIMA JUMA | F | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.362/006 | KININGA MO'HD SIMAI | F | C | B | B | A | C | B | B | C | C | C | C | PASS |
ZP.362/007 | MAYASA KHAMIS ALI | F | C | B | B | B | C | B | A | C | B | C | B | MCHEPUO |
ZP.362/008 | MWAMVUA ALI MAKAME | F | D | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.362/009 | SEMANI SILIMA NYANGE | F | D | C | B | C | C | C | C | C | C | D | C | PASS |
ZP.362/010 | SITI KHAMIS HAJI | F | D | C | C | D | C | D | C | D | D | D | D | PASS |
ZP.362/011 | SIWAJIBU SOUD HAJI | F | C | A | B | A | C | A | B | B | B | C | B | MCHEPUO |
ZP.362/012 | THUWAIBA JUMA KHULUKA | F | D | D | D | D | C | D | C | D | C | D | D | PASS |
ZP.362/013 | ZAINAB SAID NYANGE | F | C | B | B | A | C | B | B | C | C | C | B | MCHEPUO |
ZP.362/014 | ABDUNAIIMU OMAR NYANGE | M | C | B | B | B | C | C | B | C | C | D | C | PASS |
ZP.362/015 | HAJI NYANGE OMAR | M | D | C | C | C | D | D | D | C | D | D | C | PASS |
ZP.362/016 | IS-HAKA KHEIR ALI | M | C | C | C | D | C | B | B | C | C | D | C | PASS |
ZP.362/017 | ISMAIL RIZIKI KHAMIS | M | D | C | D | D | D | C | D | D | F | D | D | PASS |
ZP.362/018 | JUMA NYANGE OMAR | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.362/019 | MACHANO JECHA ALI | M | D | C | C | D | C | D | C | C | F | F | D | PASS |
ZP.362/020 | MUHAMADI SIMAI HAJI | M | D | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.362/021 | MUHAMADI ABDULLA MCHA | M | C | B | B | C | B | B | B | B | C | C | C | PASS |
ZP.362/022 | SAIDI NYANGE OMAR | M | D | D | C | D | D | C | D | D | F | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KASKAZINI A |
Total number of candidates : | REG = 22, SAT = 22, ABS = 0 |
Total passed candidates : | 22 = 100 % |
Centre position district wise : | 1/6 |
Centre position region wise : | 1/10 |
Centre position national wise : | 42/127 |
SULHIYAH ISLAMIC SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 22 | 22 | 0 | 22 | 3/6 | 6/10 | 104/127 | ||
KISWAHILI | 22 | 22 | 0 | 22 | 1/6 | 1/10 | 17/127 | ||
MATHEMATICS | 22 | 22 | 0 | 17 | 3/6 | 3/10 | 26/127 | ||
SCIENCE | 22 | 22 | 0 | 22 | 2/6 | 2/10 | 58/127 | ||
GEOGRAPHY | 22 | 22 | 0 | 22 | 2/6 | 2/10 | 63/127 | ||
ICT | 22 | 22 | 0 | 21 | 3/5 | 6/9 | 82/112 | ||
DINI | 22 | 22 | 0 | 22 | 1/5 | 1/9 | 34/120 | ||
HISTORY | 22 | 22 | 0 | 22 | 1/6 | 1/10 | 12/127 | ||
ARABIC | 22 | 22 | 0 | 22 | 1/5 | 1/9 | 22/119 | ||
CIVICS | 22 | 22 | 0 | 22 | 1/6 | 1/10 | 23/126 |