VIPAWA - 0 | MICHEPUO - 0 | PASS - 23 | FAIL - 1 | ABS - 0 |
---|
2018 - PANGATUPU STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.350/001 | AKAMA KHAMIS AME | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.350/002 | ASIA KHAMIS AME | F | C | C | C | C | D | C | D | D | D | D | C | PASS |
ZP.350/003 | ASIA KHAMIS JUMA | F | D | D | D | D | F | D | D | F | F | F | D | PASS |
ZP.350/004 | HAFSA OMAR ZAMIR | F | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.350/005 | HANIFA ABDU- ALLAH ABDULRAHMAAN | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.350/006 | LAILATI MUHIMU PANDU | F | D | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.350/007 | MARIAM KHAMIS AME | F | C | B | B | C | B | C | C | C | D | C | C | PASS |
ZP.350/008 | MARIAM MACHANO OMARI | F | C | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.350/009 | MWANAHAWA SIMAI HAJI | F | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.350/010 | NAJMA KHAMIS ZAMIRI | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.350/011 | NASRA JAHA MAKARANI | F | C | B | B | C | C | C | C | C | D | C | C | PASS |
ZP.350/012 | SALAMA MAJAALIWA ABEID | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.350/013 | ZAINAB MTUMWA KOMBO | F | D | D | C | D | F | D | D | F | F | D | D | PASS |
ZP.350/014 | AME KHAMIS AME | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.350/015 | HALID KHAMIS MTUMWA | M | D | D | C | D | D | C | C | D | F | D | D | PASS |
ZP.350/016 | KHERI KOMBO MTUMWA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.350/017 | MAKAME JUMA MZEE | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.350/018 | MKUJA KOMBO MAKAME | M | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.350/019 | MTUMWA KOMBO MTUMWA | M | F | F | D | F | D | D | F | F | F | D | F | FAIL |
ZP.350/020 | MUSSA BAKARI ABEID | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.350/021 | MUUMINI ABASS JUMA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.350/022 | PANDE KHAMIS NYANGE | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.350/023 | PONGWA HAJI HAMZA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.350/024 | VUAI MCHA SILIMA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KASKAZINI B |
Total number of candidates : | REG = 24, SAT = 24, ABS = 0 |
Total passed candidates : | 23 = 95.83 % |
Centre position district wise : | 4/4 |
Centre position region wise : | 9/10 |
Centre position national wise : | 115/127 |
PANGATUPU SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 24 | 24 | 0 | 23 | 4/4 | 9/10 | 119/127 | ||
KISWAHILI | 24 | 24 | 0 | 22 | 4/4 | 10/10 | 117/127 | ||
MATHEMATICS | 24 | 24 | 0 | 11 | 4/4 | 9/10 | 109/127 | ||
SCIENCE | 24 | 24 | 0 | 21 | 4/4 | 9/10 | 114/127 | ||
GEOGRAPHY | 24 | 24 | 0 | 22 | 4/4 | 10/10 | 119/127 | ||
ICT | 24 | 24 | 0 | 23 | 4/4 | 7/9 | 93/112 | ||
DINI | 24 | 24 | 0 | 24 | 2/4 | 6/9 | 89/120 | ||
HISTORY | 24 | 24 | 0 | 23 | 3/4 | 8/10 | 111/127 | ||
ARABIC | 24 | 24 | 0 | 23 | 3/4 | 8/9 | 103/119 | ||
CIVICS | 24 | 24 | 0 | 24 | 3/4 | 8/10 | 98/126 |