VIPAWA - 0 | MICHEPUO - 0 | PASS - 28 | FAIL - 0 | ABS - 0 |
---|
2018 - ST. MONICA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.315/001 | KAREN REMMY SIMON | F | B | C | -- | -- | C | C | C | C | D | C | C | PASS |
ZP.315/002 | KHAIROUN SEIF OMAR | F | B | C | -- | -- | C | C | C | C | D | C | C | PASS |
ZP.315/003 | MAGRETH ISSA ALLY | F | C | C | -- | -- | C | D | D | D | D | C | D | PASS |
ZP.315/004 | MARYAM MAABAD AMEIR | F | B | C | -- | -- | B | C | C | C | C | C | C | PASS |
ZP.315/005 | MUNIRA YUSSUF ALI | F | C | D | -- | -- | D | D | D | D | F | D | D | PASS |
ZP.315/006 | NAIFAT SANDE SAID | F | B | C | -- | -- | C | C | C | C | C | C | C | PASS |
ZP.315/007 | NOELA GODLISTEN KAALE | F | D | D | -- | -- | D | D | D | D | F | D | D | PASS |
ZP.315/008 | SANYU ALPHONCE STANSLAUS | F | C | C | -- | -- | C | C | C | C | D | C | C | PASS |
ZP.315/009 | SARA JOHN MPEMBO | F | C | D | -- | -- | D | D | D | D | D | D | D | PASS |
ZP.315/010 | SARA RAHIMU AJUAD | F | C | D | -- | -- | D | D | D | D | F | D | D | PASS |
ZP.315/011 | SCOLASTICA NASHON YOHANA | F | D | C | -- | -- | D | D | D | D | F | D | D | PASS |
ZP.315/012 | TABITHA ANTHONY KYALO | F | B | C | -- | -- | C | C | D | C | D | C | C | PASS |
ZP.315/013 | ABRAHMAN ABDALLAH BAKARI | M | C | C | -- | -- | C | C | C | C | D | C | D | PASS |
ZP.315/014 | ALVIN ALEXANDER MARTIN | M | C | D | -- | -- | D | D | D | D | D | C | D | PASS |
ZP.315/015 | BARAKA KILIMBA OTHMAN | M | B | C | -- | -- | C | C | C | C | D | C | C | PASS |
ZP.315/016 | DENNIS LLOYD CASTICO | M | A | C | -- | -- | B | C | B | B | D | B | C | PASS |
ZP.315/017 | EMMANUEL ALBAN MKWINDINGA | M | A | B | -- | -- | B | B | C | B | C | B | C | PASS |
ZP.315/018 | EMMANUEL ANTHOUN PETER | M | C | D | -- | -- | C | C | C | C | D | C | C | PASS |
ZP.315/019 | GEORGE CHARLES SANGALI | M | C | C | -- | -- | C | D | D | D | D | C | D | PASS |
ZP.315/020 | HASSAN SHABAN HUSSEIN | M | C | C | -- | -- | C | D | D | D | D | C | D | PASS |
ZP.315/021 | JAMES KUNDAEL NASSARI | M | B | C | -- | -- | C | C | C | C | D | B | C | PASS |
ZP.315/022 | KELLY SAIMON DULLE | M | D | D | -- | -- | D | D | D | D | F | D | D | PASS |
ZP.315/023 | MUSHTAK MUHDIN MUSSA | M | C | C | -- | -- | C | C | D | D | D | C | D | PASS |
ZP.315/024 | MUSSA DAVID DAUDI | M | C | D | -- | -- | D | D | D | D | F | C | D | PASS |
ZP.315/025 | OSCAR NOVAT MMBANDO | M | B | C | -- | -- | C | C | D | C | D | C | C | PASS |
ZP.315/026 | RAHIL SALEH ALLY | M | C | D | -- | -- | C | C | D | D | D | C | D | PASS |
ZP.315/027 | RAJABU MSABAHA SUDI | M | C | C | -- | -- | C | D | D | D | D | C | D | PASS |
ZP.315/028 | YOHANESY DISMAS NYAWENGA | M | C | D | -- | -- | C | C | D | C | D | C | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MJINI |
Total number of candidates : | REG = 28, SAT = 28, ABS = 0 |
Total passed candidates : | 28 = 100 % |
Centre position district wise : | 14/15 |
Centre position region wise : | 61/68 |
Centre position national wise : | 89/127 |
ST. MONICA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 28 | 28 | 0 | 28 | 4/15 | 28/68 | 34/127 | ||
KISWAHILI | 28 | 28 | 0 | 28 | 11/15 | 51/68 | 76/127 | ||
MATHEMATICS | 28 | 28 | 0 | 22 | 11/15 | 52/68 | 81/127 | ||
SCIENCE | 28 | 28 | 0 | 28 | 13/15 | 57/68 | 81/127 | ||
GEOGRAPHY | 28 | 28 | 0 | 28 | 11/15 | 48/68 | 65/127 | ||
ICT | 28 | 28 | 0 | 28 | 4/12 | 22/54 | 32/112 | ||
DINI | 0 | 0 | 0 | 0 | --/13 | --/62 | --/120 | ||
HISTORY | 28 | 28 | 0 | 28 | 11/15 | 53/68 | 86/127 | ||
ARABIC | 0 | 0 | 0 | 0 | --/13 | --/61 | --/119 | ||
CIVICS | 28 | 28 | 0 | 28 | 9/15 | 42/67 | 72/126 |