VIPAWA - 0 | MICHEPUO - 0 | PASS - 29 | FAIL - 3 | ABS - 3 |
---|
2018 - KOKOTA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.314/001 | HAWA MMANGA KHAMIS | F | F | x | x | x | x | D | x | x | x | x | F | FAIL |
ZP.314/002 | HIDAYA IDDI KHAMIS | F | D | D | C | C | D | D | D | D | D | D | D | PASS |
ZP.314/003 | HUSNA HAJI RASHID | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.314/004 | MIZA SEIF RASHID | F | C | C | C | C | B | B | C | D | C | C | C | PASS |
ZP.314/005 | MWAJUMA ADAM KHAMIS | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.314/006 | MWAJUMA MOH'D RASHID | F | D | C | C | D | C | C | C | D | D | D | C | PASS |
ZP.314/007 | MWANAKOMBO MMANGA KHAMIS | F | C | C | B | C | C | B | B | C | C | C | C | PASS |
ZP.314/008 | MWANAKOMBO MWADINI MAKAME | F | F | F | F | F | F | F | F | F | F | F | F | FAIL |
ZP.314/009 | NACHUM JUMA AMEIR | F | F | F | D | D | D | D | D | D | D | F | D | PASS |
ZP.314/010 | PATIMA JUMA HAJI | F | D | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.314/011 | ZUWENA ADAM KHAMIS | F | D | C | C | C | C | C | C | D | C | D | C | PASS |
ZP.314/012 | ABASI ALI JUMA | M | D | C | C | C | C | B | C | D | C | D | C | PASS |
ZP.314/013 | ABDULI HAJI RASHID | M | C | C | B | C | B | C | C | C | C | C | C | PASS |
ZP.314/014 | ADAM JUMA KHAMIS | M | D | C | C | C | B | C | C | D | D | D | C | PASS |
ZP.314/015 | HAJI MWADINI MAKAME | M | D | D | C | D | D | C | C | D | F | D | D | PASS |
ZP.314/016 | HARUNA SHEHA MACHANO | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.314/017 | HASSAN RASHID HAJI | M | C | C | C | D | D | C | C | C | D | D | C | PASS |
ZP.314/018 | HUMUD MMANGA KHAMIS | M | B | C | B | C | B | B | B | C | C | C | C | PASS |
ZP.314/019 | HUSSEIN MACHANO MAKAME | M | C | C | B | C | B | C | C | C | C | C | C | PASS |
ZP.314/020 | IS-HAKA MMANGA KHAMIS | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.314/021 | KHAMIS JUMA KHAMIS | M | C | D | C | D | C | C | C | D | D | D | D | PASS |
ZP.314/022 | KHAMIS JUMA KHAMIS SULEIMAN | M | D | D | C | C | C | D | C | D | F | D | D | PASS |
ZP.314/023 | KHAMIS MWADINI MAKAME | M | C | C | C | C | C | B | C | D | D | C | C | PASS |
ZP.314/024 | KHEIR JUMA HAJI | M | F | F | F | F | F | F | F | F | F | F | F | FAIL |
ZP.314/025 | MAKAME MACHANO MAKAME | M | C | C | C | C | C | B | C | D | D | C | C | PASS |
ZP.314/026 | MBAROUK HAMAD MBAROUK | M | D | C | C | D | C | C | C | D | F | D | D | PASS |
ZP.314/027 | MCHA ALI JUMA | M | D | C | C | D | C | C | C | D | D | D | D | PASS |
ZP.314/028 | MOH'D KHATIB HAMAD | M | C | C | C | C | C | C | C | D | F | C | C | PASS |
ZP.314/029 | MUHAMADI ALI KHAMIS | M | B | C | B | B | B | C | C | C | D | C | C | PASS |
ZP.314/030 | MUSTAFA MACHANO JUMA | M | B | C | B | C | A | B | C | C | D | C | C | PASS |
ZP.314/031 | MWADINI MAKAME MWADINI | M | D | D | C | D | D | C | C | D | F | D | D | PASS |
ZP.314/032 | OMAR OTHMAN JUMA | M | C | C | B | C | B | B | C | C | D | B | C | PASS |
ZP.314/033 | SULEIMAN JUMA ALI | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.314/034 | TALIB MMANGA KHAMIS | M | C | B | B | C | B | B | B | C | D | C | C | PASS |
ZP.314/035 | USSI KHERI USSI | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | WETE |
Total number of candidates : | REG = 35, SAT = 32, ABS = 3 |
Total passed candidates : | 29 = 90.63 % |
Centre position district wise : | 2/7 |
Centre position region wise : | 3/10 |
Centre position national wise : | 55/127 |
KOKOTA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 35 | 32 | 3 | 28 | 3/7 | 4/10 | 82/127 | ||
KISWAHILI | 35 | 31 | 4 | 28 | 4/7 | 5/10 | 74/127 | ||
MATHEMATICS | 35 | 31 | 4 | 24 | 1/7 | 2/10 | 59/127 | ||
SCIENCE | 35 | 31 | 4 | 29 | 5/7 | 6/10 | 104/127 | ||
GEOGRAPHY | 35 | 31 | 4 | 29 | 2/7 | 3/10 | 36/127 | ||
ICT | 35 | 31 | 4 | 28 | 3/7 | 4/10 | 60/112 | ||
DINI | 35 | 31 | 4 | 29 | 2/7 | 3/10 | 51/120 | ||
HISTORY | 35 | 31 | 4 | 29 | 1/7 | 2/10 | 21/127 | ||
ARABIC | 35 | 31 | 4 | 29 | 3/7 | 4/10 | 54/119 | ||
CIVICS | 35 | 32 | 3 | 30 | 1/7 | 2/10 | 21/126 |