VIPAWA - 0 | MICHEPUO - 3 | PASS - 57 | FAIL - 0 | ABS - 3 |
---|
2018 - MJANANZA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.288/001 | AISHA HAMAD ALI | F | D | B | C | C | C | B | C | B | C | C | C | PASS |
ZP.288/002 | AISHA SALIM SEIF | F | C | B | C | C | B | A | B | A | C | B | B | MCHEPUO |
ZP.288/003 | AMINA KHAMIS KHASSAN | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.288/004 | ASHA SAID SHARIF | F | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.288/005 | ASMA KHALFAN MAKAME | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.288/006 | FATMA JUMA ABDALLA | F | D | D | D | D | D | D | D | F | F | D | D | PASS |
ZP.288/007 | FATMA KHAMIS SULEIMAN | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.288/008 | FATUMA HAMAD SULEIMAN | F | D | C | C | D | C | B | B | B | C | C | C | PASS |
ZP.288/009 | HALIMA ALAWI HAMAD | F | D | D | D | D | D | D | D | F | F | D | D | PASS |
ZP.288/010 | HAWA OMAR JUMA | F | D | D | D | D | D | D | D | F | F | D | D | PASS |
ZP.288/011 | HUSNA SEIF HAMAD | F | D | D | D | D | D | D | C | D | F | D | D | PASS |
ZP.288/012 | JOKHA HAMAD ALI | F | D | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.288/013 | KHADIA ADDI HAMAD | F | C | B | C | C | B | A | B | B | C | C | C | PASS |
ZP.288/014 | KHADIJA ABDALLA ALI | F | D | D | D | D | C | C | D | C | F | D | D | PASS |
ZP.288/015 | KHADIJA ADD HAMAD | F | D | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.288/016 | KHADIJA HAMAD KHAMIS | F | D | D | C | C | D | C | C | D | D | C | D | PASS |
ZP.288/017 | KHADIJA HAMAD YUSSUF | F | D | D | D | D | D | C | C | D | D | D | D | PASS |
ZP.288/018 | KHADIJA KOMBO BAKAR | F | C | B | C | C | B | B | B | B | C | C | C | PASS |
ZP.288/019 | KHADIJA SHAIB HAMZA | F | C | C | C | C | C | B | B | C | D | C | C | PASS |
ZP.288/020 | MARIAM OTHMAN RAMADHAN | F | C | B | C | C | B | A | B | B | C | B | B | MCHEPUO |
ZP.288/021 | MARIAM SEIF HAMAD | F | D | C | C | C | D | C | B | C | D | C | C | PASS |
ZP.288/022 | MARYAM ALI KOMBO | F | D | F | D | D | D | D | D | F | F | D | D | PASS |
ZP.288/023 | MARYAM ALI SAID | F | D | D | D | D | D | D | D | F | F | D | D | PASS |
ZP.288/024 | MCHANGA MBWARA OMAR | F | C | B | C | C | B | A | B | B | C | C | C | PASS |
ZP.288/025 | RAHMA ABDALLA NASSOR | F | D | D | D | D | D | D | C | D | F | D | D | PASS |
ZP.288/026 | RAYA RASHID MBAROUK | F | D | D | D | D | C | C | C | D | D | C | D | PASS |
ZP.288/027 | REHEMA HASSAN ALI | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.288/028 | RUKIA BAKAR ALI | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.288/029 | RUKIA HAMAD ABDALLA | F | D | D | F | D | D | D | D | D | F | D | D | PASS |
ZP.288/030 | SABAH HAMAD KHAMIS | F | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.288/031 | SADA JUMA SALIM | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.288/032 | SALHA HAMAD JUMA | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.288/033 | TIME JUMA HAJI | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.288/034 | WARDAT KHAMIS JUMA | F | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.288/035 | ZAINAB HAMAD KOMBO | F | D | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.288/036 | ZAINAB HAMAD OTHMAN | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.288/037 | ZULEHA HAMAD JUMA | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.288/038 | ABDALLA HAMAD SHEHA | M | D | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.288/039 | ABDALLA SHINEI KHAMIS | M | C | C | C | C | C | A | B | C | C | C | C | PASS |
ZP.288/040 | ABDALLA YUSSUF HASSAN | M | D | D | C | D | D | C | C | D | F | D | D | PASS |
ZP.288/041 | ABDULLATIF SULEIMAN NASSOR | M | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.288/042 | ABUBAKAR KHAMIS JUMA | M | B | C | C | C | C | A | C | B | C | C | C | PASS |
ZP.288/043 | AHMED ASSAA MBWANA | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.288/044 | ALI ABDALLA JUMA | M | D | C | C | C | C | B | B | C | C | B | C | PASS |
ZP.288/045 | ALI HAMAD SAID | M | D | D | D | C | C | C | D | D | F | C | D | PASS |
ZP.288/046 | ALI KASSIM HAMAD | M | C | B | C | C | C | A | B | C | C | B | C | PASS |
ZP.288/047 | IBRAHIM SHAIB HAMZA | M | D | D | C | C | C | C | C | D | F | C | C | PASS |
ZP.288/048 | ISSA ALI SHOKA | M | F | D | D | F | D | D | D | D | x | x | D | PASS |
ZP.288/049 | KHAMIS ABDALLA JUMA | M | D | x | D | D | D | D | D | D | F | D | D | PASS |
ZP.288/050 | MOH'D ABDALLA JUMA | M | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.288/051 | MRISHO KOMBO HASSAN | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.288/052 | OMAR HAMAD SAID | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.288/053 | OMAR JUMA OMAR | M | F | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.288/054 | OMAR KHAMIS KOMBO | M | D | F | D | F | F | D | D | F | D | D | D | PASS |
ZP.288/055 | OMAR SALIM OMAR | M | C | C | C | C | C | B | B | C | C | C | C | PASS |
ZP.288/056 | RASHID DHANINI MOH'D | M | D | D | D | D | D | C | C | D | F | D | D | PASS |
ZP.288/057 | SAID ALI SAID | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.288/058 | SAID JUMA FAKIH | M | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.288/059 | SALEH ALI SAID | M | D | F | D | F | D | D | D | D | F | D | D | PASS |
ZP.288/060 | SEIF HAMAD FAKI | M | D | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.288/061 | SULEIMAN AMOUR SULEIMAN | M | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.288/062 | YASIR FAKI DADI | M | B | B | C | C | B | A | B | B | C | C | B | MCHEPUO |
ZP.288/063 | YUSSUF HAMAD SAID | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | WETE |
Total number of candidates : | REG = 63, SAT = 60, ABS = 3 |
Total passed candidates : | 60 = 100 % |
Centre position district wise : | 8/26 |
Centre position region wise : | 16/46 |
Centre position national wise : | 107/246 |
MJANANZA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 63 | 60 | 3 | 58 | 16/26 | 32/46 | 182/246 | ||
KISWAHILI | 63 | 59 | 4 | 52 | 11/26 | 20/46 | 124/246 | ||
MATHEMATICS | 63 | 59 | 4 | 21 | 16/26 | 27/46 | 139/246 | ||
SCIENCE | 63 | 60 | 3 | 54 | 10/26 | 20/46 | 109/246 | ||
GEOGRAPHY | 63 | 60 | 3 | 59 | 14/26 | 28/46 | 134/246 | ||
ICT | 63 | 59 | 4 | 59 | 1/26 | 2/46 | 30/242 | ||
DINI | 63 | 60 | 3 | 59 | 23/26 | 39/46 | 184/246 | ||
HISTORY | 63 | 60 | 3 | 60 | 7/26 | 13/46 | 67/246 | ||
ARABIC | 63 | 60 | 3 | 57 | 8/26 | 21/46 | 101/245 | ||
CIVICS | 63 | 60 | 3 | 60 | 3/26 | 5/46 | 32/246 |