VIPAWA - 0 | MICHEPUO - 0 | PASS - 40 | FAIL - 11 | ABS - 1 |
---|
2018 - KUNGUNI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.256/001 | AMINA SAAD HUSSEIN | F | C | C | A | B | C | C | C | C | D | C | C | PASS |
ZP.256/002 | BIMKUBWA KHAMIS SULEIMAN | F | D | C | D | D | D | D | D | D | F | D | D | PASS |
ZP.256/003 | FAT HIYA SAID JUMA | F | D | B | C | D | C | C | D | D | D | D | C | PASS |
ZP.256/004 | FATMA ADAMU ALI | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.256/005 | FATMA SALIM ISSA | F | D | D | F | D | D | F | D | D | F | D | D | PASS |
ZP.256/006 | FAUDHIA JUMA KHAMIS | F | C | B | B | B | C | C | C | C | F | C | C | PASS |
ZP.256/007 | HABIBA KHAMIS SULEIMAN | F | F | F | F | F | F | F | F | F | F | D | F | FAIL |
ZP.256/008 | HADIA SULEIMAN OMAR | F | D | D | D | D | D | F | D | D | F | D | D | PASS |
ZP.256/009 | HALIMA KHAMIS ABDALLA | F | C | C | B | C | C | C | B | C | D | C | C | PASS |
ZP.256/010 | HALIMA MIKIDAD JUMA | F | D | D | C | D | C | D | D | D | F | D | D | PASS |
ZP.256/011 | HUZAIMA HAJI JUMA | F | D | D | D | D | D | D | D | F | F | F | D | PASS |
ZP.256/012 | KADA MAKAME HAJI | F | D | D | D | D | D | F | D | D | F | D | D | PASS |
ZP.256/013 | KHADIJA MOHD ABDALLA | F | D | D | D | F | D | D | D | D | F | D | D | PASS |
ZP.256/014 | LATIFE ABASI SAID | F | D | F | F | F | D | D | D | F | F | D | D | PASS |
ZP.256/015 | MAFUNDA HASSAN KOMBO | F | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.256/016 | MAUWA SULEIMAN MSSELEM | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.256/017 | NAIFAT KHALEF HEMED | F | D | C | D | D | C | D | D | D | F | D | D | PASS |
ZP.256/018 | NAIMA HAJI JUMA | F | D | C | C | D | C | C | D | D | F | D | D | PASS |
ZP.256/019 | RAMLA AME FAKI | F | F | F | D | F | D | F | F | D | F | D | F | FAIL |
ZP.256/020 | RAMLA KHAMIS JUMA | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.256/021 | REHEMA AME JUMA | F | F | F | F | x | x | F | F | F | F | F | F | FAIL |
ZP.256/022 | RUFEA MAKAME SLEIMAN | F | D | D | D | D | D | D | D | D | F | C | D | PASS |
ZP.256/023 | SABAHI JUMA ALI | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.256/024 | SAUMU OMAR KHAMIS | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.256/025 | SUMAIYA JUMA SALEH | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.256/026 | TAWADUD OMAR JUMA | F | D | D | D | F | C | F | D | D | F | D | D | PASS |
ZP.256/027 | THUWAIBA BAKAR HAJI | F | D | C | D | D | C | D | D | D | D | D | D | PASS |
ZP.256/028 | ZAINABU HAMAD ABDALLA | F | C | C | C | C | C | C | D | C | F | C | C | PASS |
ZP.256/029 | ZUBEDA AME FAKI | F | D | D | D | D | D | D | D | F | F | D | D | PASS |
ZP.256/030 | ZULFA ALI HAMAD | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.256/031 | AZIZI MOHD RASHID | M | D | C | C | D | C | C | D | C | F | D | D | PASS |
ZP.256/032 | FADHILI KHAMIS SULEIMAN | M | D | F | F | F | F | F | F | F | F | F | F | FAIL |
ZP.256/033 | HAJI KHER FAKI | M | D | C | C | D | C | C | D | C | D | D | C | PASS |
ZP.256/034 | HEMED MOHD SAID | M | C | C | C | D | C | C | C | C | F | C | C | PASS |
ZP.256/035 | JUMA HAJI AME | M | F | F | F | F | D | F | F | D | F | D | F | FAIL |
ZP.256/036 | KHAMIS ALI HAJI | M | C | C | B | C | C | C | C | C | D | D | C | PASS |
ZP.256/037 | KHAMIS JUMA KHAMIS | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.256/038 | MBAROUK SAID JUMA | M | D | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.256/039 | MOHD OTHMAN RAJAB | M | C | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.256/040 | MUSSA MOHD KHAMIS | M | D | D | D | F | D | D | D | D | F | D | D | PASS |
ZP.256/041 | NASSOR KHAMIS KOMBO | M | D | C | C | D | D | D | D | D | F | D | D | PASS |
ZP.256/042 | OMAR BAKARI MOHD | M | F | F | F | F | D | F | F | D | F | D | F | FAIL |
ZP.256/043 | OMAR JUMA OMAR | M | D | D | D | F | D | D | D | F | D | F | D | PASS |
ZP.256/044 | RAMADHAN JUMA KHAMIS | M | F | F | F | F | F | F | F | F | F | F | F | FAIL |
ZP.256/045 | RIDHIWAN ADIB HAJI | M | F | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.256/046 | SALIM SIMAI USSI | M | F | F | F | F | F | F | F | F | F | F | F | FAIL |
ZP.256/047 | SHEHA ALI BAKAR | M | F | F | D | F | F | F | D | F | F | F | F | FAIL |
ZP.256/048 | SULEIMAN FAKI SALIMU | M | D | D | D | F | D | D | D | F | F | D | D | PASS |
ZP.256/049 | SULEIMAN FAKI KHERI | M | D | F | D | F | D | F | D | F | F | F | F | FAIL |
ZP.256/050 | YAHYA MZEE KUDAI | M | F | F | D | F | D | F | D | D | F | F | F | FAIL |
ZP.256/051 | YASIR MOHAMED KHAMIS | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.256/052 | YUSSUF ISMAILI JUMA | M | D | D | C | D | C | D | D | D | F | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MKOANI |
Total number of candidates : | REG = 52, SAT = 51, ABS = 1 |
Total passed candidates : | 40 = 78.43 % |
Centre position district wise : | 22/22 |
Centre position region wise : | 43/44 |
Centre position national wise : | 233/246 |
KUNGUNI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 52 | 51 | 1 | 41 | 22/22 | 43/44 | 234/246 | ||
KISWAHILI | 52 | 51 | 1 | 38 | 16/22 | 37/44 | 204/246 | ||
MATHEMATICS | 52 | 51 | 1 | 8 | 22/22 | 43/44 | 242/246 | ||
SCIENCE | 52 | 51 | 1 | 39 | 21/22 | 42/44 | 234/246 | ||
GEOGRAPHY | 52 | 50 | 2 | 45 | 13/22 | 29/44 | 154/246 | ||
ICT | 52 | 51 | 1 | 42 | 19/22 | 37/44 | 214/242 | ||
DINI | 52 | 51 | 1 | 42 | 22/22 | 43/44 | 233/246 | ||
HISTORY | 52 | 51 | 1 | 43 | 22/22 | 43/44 | 241/246 | ||
ARABIC | 52 | 50 | 2 | 34 | 22/22 | 43/44 | 232/245 | ||
CIVICS | 52 | 51 | 1 | 36 | 22/22 | 44/44 | 244/246 |