VIPAWA - 0 | MICHEPUO - 0 | PASS - 14 | FAIL - 0 | ABS - 2 |
---|
2018 - MWAMBE SHAMIANI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.252/001 | FATMA MWITA NAHODA | F | D | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.252/002 | MARYAM HASSAN SULEIMAN | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.252/003 | REHEMA SILIMA ALI | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.252/004 | SHARIFA SIMAI HAJI | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.252/005 | SUBIRA IDDI FAKI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.252/006 | UMMUKUL-THUM HAJI NAHODA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.252/007 | ADAM KHEIR ALI | M | D | D | C | C | D | C | C | D | F | D | D | PASS |
ZP.252/008 | ADAM NUSSURA HAMZA | M | F | D | D | D | D | D | F | D | F | D | D | PASS |
ZP.252/009 | ADAM SILIMA ALI | M | F | F | F | D | D | D | D | D | F | D | D | PASS |
ZP.252/010 | FATAH RAJAB MAKAME | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.252/011 | ISMAILA SILIMA SIMAI | M | F | F | F | D | D | D | D | D | F | D | D | PASS |
ZP.252/012 | MAKAME FAKI KOMBO | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.252/013 | MAKAME SILIMA HAMAD | M | C | D | C | C | D | D | D | D | D | D | D | PASS |
ZP.252/014 | NUH HAJI AME | M | D | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.252/015 | SULEIMAN JUMA KHAMIS | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.252/016 | YUSSUF MUSSA AME | M | F | D | D | D | D | D | F | D | F | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MKOANI |
Total number of candidates : | REG = 16, SAT = 14, ABS = 2 |
Total passed candidates : | 14 = 100 % |
Centre position district wise : | 10/10 |
Centre position region wise : | 19/19 |
Centre position national wise : | 127/127 |
MWAMBE SHAMIANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 16 | 14 | 2 | 10 | 10/10 | 19/19 | 127/127 | ||
KISWAHILI | 16 | 14 | 2 | 10 | 10/10 | 19/19 | 127/127 | ||
MATHEMATICS | 16 | 14 | 2 | 3 | 10/10 | 18/19 | 121/127 | ||
SCIENCE | 16 | 14 | 2 | 14 | 10/10 | 19/19 | 125/127 | ||
GEOGRAPHY | 16 | 14 | 2 | 14 | 10/10 | 19/19 | 126/127 | ||
ICT | 16 | 14 | 2 | 14 | 10/10 | 18/19 | 111/112 | ||
DINI | 16 | 14 | 2 | 12 | 10/10 | 19/19 | 120/120 | ||
HISTORY | 16 | 14 | 2 | 12 | 9/10 | 18/19 | 126/127 | ||
ARABIC | 16 | 14 | 2 | 14 | 10/10 | 19/19 | 118/119 | ||
CIVICS | 16 | 14 | 2 | 14 | 10/10 | 19/19 | 126/126 |