VIPAWA - 0 | MICHEPUO - 0 | PASS - 37 | FAIL - 0 | ABS - 4 |
---|
2018 - MAZIWANI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.231/001 | AMINA MOH'D JADI | F | C | C | C | C | B | C | B | C | C | C | C | PASS |
ZP.231/002 | ASHA KHAMIS NASSOR | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.231/003 | ASHA MAKAME SALEH | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.231/004 | FATMA MOH'D ZUBEIR | F | C | D | D | C | D | D | D | D | D | D | D | PASS |
ZP.231/005 | HALIMA IDDI MUSSA | F | C | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.231/006 | HALIMA NASSOR HEMED | F | C | C | C | C | D | D | D | D | D | D | D | PASS |
ZP.231/007 | HASSINA JUMA HAMAD | F | C | C | C | C | C | C | B | C | D | C | C | PASS |
ZP.231/008 | HASSINA MSELEM BAKAR | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.231/009 | JAMILA SAID ALI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.231/010 | KHADIJA DADI HAMAD | F | D | D | D | D | C | D | D | D | D | D | D | PASS |
ZP.231/011 | KHADIJA SAID ALI | F | C | C | C | C | C | D | C | D | D | D | C | PASS |
ZP.231/012 | MARYAM ALI OMAR | F | C | C | B | B | B | C | B | B | C | C | C | PASS |
ZP.231/013 | MULHAT MBAROUK SALIM | F | D | C | C | C | C | D | C | D | D | D | C | PASS |
ZP.231/014 | SADA MASOUD ALI | F | D | C | C | D | D | D | C | D | D | D | D | PASS |
ZP.231/015 | SADA SAID OMAR | F | C | D | D | C | D | D | D | D | F | D | D | PASS |
ZP.231/016 | SALMA SAID ALI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.231/017 | THUWAIBA SAID HAMAD | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.231/018 | YUSRA AMOUR ABDALLA | F | D | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.231/019 | ZAINAB ASSAA ALI | F | C | C | C | D | C | C | C | D | D | D | D | PASS |
ZP.231/020 | ZUWENA NASSOR ALI | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.231/021 | ALAWI SULEIMAN NASSOR | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.231/022 | ALI JUMA OMAR | M | C | C | C | C | D | D | C | D | D | D | D | PASS |
ZP.231/023 | ALI MAKAME SALEHE | M | D | D | C | C | D | C | D | D | F | C | D | PASS |
ZP.231/024 | ANUAR SAID OMAR | M | C | C | C | C | C | C | C | D | D | C | C | PASS |
ZP.231/025 | HAIDAR SAID ALI | M | D | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.231/026 | HAMAD ALI HAMAD | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.231/027 | HAMAD HAJI ABDALLA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.231/028 | HAMAD SAID OMAR | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.231/029 | HARITHI ALI HAMAD | M | D | D | C | D | C | C | C | D | D | C | C | PASS |
ZP.231/030 | IBRAHIM RASHID OTHMAN | M | C | C | C | C | C | C | C | D | D | C | C | PASS |
ZP.231/031 | IS-HAKA KHAMIS OMAR | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.231/032 | KASSIM SULEIMAN ALI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.231/033 | MUHAMAD MBAROUK JADI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.231/034 | NASSOR KHAMIS NASSOR | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.231/035 | OMAR ALI SULEIMAN | M | C | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.231/036 | OMAR MBAROUK OMAR | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.231/037 | SHAIB KHAMIS SHAIB | M | C | D | D | F | D | D | D | D | D | D | D | PASS |
ZP.231/038 | TALBU SAID HAMAD | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.231/039 | YUNUSS FARIDI JADI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.231/040 | YUSSUF FARID JADI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.231/041 | YUSSUF KOMBO ISMAIL | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | WETE |
Total number of candidates : | REG = 41, SAT = 37, ABS = 4 |
Total passed candidates : | 37 = 100 % |
Centre position district wise : | 6/7 |
Centre position region wise : | 7/10 |
Centre position national wise : | 111/127 |
MAZIWANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 41 | 37 | 4 | 37 | 5/7 | 6/10 | 100/127 | ||
KISWAHILI | 41 | 37 | 4 | 37 | 6/7 | 7/10 | 109/127 | ||
MATHEMATICS | 41 | 37 | 4 | 29 | 4/7 | 5/10 | 94/127 | ||
SCIENCE | 41 | 37 | 4 | 37 | 6/7 | 9/10 | 118/127 | ||
GEOGRAPHY | 41 | 37 | 4 | 37 | 6/7 | 7/10 | 104/127 | ||
ICT | 41 | 37 | 4 | 37 | 6/7 | 7/10 | 89/112 | ||
DINI | 41 | 37 | 4 | 37 | 6/7 | 7/10 | 105/120 | ||
HISTORY | 41 | 37 | 4 | 37 | 4/7 | 5/10 | 75/127 | ||
ARABIC | 41 | 37 | 4 | 36 | 7/7 | 8/10 | 88/119 | ||
CIVICS | 41 | 37 | 4 | 37 | 5/7 | 7/10 | 105/126 |