VIPAWA - 0 | MICHEPUO - 2 | PASS - 36 | FAIL - 2 | ABS - 0 |
---|
2018 - KIKADINI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.167/001 | ASHA KINANGE KHATIBU | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.167/002 | ASHURA RAMADHANI ABDALLA | F | F | F | D | F | D | D | F | D | F | F | F | FAIL |
ZP.167/003 | HAIBA MAKAME KHAMIS | F | C | C | C | C | C | C | C | C | F | C | C | PASS |
ZP.167/004 | HALIMA ABEID MAULID | F | C | C | C | D | D | C | C | D | D | D | C | PASS |
ZP.167/005 | ILHAM IDDI ALI | F | C | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.167/006 | KAZIJA MKONDO HASSAN | F | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.167/007 | KHAIRAT MWADINI ALI | F | D | D | D | F | D | D | D | D | F | D | D | PASS |
ZP.167/008 | MARIAM ALI HAJI | F | C | C | C | C | B | C | B | C | C | C | C | PASS |
ZP.167/009 | MWAJINA PANDU MAKAME | F | C | C | C | C | C | C | C | C | F | C | C | PASS |
ZP.167/010 | MWAKA ABDALLA ABDILLAH | F | D | D | D | F | D | D | D | D | F | D | D | PASS |
ZP.167/011 | NADIA YAHYA HASSAN | F | D | D | D | C | D | D | D | D | F | C | D | PASS |
ZP.167/012 | SABRINA DUDE FARAJI | F | C | C | C | C | C | C | C | C | F | C | C | PASS |
ZP.167/013 | SALMA UMADI ALI | F | D | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.167/014 | SHAHIRA RAMADHAN USSI | F | D | D | C | D | F | D | D | D | F | D | D | PASS |
ZP.167/015 | SHARIFA KUNDI NYANGE | F | A | B | B | A | A | B | B | B | B | B | B | MCHEPUO |
ZP.167/016 | SIHABA IDRISSA HAJI | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.167/017 | SIKUZANI ISSA OMAR | F | C | C | C | A | A | B | B | B | C | C | B | MCHEPUO |
ZP.167/018 | TATU MAKAME SULEIMAN | F | D | C | C | C | D | D | D | C | F | D | D | PASS |
ZP.167/019 | THUWAIBA HASSAN JUMA | F | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.167/020 | ABDUL-NASIR HAJI ALI | M | D | D | D | F | D | D | D | D | F | D | D | PASS |
ZP.167/021 | ABDULLATIF ABDALLA HASSAN | M | D | F | D | F | D | F | D | D | F | D | D | PASS |
ZP.167/022 | ABRAHMAN HAJI PANDU | M | D | D | C | D | D | C | D | C | F | D | D | PASS |
ZP.167/023 | ALI SALUM ALI | M | D | F | D | D | D | D | D | D | F | F | D | PASS |
ZP.167/024 | HASSAN ABDALLA ABDILLAH | M | C | C | C | C | C | C | C | C | F | D | C | PASS |
ZP.167/025 | HASSAN PANDU HAJI | M | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.167/026 | HASSAN WAMBI HAJI | M | C | C | C | C | C | C | C | D | F | D | C | PASS |
ZP.167/027 | ISMAIL ADAM RASHID | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.167/028 | ISMAIL MALIK ABASS | M | D | D | C | D | D | C | C | D | F | C | D | PASS |
ZP.167/029 | ISSA MAULID ABDALLA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.167/030 | KASSIM MOHAMMED SUDI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.167/031 | KASWALI ABDULLA ABDILLAHI | M | D | D | D | F | D | D | D | D | F | D | D | PASS |
ZP.167/032 | MAKAME HASSAN AMEIR | M | D | F | D | F | D | F | D | D | F | D | F | FAIL |
ZP.167/033 | MOHAMMED ABASSI ALI | M | D | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.167/034 | MOHAMMED SABAHI RASHID | M | D | D | C | D | C | D | D | D | F | D | D | PASS |
ZP.167/035 | MWINYI HADHAR MWINYI | M | C | C | C | D | D | C | C | D | F | D | D | PASS |
ZP.167/036 | RAMADHAN ABDULLA MOH'D | M | C | C | C | D | C | C | D | D | F | D | D | PASS |
ZP.167/037 | SAMIR HASSAN HAJI | M | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.167/038 | SULEIMAN ALI HAJI | M | D | D | D | F | D | D | D | D | F | D | D | PASS |
ZP.167/039 | SULEIMAN HAIMUNA PANDU | M | D | D | D | F | D | D | D | D | F | D | D | PASS |
ZP.167/040 | SULEIMAN MAKAME SULEIMAN | M | D | D | D | F | D | D | D | D | F | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KUSINI |
Total number of candidates : | REG = 40, SAT = 40, ABS = 0 |
Total passed candidates : | 38 = 95 % |
Centre position district wise : | 4/7 |
Centre position region wise : | 13/20 |
Centre position national wise : | 109/127 |
KIKADINI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 40 | 40 | 0 | 39 | 5/7 | 11/20 | 98/127 | ||
KISWAHILI | 40 | 40 | 0 | 35 | 5/7 | 15/20 | 111/127 | ||
MATHEMATICS | 40 | 40 | 0 | 9 | 6/7 | 17/20 | 119/127 | ||
SCIENCE | 40 | 40 | 0 | 40 | 3/7 | 8/20 | 96/127 | ||
GEOGRAPHY | 40 | 40 | 0 | 39 | 3/7 | 8/20 | 95/127 | ||
ICT | 40 | 40 | 0 | 38 | 5/7 | 10/20 | 87/112 | ||
DINI | 40 | 40 | 0 | 40 | 5/7 | 13/20 | 101/120 | ||
HISTORY | 40 | 40 | 0 | 39 | 2/7 | 7/20 | 90/127 | ||
ARABIC | 40 | 40 | 0 | 30 | 3/7 | 8/20 | 98/119 | ||
CIVICS | 40 | 40 | 0 | 38 | 3/7 | 14/20 | 96/126 |