VIPAWA - 0 | MICHEPUO - 2 | PASS - 48 | FAIL - 2 | ABS - 0 |
---|
2018 - BUNGI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.154/001 | AISHA ALI ISSA | F | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.154/002 | ALIYA RASHID HAMAD | F | C | C | C | C | C | C | D | D | D | D | C | PASS |
ZP.154/003 | AMINA ALI AHMED | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.154/004 | AMINA KOMBO KHAMIS | F | D | C | C | D | D | C | C | D | F | D | D | PASS |
ZP.154/005 | FATHIYA KHAMIS SAID | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.154/006 | FATMA MUSSA MOHD | F | C | C | C | D | C | B | C | D | D | D | C | PASS |
ZP.154/007 | HAITHAM SAID RASHID | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.154/008 | HAPSA KHEIR HASSAN | F | D | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.154/009 | KATARINA FRANCIS GABRIEL | F | C | B | C | D | B | B | C | C | D | D | C | PASS |
ZP.154/010 | KAZIJA HAJI MCHA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.154/011 | LATIFA ABDALLA HAJI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.154/012 | MARIAM MASOUD SAMUEL | F | D | C | C | C | C | C | D | C | D | D | C | PASS |
ZP.154/013 | MARIAM MUSSA SLEMAN | F | A | C | C | B | A | A | B | A | C | C | B | MCHEPUO |
ZP.154/014 | MTUMWA JUMANNE SHILA | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.154/015 | MWAKA KOMBO NASIBU | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.154/016 | RAIYAN MALIK ABASS | F | D | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.154/017 | RIZIKI HAJI MKATABA | F | B | C | C | C | A | C | C | C | C | D | C | PASS |
ZP.154/018 | SALAMA HASSAN ADAM | F | D | D | D | C | D | D | D | D | D | D | D | PASS |
ZP.154/019 | SALHA SALEH ABDALLA | F | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.154/020 | SARA IMANUEL LIMBU | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.154/021 | SHANI SALUM OMAR | F | C | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.154/022 | UMMUKURTHUM KHAMIS MUHDIN | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.154/023 | VIKI MICHAEL JOHN | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.154/024 | ZAKIA JUMA MWINYI | F | B | B | C | C | B | A | C | B | C | D | C | PASS |
ZP.154/025 | ZENI YUSSUF RAMADHAN | F | B | C | C | C | B | B | C | C | D | C | C | PASS |
ZP.154/026 | ABDUL KARIM HILALI | M | D | C | C | D | C | D | C | C | D | D | D | PASS |
ZP.154/027 | ABRAHMAN RAMADHAN HABIB | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.154/028 | ABUBAKAR KHAMIS SULEIMAN | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.154/029 | AHMED MASOUD HASSAN | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.154/030 | ALI KASSIM MJAKA | M | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.154/031 | ALI KHEIR SULEIMAN | M | A | C | B | C | A | B | B | A | B | C | B | MCHEPUO |
ZP.154/032 | BONEFAS SAIMON SHEPA | M | D | D | D | C | D | C | D | D | D | D | D | PASS |
ZP.154/033 | DAUD SULEIMAN HAJI | M | D | D | D | x | x | F | D | D | F | F | F | FAIL |
ZP.154/034 | FAHAD OTHMAN ALI | M | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.154/035 | FAHMI OMAR MUSSA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.154/036 | HAFIDH ALI ABDALLA | M | D | D | D | C | D | D | D | D | D | D | D | PASS |
ZP.154/037 | HALFAN MASOUD SAMUEL | M | D | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.154/038 | HARITH CHUMU JUMA | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.154/039 | HASSAN YUSSUF USSI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.154/040 | HUSSEIN HAKIBA ALI | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.154/041 | IBRAHIM SALUM SULUHU | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.154/042 | IDDI HAJI AMANA | M | D | F | D | D | D | F | D | F | F | F | F | FAIL |
ZP.154/043 | IDRISA ABDUL SULTAN | M | D | F | D | D | D | D | D | D | D | D | D | PASS |
ZP.154/044 | IS-HAKA ABDALLA FAKI | M | D | C | C | C | D | C | C | D | D | D | D | PASS |
ZP.154/045 | KHAMIS MUSSA SULEIMAN | M | B | B | C | C | A | A | B | B | C | C | C | PASS |
ZP.154/046 | LUKMAN ABDALLA MOHD | M | C | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.154/047 | MUDREK ROBERT JOHN | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.154/048 | SALEH SAID SALEH | M | D | D | D | D | D | C | C | D | D | D | D | PASS |
ZP.154/049 | SALIM SULEIMAN MOHD | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.154/050 | WAKILI HASSAN HAJI | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.154/051 | YASSIR MOHD HAMAD | M | D | F | C | D | D | D | D | D | F | D | D | PASS |
ZP.154/052 | ZAHOR JUMANNE SHILA | M | D | D | C | D | D | D | C | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KATI |
Total number of candidates : | REG = 52, SAT = 52, ABS = 0 |
Total passed candidates : | 50 = 96.15 % |
Centre position district wise : | 4/24 |
Centre position region wise : | 5/35 |
Centre position national wise : | 85/246 |
BUNGI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 52 | 52 | 0 | 52 | 5/24 | 6/35 | 72/246 | ||
KISWAHILI | 52 | 52 | 0 | 48 | 7/24 | 8/35 | 95/246 | ||
MATHEMATICS | 52 | 52 | 0 | 45 | 8/24 | 10/35 | 102/246 | ||
SCIENCE | 52 | 52 | 0 | 51 | 5/24 | 6/35 | 89/246 | ||
GEOGRAPHY | 52 | 51 | 1 | 51 | 6/24 | 6/35 | 82/246 | ||
ICT | 52 | 52 | 0 | 50 | 4/24 | 6/35 | 86/242 | ||
DINI | 52 | 52 | 0 | 52 | 4/24 | 5/35 | 107/246 | ||
HISTORY | 52 | 52 | 0 | 52 | 7/24 | 8/35 | 113/246 | ||
ARABIC | 52 | 51 | 1 | 51 | 4/24 | 5/35 | 80/245 | ||
CIVICS | 52 | 52 | 0 | 50 | 7/24 | 8/35 | 82/246 |