VIPAWA - 0 | MICHEPUO - 2 | PASS - 80 | FAIL - 1 | ABS - 2 |
---|
2018 - M/TAKAO STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.150/001 | AISHA ALI AMEIR | F | C | B | B | C | C | C | B | C | C | C | C | PASS |
ZP.150/002 | ARAFA SAID KHAMIS | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.150/003 | ASHA SHAIB HAMAD | F | C | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.150/004 | FARHAT HAMAD SALIM | F | C | B | A | C | B | B | B | B | C | C | B | MCHEPUO |
ZP.150/005 | FATMA SEIF HAMAD | F | D | D | D | D | D | C | D | C | D | D | D | PASS |
ZP.150/006 | FATMA HAJI ALI | F | D | C | C | D | D | C | C | C | D | D | D | PASS |
ZP.150/007 | FATMA IBRAHIM HAJI | F | D | D | C | D | D | C | C | D | D | C | C | PASS |
ZP.150/008 | FATMA MAKAME SHAVUAI | F | D | D | C | C | C | C | D | D | D | C | C | PASS |
ZP.150/009 | FATMA ABDALLA NASSOR | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.150/010 | HADIA ALI FAKI | F | D | D | C | D | D | D | D | D | D | C | D | PASS |
ZP.150/011 | HAJRA SEIF SHARIF | F | D | C | C | D | D | D | C | D | D | D | D | PASS |
ZP.150/012 | HALIMA KHAMIS OMAR | F | D | D | D | D | C | D | D | D | F | D | D | PASS |
ZP.150/013 | HALIMA NASSOR RASHID | F | C | B | B | C | B | B | B | A | D | C | B | MCHEPUO |
ZP.150/014 | HANIFA ABDALLA RASHID | F | C | C | C | C | C | C | B | C | C | C | C | PASS |
ZP.150/015 | IL-HAM HAMAD KOMBO | F | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.150/016 | KAIJE MBAROUK HAMAD | F | D | D | D | D | D | D | D | D | D | C | D | PASS |
ZP.150/017 | KHAIRAT BAKAR KHAMIS | F | C | C | C | C | D | D | C | D | D | C | C | PASS |
ZP.150/018 | MAIMUNA HAMAD JUMA | F | C | C | C | C | C | D | D | C | D | C | C | PASS |
ZP.150/019 | MAIMUNA MOH'D ABDALLA | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.150/020 | MARYAM MUSSA ALI | F | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.150/021 | MARYAM RASHID HAMAD | F | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.150/022 | MASHA SALEH NASSOR | F | C | C | C | D | D | C | C | C | D | C | C | PASS |
ZP.150/023 | MUL HAT HAJI VUAI | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.150/024 | NAHYA MOH'D ABDALLA | F | C | C | C | C | D | C | D | D | D | D | C | PASS |
ZP.150/025 | NASRA HEMED SAID | F | C | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.150/026 | RABIA ALI ALI | F | D | D | C | D | D | C | D | D | D | C | D | PASS |
ZP.150/027 | RAHMA MASOUD ALI | F | D | D | C | D | D | D | D | D | D | C | D | PASS |
ZP.150/028 | RAUHIYA OMAR MASOUD | F | D | D | D | D | C | D | D | D | F | D | D | PASS |
ZP.150/029 | RAYA SEIF SAID | F | D | D | C | D | D | C | D | D | D | C | D | PASS |
ZP.150/030 | RUKIA HAMAD SALIM | F | D | D | C | C | C | D | D | D | D | C | D | PASS |
ZP.150/031 | RUWAIDA SULEIMAN ALI | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.150/032 | RUWEYA ZAHRAN SAID | F | C | C | C | C | C | C | C | D | D | C | C | PASS |
ZP.150/033 | SABRA MASOUD SHARIF | F | C | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.150/034 | THUWAIBA HAJI OMAR | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.150/035 | THUWAIBA OMAR OTHMAN | F | D | C | C | D | C | C | D | D | D | D | D | PASS |
ZP.150/036 | THUWAIBA SAID HAMAD | F | D | C | C | D | C | D | D | D | D | D | D | PASS |
ZP.150/037 | WAHIDA SALIM KHATIB | F | D | D | D | D | D | C | D | D | D | C | D | PASS |
ZP.150/038 | WARDA ALI KHALID | F | D | D | C | D | D | C | D | D | D | C | D | PASS |
ZP.150/039 | YUMNA KHAMIS SAID | F | D | D | C | C | D | D | C | D | D | C | D | PASS |
ZP.150/040 | ZAINAB ABDALLA HAJI | F | D | D | C | D | D | D | C | D | D | C | D | PASS |
ZP.150/041 | ZAINAB KHAMIS YUSSUF | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.150/042 | ZALHA OMAR FAKI | F | D | D | C | D | D | D | D | C | D | D | D | PASS |
ZP.150/043 | ZUHURA AMOUR SALIM | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.150/044 | ZULFA YUSSUF OTHMAN | F | C | C | B | C | C | C | C | C | C | C | C | PASS |
ZP.150/045 | ABDALLA KHAMIS MANJU | M | C | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.150/046 | ABDUL BAKAR ALI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.150/047 | ABDULL-LATIF YUSSUF OMAR | M | C | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.150/048 | ABEID MUHARAM ABDALLA | M | D | D | C | F | D | C | C | D | D | D | D | PASS |
ZP.150/049 | ABRAHMAN HAMAD ISMAIL | M | D | D | C | D | D | D | C | D | D | D | D | PASS |
ZP.150/050 | ABUBAKAR ALI AMEIR | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.150/051 | ALI BAKAR ALI | M | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.150/052 | ALI FADHIL ALI | M | D | D | C | F | D | D | D | D | D | D | D | PASS |
ZP.150/053 | ALI JUMA ABDI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.150/054 | ASH RAF ALI BAKAR | M | D | C | C | C | D | C | C | D | D | D | D | PASS |
ZP.150/055 | BADRU HAMZA ABDALLA | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.150/056 | HAFIDH HAMAD MASOUD | M | D | D | C | D | D | D | C | D | D | D | D | PASS |
ZP.150/057 | HAJI SEIF HAJI | M | C | C | C | D | C | B | C | C | D | C | C | PASS |
ZP.150/058 | HAMAD ALI HAMAD | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.150/059 | HASSAN OMAR SEIF | M | C | C | B | C | C | C | B | C | D | C | C | PASS |
ZP.150/060 | IBRAHIM ALI KHALID | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.150/061 | IDRISSA OMAR HAMAD | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.150/062 | ISSA ABDALLA HAMAD | M | D | x | C | x | x | D | x | D | x | x | F | FAIL |
ZP.150/063 | JAMMAL ABDALLA MASOUD | M | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.150/064 | JUMA IBRAHIM JUMA | M | D | D | D | F | D | D | D | D | F | D | D | PASS |
ZP.150/065 | JUMA SEIF SAID | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.150/066 | KASSIM JUMA ALI | M | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.150/067 | KASSIM MASOUD ABDALLA | M | D | D | C | D | D | D | C | D | D | D | D | PASS |
ZP.150/068 | KHALIFA MOHD KHAMIS | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.150/069 | KHAMIS OMAR KHAMIS | M | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.150/070 | MOH'D ABDALLA SAID | M | D | D | C | D | C | C | D | D | D | C | D | PASS |
ZP.150/071 | MUKHTAR HEMED ALI | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.150/072 | OMAR RUBEA OMAR | M | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.150/073 | OTHMAN SOUD SAID | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.150/074 | SAID ALI RASHID | M | D | D | C | C | C | C | D | D | D | D | D | PASS |
ZP.150/075 | SAID ALI SAID | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.150/076 | SAID ALI ISMAIL | M | D | D | D | F | D | D | D | D | D | D | D | PASS |
ZP.150/077 | SALIM ALI NASSOR | M | D | D | D | D | D | D | C | D | F | D | D | PASS |
ZP.150/078 | SALIM YUSSUF OMAR | M | C | C | C | D | C | B | D | C | C | D | C | PASS |
ZP.150/079 | SULEIMAN ABDALLA SULEIMAN | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.150/080 | SULEIMAN ISMAIL HAMAD | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.150/081 | SULEIMAN MOH'D JUMA | M | C | C | C | C | C | C | C | D | D | C | C | PASS |
ZP.150/082 | YAHYA ABDALLA HAJI | M | D | D | D | D | D | D | D | F | D | D | D | PASS |
ZP.150/083 | YAHYA JUMA HAMAD | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.150/084 | YASSIR MANI ABDALLA | M | C | C | C | D | C | C | C | D | D | C | C | PASS |
ZP.150/085 | YUNUS KHALFAN ALI | M | C | D | C | C | C | B | C | C | C | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | WETE |
Total number of candidates : | REG = 85, SAT = 83, ABS = 2 |
Total passed candidates : | 82 = 98.8 % |
Centre position district wise : | 7/26 |
Centre position region wise : | 14/46 |
Centre position national wise : | 98/246 |
M/TAKAO SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 85 | 83 | 2 | 83 | 11/26 | 18/46 | 116/246 | ||
KISWAHILI | 85 | 82 | 3 | 82 | 9/26 | 14/46 | 94/246 | ||
MATHEMATICS | 85 | 82 | 3 | 74 | 5/26 | 13/46 | 75/246 | ||
SCIENCE | 85 | 83 | 2 | 82 | 15/26 | 31/46 | 145/246 | ||
GEOGRAPHY | 85 | 82 | 3 | 82 | 9/26 | 20/46 | 109/246 | ||
ICT | 85 | 82 | 3 | 82 | 6/26 | 10/46 | 46/242 | ||
DINI | 85 | 83 | 2 | 83 | 5/26 | 10/46 | 79/246 | ||
HISTORY | 85 | 82 | 3 | 82 | 9/26 | 16/46 | 98/246 | ||
ARABIC | 85 | 82 | 3 | 78 | 16/26 | 30/46 | 133/245 | ||
CIVICS | 85 | 83 | 2 | 83 | 9/26 | 20/46 | 118/246 |