VIPAWA - 1 | MICHEPUO - 2 | PASS - 57 | FAIL - 2 | ABS - 1 |
---|
2018 - UZINI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.141/001 | AGNESS GERARD MANOTA | F | D | D | C | C | C | C | C | C | D | D | C | PASS |
ZP.141/002 | AISHA JUMA ALI | F | C | C | C | C | C | C | D | C | D | D | C | PASS |
ZP.141/003 | AISHA SULEIMAN ALI | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.141/004 | ARAFA ALI WADI | F | C | C | C | C | C | C | D | D | D | C | C | PASS |
ZP.141/005 | ASMA AME VUAI | F | D | D | C | C | D | C | D | D | F | D | D | PASS |
ZP.141/006 | ASMA KHAMIS FUNDI | F | C | C | C | C | B | B | A | B | C | C | C | PASS |
ZP.141/007 | HAITHAM MMADI SHAURI | F | C | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.141/008 | HAITHAM MSIMU SILIMA | F | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.141/009 | HALIMA ABDU MAKAME | F | C | C | B | C | A | B | A | A | C | C | B | MCHEPUO |
ZP.141/010 | JOKHA MOH'D SHAIBU | F | C | D | C | D | C | C | C | D | D | D | D | PASS |
ZP.141/011 | KHADIA HAJI JUMA | F | C | C | C | C | A | B | B | B | C | C | C | PASS |
ZP.141/012 | KHADIJA MOH'D KASSIM | F | C | C | B | B | B | C | B | B | D | C | C | PASS |
ZP.141/013 | KHADIJA MUSSA HAJI | F | D | D | C | C | D | C | C | D | F | D | D | PASS |
ZP.141/014 | KHAIRAT IDD JOHN | F | C | C | C | D | B | C | A | B | C | C | C | PASS |
ZP.141/015 | KHAIRAT MAKAME MTUMWA | F | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.141/016 | KHUDHAIMA MBWANA KILO | F | B | B | A | B | A | A | A | A | B | B | A | KIPAWA |
ZP.141/017 | MARYAM AME RAJAB | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.141/018 | MARYAM AMEIR HAFIDH | F | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.141/019 | MUNAWAR FOUM SHEHA | F | D | D | C | C | C | C | C | D | D | D | D | PASS |
ZP.141/020 | MWANA MUSSA RAJAB | F | C | C | C | C | B | B | A | B | C | C | C | PASS |
ZP.141/021 | NEMU ALI JUMA | F | C | C | C | D | C | C | B | C | D | C | C | PASS |
ZP.141/022 | NURU MZEE MUHIDINI | F | C | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.141/023 | NURU RAMADHANI ABDALLA | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.141/024 | RASHIDA RAJAB KHEIR | F | D | C | D | C | C | C | C | D | D | D | D | PASS |
ZP.141/025 | RIZIKI JUMA MAULID | F | C | C | C | C | C | C | A | C | D | C | C | PASS |
ZP.141/026 | RUKIA FAKI AME | F | D | D | C | D | D | D | C | D | F | D | D | PASS |
ZP.141/027 | SALHA VUAI MAKAME | F | D | D | C | C | D | D | D | D | F | D | D | PASS |
ZP.141/028 | SHADYA KHAMIS IDD | F | B | B | A | B | A | B | A | A | B | C | B | MCHEPUO |
ZP.141/029 | SHIDA EZEKIEL JOSEPH | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.141/030 | TAUHIDA HAMZA SLIM | F | D | D | C | D | D | D | D | D | F | C | D | PASS |
ZP.141/031 | WARDA RAMADHAN ALI | F | C | C | B | C | B | C | B | B | C | C | C | PASS |
ZP.141/032 | ZAINAB ALI HAJI | F | D | D | C | C | D | C | D | D | F | D | D | PASS |
ZP.141/033 | ZAINAB RAMADHAN MOH'D | F | D | D | C | C | C | C | D | D | D | D | D | PASS |
ZP.141/034 | ZUHURA ABDALLA ABDILLAHI | F | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.141/035 | ZULEKHA ABDALLA SELELE | F | F | x | F | x | x | F | x | F | x | x | F | FAIL |
ZP.141/036 | ABDILLAHI YUSSUF SHUARI | M | D | D | C | D | C | C | D | C | D | C | D | PASS |
ZP.141/037 | ABDUL-HAMID ABUBAKAR OTHMAN | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.141/038 | ABDUL-HAMID MUHSIN JAFFAR | M | C | D | C | C | D | C | D | D | D | C | D | PASS |
ZP.141/039 | ABDUL-LATIF IDRISA KASSIM | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.141/040 | ABDUL-LATIF MASOUD OMAR | M | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.141/041 | ABDUL-RAHMAN MAKAME MTUMWA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.141/042 | ABUBAKAR ABDALLA ABDILLAH | M | F | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.141/043 | ABUBAKAR MUHIDIN KASSIM | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.141/044 | AME ABDALLA MAKAME | M | F | F | F | F | F | F | F | F | F | D | F | FAIL |
ZP.141/045 | BUSUMBA SHASHI BUSUMBA | M | D | D | D | F | D | D | D | D | F | D | D | PASS |
ZP.141/046 | FESWAL JAFFAR ABDALLA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.141/047 | HAFIDH MOH'D BAI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.141/048 | HAFIDH OMAR OTHMAN | M | B | C | B | C | B | B | B | B | C | C | C | PASS |
ZP.141/049 | HAJI JUMA ALI | M | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.141/050 | HAJI RASHID DUCHI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.141/051 | HASNUU MAKAME HAJI | M | D | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.141/052 | IBRAHIM IDD RAMADHAN | M | C | D | D | D | D | C | D | C | D | D | D | PASS |
ZP.141/053 | ISSA AMEIR ALI | M | C | C | C | D | D | C | D | C | D | D | D | PASS |
ZP.141/054 | JAFFAR KHAMIS JAFFAR | M | D | D | D | C | D | C | C | D | D | D | D | PASS |
ZP.141/055 | MOH'D SAID SLIM | M | D | F | D | D | D | D | C | D | D | D | D | PASS |
ZP.141/056 | MUHARAMI MUHAMMED ALI | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.141/057 | MUSSA ISSA JUM A | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.141/058 | MUSSA MAKAME SALMIN | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.141/059 | MUSSA MGANGA SABURI | M | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.141/060 | OMAR KHATIB OMAR | M | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.141/061 | RAMADHAN HASSAN SIMAI | M | F | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.141/062 | RASHID ABDALLA ABDALA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.141/063 | YAKOUB HASHIM NURU | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KATI |
Total number of candidates : | REG = 63, SAT = 62, ABS = 1 |
Total passed candidates : | 60 = 96.77 % |
Centre position district wise : | 2/24 |
Centre position region wise : | 3/35 |
Centre position national wise : | 78/246 |
UZINI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 63 | 62 | 1 | 58 | 8/24 | 9/35 | 84/246 | ||
KISWAHILI | 63 | 61 | 2 | 57 | 11/24 | 12/35 | 108/246 | ||
MATHEMATICS | 63 | 61 | 2 | 35 | 11/24 | 17/35 | 128/246 | ||
SCIENCE | 63 | 62 | 1 | 60 | 4/24 | 5/35 | 78/246 | ||
GEOGRAPHY | 63 | 61 | 2 | 60 | 7/24 | 7/35 | 83/246 | ||
ICT | 63 | 61 | 2 | 61 | 2/24 | 3/35 | 69/242 | ||
DINI | 63 | 62 | 1 | 60 | 2/24 | 3/35 | 97/246 | ||
HISTORY | 63 | 61 | 2 | 60 | 2/24 | 2/35 | 58/246 | ||
ARABIC | 63 | 61 | 2 | 59 | 2/24 | 2/35 | 50/245 | ||
CIVICS | 63 | 62 | 1 | 60 | 3/24 | 3/35 | 58/246 |