VIPAWA - 0 | MICHEPUO - 0 | PASS - 39 | FAIL - 2 | ABS - 6 |
---|
2018 - KIGOMANI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.113/001 | AISHA ALI CHUNGA | F | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.113/002 | AISHA SHIDA ALI | F | C | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.113/003 | ASHA TANO KHAMIS | F | D | F | D | D | D | D | D | D | D | D | D | PASS |
ZP.113/004 | FATMA HIJA ALI | F | C | D | C | C | D | C | C | x | D | D | D | PASS |
ZP.113/005 | HIDAYA MATI HAJI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.113/006 | HUSNA KHAMIS MOSSI | F | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.113/007 | JINA HAJI KECHE | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.113/008 | KIOMBO HAJI ALI | F | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.113/009 | LATIFA SAIDI HAJI | F | D | F | C | D | D | C | D | F | D | D | D | PASS |
ZP.113/010 | MWAJUMA AME ABDALLA | F | D | C | C | D | D | D | C | D | D | D | D | PASS |
ZP.113/011 | MWANAIDI MOSSI ABDALLA | F | C | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.113/012 | MWANAISHA MAKAME BAYA | F | C | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.113/013 | MWANAMTAMA KHAMIS JUMA | F | C | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.113/014 | RAHMA SHAUR OTHMAN | F | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.113/015 | RIHA ABASSI MUSSA | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.113/016 | SADA MOSSI ABDALLA | F | D | F | D | F | D | D | D | D | D | D | D | PASS |
ZP.113/017 | SINATAMA MOSSI FAKI | F | F | F | D | D | D | D | D | F | F | D | D | PASS |
ZP.113/018 | TONGOANI POSHO JUMA | F | D | D | D | F | D | D | D | D | D | D | D | PASS |
ZP.113/019 | YUSRA ALI KHAMIS | F | C | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.113/020 | ZAINAB HAJI KECHE | F | C | C | C | D | C | C | C | D | D | D | C | PASS |
ZP.113/021 | ZAINABU UJUDI DONDO | F | C | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.113/022 | ZULFA MBEREMA BAYA | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.113/023 | ZULFA VUAI MAKAME | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.113/024 | ZUWENA SUBI MOSSI | F | C | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.113/025 | ABDALLA FAKI MAKAME | M | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.113/026 | ABDILAH MOSSI HAJI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.113/027 | ABRAHAMANI CHECHE HAJI | M | D | D | F | D | D | D | D | F | D | D | D | PASS |
ZP.113/028 | DAUDI KHAMIS MWIGA | M | D | D | F | D | D | D | F | D | D | D | D | PASS |
ZP.113/029 | HAJI MCHA MAKAME | M | D | F | F | F | D | F | D | F | F | D | F | FAIL |
ZP.113/030 | HAJI MDIGO AME | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.113/031 | HASSAN KHAMIS SAID | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.113/032 | IBRAHIM FITINA MAKAME | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.113/033 | ISSA MOSSI HAJI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.113/034 | JAFFARI ALI KECHE | M | F | D | D | x | x | D | D | D | D | D | D | PASS |
ZP.113/035 | JUMA HAJI MBAYA | M | F | F | F | D | D | F | D | F | F | D | F | FAIL |
ZP.113/036 | JUMA POSHO JUMA | M | D | D | D | x | x | D | D | D | D | D | D | PASS |
ZP.113/037 | KHAMIS MASOUDI ABASI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.113/038 | MAKAME HASSAN KUNDI | M | D | F | D | D | F | D | D | F | D | D | D | PASS |
ZP.113/039 | MAKAME HASSAN MAKAME | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.113/040 | MAULIDI MNAMIE JUMA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.113/041 | MBARAKA ALI ABDALLA | M | D | D | D | F | D | C | D | D | D | D | D | PASS |
ZP.113/042 | MOHAMADI HAJI SIMAI | M | C | B | B | C | B | B | C | C | C | C | C | PASS |
ZP.113/043 | MOHMADI UJUDI DONDO | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.113/044 | PANDU NADA ABDALLA | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.113/045 | RISHEDI MOHAMEDI MWINYI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.113/046 | SALUMU AME MOSSI | M | C | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.113/047 | SHARIFU HAJI MOSSI | M | C | D | C | D | C | C | D | D | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI A |
Total number of candidates : | REG = 47, SAT = 41, ABS = 6 |
Total passed candidates : | 39 = 95.12 % |
Centre position district wise : | 16/25 |
Centre position region wise : | 23/40 |
Centre position national wise : | 187/246 |
KIGOMANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 47 | 41 | 6 | 38 | 8/25 | 14/40 | 144/246 | ||
KISWAHILI | 47 | 41 | 6 | 34 | 20/25 | 33/40 | 225/246 | ||
MATHEMATICS | 47 | 41 | 6 | 37 | 9/25 | 13/40 | 131/246 | ||
SCIENCE | 47 | 40 | 7 | 34 | 21/25 | 35/40 | 231/246 | ||
GEOGRAPHY | 47 | 39 | 8 | 38 | 20/25 | 32/40 | 206/246 | ||
ICT | 47 | 41 | 6 | 41 | 11/25 | 14/40 | 135/242 | ||
DINI | 47 | 41 | 6 | 37 | 13/25 | 20/40 | 187/246 | ||
HISTORY | 47 | 41 | 6 | 40 | 16/25 | 26/40 | 187/246 | ||
ARABIC | 47 | 39 | 8 | 35 | 16/25 | 22/40 | 177/245 | ||
CIVICS | 47 | 41 | 6 | 39 | 11/25 | 16/40 | 155/246 |