VIPAWA - 0 | MICHEPUO - 1 | PASS - 45 | FAIL - 0 | ABS - 2 |
---|
2018 - FUKUCHANI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.098/001 | ACHA MACHANO AME | F | D | C | C | D | C | C | C | C | D | D | C | PASS |
ZP.098/002 | AISHA IBADI FOUM | F | D | C | C | D | B | C | B | C | D | D | C | PASS |
ZP.098/003 | AMINA ALI MWADINI | F | C | B | C | C | A | C | A | B | C | C | C | PASS |
ZP.098/004 | ASHA MAKAME MNGWALI | F | D | C | D | D | C | D | B | D | D | D | D | PASS |
ZP.098/005 | ASHA SIMAI YUSSUF | F | D | C | D | D | B | D | B | C | D | D | C | PASS |
ZP.098/006 | ASHURA NYANGE HAJI | F | C | B | C | C | B | C | A | C | D | D | C | PASS |
ZP.098/007 | ASIA HAJI AMOUR | F | D | C | D | D | C | D | C | C | D | D | C | PASS |
ZP.098/008 | ASMA TWAHA MACHANO | F | D | C | D | D | C | D | C | D | D | D | D | PASS |
ZP.098/009 | FATMA HAJI KHAMIS | F | D | C | D | D | C | D | C | D | D | D | D | PASS |
ZP.098/010 | HAIRATI MAKAME HAJI | F | D | C | D | D | C | D | C | D | D | D | D | PASS |
ZP.098/011 | HIDAYA FADHIL MAKAME | F | C | C | C | C | C | C | B | C | D | D | C | PASS |
ZP.098/012 | HUSNA MNYONGE ALI | F | D | C | C | C | C | C | A | C | D | D | C | PASS |
ZP.098/013 | KHADIJA KHAMIS MAKAME | F | D | C | D | D | C | C | C | C | D | D | C | PASS |
ZP.098/014 | KHADIJA MACHANO KHAMIS | F | D | C | D | D | C | C | C | D | D | D | D | PASS |
ZP.098/015 | KHADIJA MAHMOUD ALI | F | D | C | D | D | C | D | C | D | D | D | D | PASS |
ZP.098/016 | KHAIRATI JUMA AME | F | D | C | D | D | C | C | B | D | D | D | C | PASS |
ZP.098/017 | KISANINI ALI ALI | F | D | C | D | D | B | D | B | C | D | D | C | PASS |
ZP.098/018 | MAIMUNA ALI BAKARI | F | D | C | D | D | C | D | B | C | D | D | C | PASS |
ZP.098/019 | MBOJA OMAR ABDALLA | F | D | D | D | D | C | D | D | D | D | D | D | PASS |
ZP.098/020 | MIZA BAKARI SILIMA | F | D | C | D | D | B | D | B | C | D | D | C | PASS |
ZP.098/021 | MIZA KHAMIS ALI | F | D | C | C | D | C | D | C | D | D | D | D | PASS |
ZP.098/022 | MSEME KONA ALI | F | D | C | D | D | C | D | C | D | D | D | D | PASS |
ZP.098/023 | MWAJUMA KHAMIS SULEIMAN | F | C | C | D | D | C | C | B | C | D | D | C | PASS |
ZP.098/024 | MWAKA SALUM SELEIMAN | F | D | D | D | F | D | D | C | D | D | D | D | PASS |
ZP.098/025 | MWANAHAWA ALI VUAI | F | D | C | D | D | C | D | B | C | D | D | C | PASS |
ZP.098/026 | PILI HAMDU ZUBEIR | F | D | C | D | D | C | D | C | C | D | D | C | PASS |
ZP.098/027 | RAHMA JUMA MAKAME | F | D | C | C | D | C | C | C | C | D | D | C | PASS |
ZP.098/028 | RUKIA SHEBA AME | F | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.098/029 | SAL-MA KHEIR DUCHI | F | D | C | D | C | D | C | B | C | D | D | C | PASS |
ZP.098/030 | SALAMA MCHA HAJI | F | D | C | D | D | C | D | B | C | D | D | C | PASS |
ZP.098/031 | SINA USSI ALI | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.098/032 | SULUHIA MUSSA HAJI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.098/033 | UMI MAKAME HAJI | F | D | C | D | D | C | D | C | D | D | D | D | PASS |
ZP.098/034 | BILALI KASSIM JUMA | M | D | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.098/035 | HASSAN OTHMAN MCHA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.098/036 | HUSSEIN MOH'D ALI | M | D | D | D | D | C | C | C | C | D | D | C | PASS |
ZP.098/037 | KALI HAJI MCHA | M | C | B | C | C | C | C | A | C | C | C | C | PASS |
ZP.098/038 | KHATIB FADHIL MAKAME | M | C | C | C | C | C | C | A | B | C | C | C | PASS |
ZP.098/039 | KOMBO NIPEWA HAJI | M | D | C | C | C | C | D | C | C | D | D | C | PASS |
ZP.098/040 | MACHANO HAJI AME | M | C | C | C | C | C | C | B | C | C | D | C | PASS |
ZP.098/041 | MUHAMAD HAJI UWESU | M | x | C | C | D | C | x | C | C | D | D | D | PASS |
ZP.098/042 | MUHAMADI IDDI MUHAMADI | M | C | B | B | C | A | B | A | A | C | C | B | MCHEPUO |
ZP.098/043 | MUHAMADI SALIM SULEIMAN | M | D | D | C | D | C | D | C | C | D | D | D | PASS |
ZP.098/044 | MUSSA MOH'D AMOUR | M | D | C | C | D | C | C | C | C | D | D | C | PASS |
ZP.098/045 | NAHODA SIMAI KHHAMIS | M | D | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.098/046 | RASHID ABDALLA MASHAKA | M | D | D | D | D | C | D | C | C | D | D | D | PASS |
ZP.098/047 | SHABAN OMAR KHAMIS | M | C | C | C | C | B | C | B | B | D | C | C | PASS |
ZP.098/048 | SULEIMAN SALIM SULEIMAN | M | D | C | C | D | C | C | B | C | D | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI A |
Total number of candidates : | REG = 48, SAT = 46, ABS = 2 |
Total passed candidates : | 46 = 100 % |
Centre position district wise : | 1/25 |
Centre position region wise : | 1/40 |
Centre position national wise : | 41/246 |
FUKUCHANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 48 | 45 | 3 | 45 | 13/25 | 20/40 | 167/246 | ||
KISWAHILI | 48 | 46 | 2 | 46 | 1/25 | 1/40 | 15/246 | ||
MATHEMATICS | 48 | 46 | 2 | 46 | 3/25 | 4/40 | 59/246 | ||
SCIENCE | 48 | 46 | 2 | 46 | 2/25 | 2/40 | 34/246 | ||
GEOGRAPHY | 48 | 46 | 2 | 46 | 1/25 | 1/40 | 11/246 | ||
ICT | 48 | 46 | 2 | 46 | 5/25 | 6/40 | 118/242 | ||
DINI | 48 | 46 | 2 | 46 | 12/25 | 17/40 | 177/246 | ||
HISTORY | 48 | 46 | 2 | 46 | 1/25 | 1/40 | 1/246 | ||
ARABIC | 48 | 46 | 2 | 45 | 5/25 | 5/40 | 94/245 | ||
CIVICS | 48 | 45 | 3 | 45 | 5/25 | 8/40 | 119/246 |