VIPAWA - 0 | MICHEPUO - 2 | PASS - 27 | FAIL - 0 | ABS - 1 |
---|
2018 - CHARAWE STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.094/001 | AISHA KHELEF ALI | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.094/002 | AMINA HARUNA AME | F | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.094/003 | HAMIDA HAJI HASSAN | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.094/004 | HAWA ABDALLA NASSOR | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.094/005 | KHADIJA HASSAN MKANGA | F | D | C | D | C | D | D | D | C | D | D | D | PASS |
ZP.094/006 | MARYAM IDDI SALEH | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.094/007 | MKASI ALI VUAI | F | C | B | C | C | B | B | C | B | C | C | C | PASS |
ZP.094/008 | NAIFAT ABDALLA KANI | F | B | B | B | B | B | B | C | B | C | C | B | MCHEPUO |
ZP.094/009 | NAIFAT SIMAI MKANGA | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.094/010 | RAHMA OMAR AME | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.094/011 | RIZIKI SIMAI MKANGA | F | D | D | D | D | D | D | D | F | F | D | D | PASS |
ZP.094/012 | RUKIA HASSAN AMOUR | F | C | C | C | C | C | C | D | D | D | D | C | PASS |
ZP.094/013 | SALAMA MKADAM OMAR | F | D | D | D | D | D | F | D | D | D | D | D | PASS |
ZP.094/014 | SAUMU HAJI SULEIMAN | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.094/015 | SHANI SULEIMAN ABDALLA | F | D | D | C | C | D | D | D | D | F | D | D | PASS |
ZP.094/016 | SUBIRA IDRISA ABDALLA | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.094/017 | TATU ABDALLA MOH'D | F | C | C | C | C | C | B | C | C | D | D | C | PASS |
ZP.094/018 | THUREYA ABDULRAHMAN JAFFAR | F | A | B | B | C | A | B | C | B | C | C | B | MCHEPUO |
ZP.094/019 | HAMADI ABDI MWADINI | M | C | D | C | D | C | C | D | D | D | D | C | PASS |
ZP.094/020 | ISMAIL HAJI MJAKA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.094/021 | JUMA KHAMIS MOH'D | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.094/022 | KHATIB ALI KHAMIS | M | C | C | C | C | B | B | C | C | D | C | C | PASS |
ZP.094/023 | LUKMAN SULEIMAN ALI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.094/024 | MKANGA HASSAN MKANGA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.094/025 | OMAR ASAA MAKAME | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.094/026 | SAID ALI MUSSA | M | D | D | C | C | C | C | D | D | D | C | D | PASS |
ZP.094/027 | SULEIMAN MIRAJI MKWAJU | M | D | D | C | D | C | D | D | D | D | D | D | PASS |
ZP.094/028 | USSI RAMADHAN TAJO | M | C | C | D | D | B | B | C | C | D | C | C | PASS |
ZP.094/029 | YAKUB BEDA SAID | M | D | D | C | D | C | D | D | D | D | D | D | PASS |
ZP.094/030 | YAZID USSI HAJI | M | D | C | C | C | C | B | C | C | D | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KATI |
Total number of candidates : | REG = 30, SAT = 29, ABS = 1 |
Total passed candidates : | 29 = 100 % |
Centre position district wise : | 4/13 |
Centre position region wise : | 7/20 |
Centre position national wise : | 93/127 |
CHARAWE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 30 | 29 | 1 | 29 | 6/13 | 9/20 | 93/127 | ||
KISWAHILI | 30 | 29 | 1 | 29 | 4/13 | 5/20 | 92/127 | ||
MATHEMATICS | 30 | 29 | 1 | 26 | 6/13 | 7/20 | 85/127 | ||
SCIENCE | 30 | 29 | 1 | 28 | 7/13 | 11/20 | 102/127 | ||
GEOGRAPHY | 30 | 29 | 1 | 29 | 4/13 | 5/20 | 74/127 | ||
ICT | 30 | 29 | 1 | 29 | 7/13 | 12/20 | 92/112 | ||
DINI | 30 | 29 | 1 | 29 | 6/13 | 9/20 | 95/120 | ||
HISTORY | 30 | 29 | 1 | 29 | 8/13 | 10/20 | 94/127 | ||
ARABIC | 30 | 29 | 1 | 29 | 5/13 | 7/20 | 86/119 | ||
CIVICS | 30 | 29 | 1 | 28 | 5/13 | 5/20 | 55/126 |