VIPAWA - 0 | MICHEPUO - 7 | PASS - 32 | FAIL - 0 | ABS - 1 |
---|
2017 - BRILLIANT ACADEMY STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.379/001 | ALIA MOHAMED HAMAD | F | A | A | B | B | C | B | D | B | D | B | B | MCHEPUO |
ZP.379/002 | AYMAN ABBAS JUMA | F | B | C | B | C | C | C | D | C | D | C | C | PASS |
ZP.379/003 | FAUDHIA ALLY SALUM | F | B | B | B | C | C | C | D | B | D | C | C | PASS |
ZP.379/004 | GHANIYA KHAMIS ABDALLA | F | C | C | C | C | D | D | D | D | D | C | C | PASS |
ZP.379/005 | ISMAT ALI AHMED | F | C | C | C | C | D | C | D | C | D | C | C | PASS |
ZP.379/006 | KHADIJA HAROUB ABEID | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.379/007 | MARYAM SEIF SALUM | F | C | C | C | D | D | D | F | D | D | D | D | PASS |
ZP.379/008 | NAJAT MUSTAFA ALLY | F | B | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.379/009 | NUWAIRAT ALI KITWANA | F | D | C | D | C | D | D | F | D | D | D | D | PASS |
ZP.379/010 | RAHMA MOHAMEDI ABDALLAH | F | A | B | C | F | B | B | C | A | C | A | C | PASS |
ZP.379/011 | RAYYAN MOHAMMED MAHMOUD | F | B | B | C | C | C | D | D | C | D | D | C | PASS |
ZP.379/012 | RUHAILA JUMA AMOUR | F | C | C | C | C | D | D | D | C | D | D | C | PASS |
ZP.379/013 | RUKAIYA KHALFAN HAROUB | F | B | C | C | C | C | C | D | B | D | C | C | PASS |
ZP.379/014 | RUKAYYA KHAMIS MGENI | F | A | B | B | C | C | C | D | B | C | B | C | PASS |
ZP.379/015 | SABRA SHAIB OMAR | F | C | B | C | C | C | C | D | B | D | C | C | PASS |
ZP.379/016 | SALHA ABDI JUMA | F | C | B | B | B | D | D | D | C | D | C | C | PASS |
ZP.379/017 | SALHA RASHID MUSSA | F | B | B | C | D | D | C | D | C | D | C | C | PASS |
ZP.379/018 | SHAKIRA HAMAD AMOUR | F | B | B | B | B | C | C | D | C | D | C | C | PASS |
ZP.379/019 | SHEILA IBRAHIM HAJI | F | B | B | C | D | B | C | C | B | C | C | C | PASS |
ZP.379/020 | WADH-HA SULEIMAN ABDALLA | F | A | B | B | B | C | C | D | C | C | C | C | PASS |
ZP.379/021 | YUMNA HAMAD ALLY | F | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.379/022 | ZAINAB KIPANDE YAHYA | F | A | B | C | C | C | B | C | B | D | B | C | PASS |
ZP.379/023 | ZAKIA ALI MAKAME | F | B | B | B | A | C | C | D | B | D | C | C | PASS |
ZP.379/024 | ZULFA BENAZZO GIORGIA | F | A | B | C | D | B | B | C | B | C | B | C | PASS |
ZP.379/025 | ABDUL-HALYM SULEIMAN RAMADHAN | M | B | C | C | C | D | D | D | C | D | C | C | PASS |
ZP.379/026 | ABDUL-RAHMAN ISSA KHAMIS | M | C | D | C | C | D | D | D | C | D | C | D | PASS |
ZP.379/027 | ABDURAZAK HASSAN OMAR | M | C | C | D | D | D | D | D | C | D | C | D | PASS |
ZP.379/028 | ABUBAKAR SALEH SAID | M | A | B | B | A | C | C | D | A | D | B | B | MCHEPUO |
ZP.379/029 | ALI ABDALLA ALI | M | B | B | B | C | C | B | C | A | D | A | B | MCHEPUO |
ZP.379/030 | ALI AMOUR ALI | M | B | B | A | B | B | C | C | A | C | B | B | MCHEPUO |
ZP.379/031 | AMOUR ALI ABBAS | M | A | B | C | D | C | C | D | C | D | B | C | PASS |
ZP.379/032 | HAMED RASHID HAMED | M | B | C | C | D | D | C | D | C | D | C | C | PASS |
ZP.379/033 | HUSSEIN TALIB HUSSEIN | M | C | C | C | D | D | D | D | C | D | C | C | PASS |
ZP.379/034 | MOHAMMED MASOUD KASSIM | M | A | A | B | B | C | C | C | A | C | B | B | MCHEPUO |
ZP.379/035 | MUKRIM MOHAMMED OMAR | M | B | B | B | C | C | C | D | B | F | C | C | PASS |
ZP.379/036 | MUNDHIR RASHID ALI | M | B | B | C | B | C | C | C | B | D | C | C | PASS |
ZP.379/037 | NURDIN SHAMTE ALI | M | B | B | B | B | D | C | C | B | D | B | C | PASS |
ZP.379/038 | SAID HAMZA SAID | M | C | A | B | B | A | B | C | A | B | A | B | MCHEPUO |
ZP.379/039 | YASSIR KASSIM SAID | M | C | C | C | D | D | C | D | C | D | C | C | PASS |
ZP.379/040 | YUSSUF HABIBU ALI | M | A | A | A | A | B | B | C | A | C | B | B | MCHEPUO |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MAGHARIBI A |
Total number of candidates : | 40 |
Total passed candidates : | 39 = 97.5 % |
Centre position district wise : | 1/4 |
Centre position region wise : | 17/54 |
Centre position national wise : | 22/108 |
BRILLIANT ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 40 | 39 | 1 | 39 | 1/4 | 22/54 | 23/108 | ||
KISWAHILI | 40 | 39 | 1 | 39 | 1/4 | 15/54 | 18/108 | ||
MATHEMATICS | 40 | 39 | 1 | 37 | 1/4 | 25/54 | 30/108 | ||
SCIENCE | 40 | 39 | 1 | 39 | 1/4 | 13/54 | 14/108 | ||
GEOGRAPHY | 40 | 39 | 1 | 39 | 1/4 | 24/54 | 31/108 | ||
ICT | 40 | 39 | 1 | 39 | 1/4 | 12/40 | 16/94 | ||
DINI | 40 | 39 | 1 | 39 | 1/4 | 21/48 | 28/102 | ||
HISTORY | 40 | 39 | 1 | 37 | 3/4 | 41/54 | 70/108 | ||
ARABIC | 40 | 39 | 1 | 38 | 1/4 | 21/48 | 29/102 | ||
CIVICS | 40 | 39 | 1 | 39 | 1/4 | 17/54 | 23/108 |