VIPAWA - 1 | MICHEPUO - 19 | PASS - 36 | FAIL - 0 | ABS - 5 |
---|
2017 - ENGLISH SPEAKING STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.340/001 | AISHA SILIMA YAHYA | F | A | B | B | B | B | C | C | B | C | A | B | MCHEPUO |
ZP.340/002 | ANISA MWALIM ALI | F | B | C | B | B | C | C | C | C | C | B | C | PASS |
ZP.340/003 | ARAFA SAID AHMED | F | A | B | B | B | C | C | C | C | C | B | C | PASS |
ZP.340/004 | ASYA MOHAMED ALI | F | A | B | A | A | B | B | C | A | C | B | B | MCHEPUO |
ZP.340/005 | FARHAT FAHID IDRISS | F | B | C | C | C | C | D | D | C | D | C | C | PASS |
ZP.340/006 | FARIDA HAROUB UWESU | F | A | B | B | B | C | C | C | B | C | B | B | MCHEPUO |
ZP.340/007 | FATMA ABDALLA AHMED | F | A | B | A | B | C | C | C | B | C | B | B | MCHEPUO |
ZP.340/008 | FIRDAUS FAHID IDRISS | F | A | C | C | C | C | D | C | C | D | C | C | PASS |
ZP.340/009 | HALIMA AMEIR ALLY | F | A | A | C | C | B | C | C | A | D | B | B | MCHEPUO |
ZP.340/010 | IFFAT AHMED HAMDUN | F | A | B | B | B | C | C | C | B | C | B | B | MCHEPUO |
ZP.340/011 | IRRAT AHMED HAMDUN | F | A | B | C | C | B | C | C | B | C | B | B | MCHEPUO |
ZP.340/012 | ISRAH SHAABAN NASSOR | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.340/013 | JASMINE ALI OMAR | F | A | A | A | A | B | C | C | A | C | A | B | MCHEPUO |
ZP.340/014 | KAUTHAR SAAD OTHMAN | F | A | C | B | B | C | C | C | B | C | B | C | PASS |
ZP.340/015 | KHADIJA AHMED ABDULKHEIR | F | A | A | A | A | A | B | C | A | C | A | A | KIPAWA |
ZP.340/016 | KHUZAIMA JUMANNE HASSAN | F | B | C | B | B | C | C | C | C | D | B | C | PASS |
ZP.340/017 | LELA KHALFAN MOHAMED | F | A | B | B | B | B | C | C | A | C | B | B | MCHEPUO |
ZP.340/018 | MARYAM ALI KHALIFA | F | A | B | B | B | C | C | C | C | D | C | C | PASS |
ZP.340/019 | MARYAM FAKI SHAAME | F | B | B | B | B | B | C | C | C | D | C | C | PASS |
ZP.340/020 | MARYAM ISMAIL HUSSEIN | F | A | C | B | C | C | C | C | C | C | B | C | PASS |
ZP.340/021 | MUZDALIFAT SHAURI FARHANI | F | A | B | B | C | B | C | C | B | D | B | B | MCHEPUO |
ZP.340/022 | NAIFAT ABDALLAH JUMA | F | A | C | B | B | C | C | C | B | C | B | B | MCHEPUO |
ZP.340/023 | NAKHLA KHAMIS THANI | F | A | C | B | C | C | C | C | B | D | B | C | PASS |
ZP.340/024 | SAFIA KHAMIS AHMADA | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.340/025 | SANIAH ALLY KASANZU | F | A | B | B | A | C | C | C | B | C | B | B | MCHEPUO |
ZP.340/026 | UMMU_AYMAN ABDI ALI | F | A | B | B | C | B | C | C | B | D | B | B | MCHEPUO |
ZP.340/027 | WADH-HAT SAID SULEIMAN | F | B | C | C | C | C | C | D | D | D | C | C | PASS |
ZP.340/028 | YUMNA MAULID MUSSA | F | A | C | B | C | C | C | C | C | D | B | C | PASS |
ZP.340/029 | YUSRA MAULID MUSSA | F | A | B | A | B | B | C | C | A | C | B | B | MCHEPUO |
ZP.340/030 | ZULKHULAIFA SAID SALUM | F | C | D | D | D | C | D | D | D | D | D | D | PASS |
ZP.340/031 | ABDILLAH SULEIMAN IDDI | M | B | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.340/032 | ABDUL AMIRI MBAYA | M | C | C | C | C | C | D | D | D | D | D | D | PASS |
ZP.340/033 | ABDULLAH AMEIR SALEH | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.340/034 | ABUBAKAR JUMA MGWALI | M | C | C | C | C | D | D | C | D | D | D | C | PASS |
ZP.340/035 | AHMED ABDULRAHMAN ABBAS | M | A | B | A | A | B | C | C | A | C | B | B | MCHEPUO |
ZP.340/036 | AHMED SALUM MBAROUK | M | A | B | B | B | C | C | C | B | C | A | C | PASS |
ZP.340/037 | ALI HAJI ALI | M | B | B | A | B | C | C | C | C | C | B | C | PASS |
ZP.340/038 | ARKAM MOHAMMED AMEIR | M | A | B | A | B | B | C | C | B | C | C | B | MCHEPUO |
ZP.340/039 | FAHAD ISSA STEVEN | M | C | C | C | D | C | D | C | C | D | D | D | PASS |
ZP.340/040 | FIHRI KHALFAN MASOUD | M | C | C | C | C | C | D | C | C | D | C | C | PASS |
ZP.340/041 | HAFIDH MOHAMED AHMED | M | B | C | B | B | C | D | C | C | D | C | C | PASS |
ZP.340/042 | HASHIM ALI HAJI | M | B | C | C | C | C | C | D | C | C | B | C | PASS |
ZP.340/043 | HEMED RASHID HEMED | M | A | C | B | C | C | D | C | C | D | C | C | PASS |
ZP.340/044 | HUWEISHIL SAID MATTAR | M | C | C | C | C | D | D | C | C | D | D | C | PASS |
ZP.340/045 | IMRAN HAMED ABDALLAH | M | C | C | C | C | C | D | C | C | D | C | C | PASS |
ZP.340/046 | IS-HAKA SILIMA YAHYA | M | A | B | A | B | B | C | C | C | C | A | B | MCHEPUO |
ZP.340/047 | LUKMAN OMAR KHAMIS | M | A | B | B | C | B | C | C | C | D | B | C | PASS |
ZP.340/048 | MOHAMMED OMAR MOHAMMED | M | B | C | C | D | C | D | D | C | D | C | C | PASS |
ZP.340/049 | MUDATHIR ZAHOR SULEIMAN | M | C | C | C | C | D | D | C | D | D | C | C | PASS |
ZP.340/050 | MUJTABA ABDALLA RASHID | M | B | C | C | C | C | D | D | C | D | C | C | PASS |
ZP.340/051 | NADIR MOHD NASSOR | M | A | B | B | B | C | C | C | B | D | B | B | MCHEPUO |
ZP.340/052 | NAJJASH SULEIMAN NASSOR | M | A | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.340/053 | NAWAF MOHAMMED ALI | M | A | C | B | A | B | C | C | C | C | C | C | PASS |
ZP.340/054 | NAWFAL KHALFAN MASOUD | M | A | C | B | C | B | D | C | C | C | B | C | PASS |
ZP.340/055 | RASHID NASSOR YAHYA | M | C | C | C | B | C | C | D | C | D | C | C | PASS |
ZP.340/056 | SAAD ALLY SALIM | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.340/057 | SAHAF SALUM ZAHOR | M | A | B | B | B | C | D | D | C | D | C | C | PASS |
ZP.340/058 | SEIF AHMED GHARIB | M | A | B | A | A | B | C | C | A | C | A | B | MCHEPUO |
ZP.340/059 | YASSIR ABDALLA RASHID | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.340/060 | YASSIR JUMA MOHAMED | M | B | C | C | C | C | D | D | C | D | C | C | PASS |
ZP.340/061 | YATHRIB DHULKARNAYN YUSSUF | M | A | C | C | C | C | C | C | C | D | B | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MJINI |
Total number of candidates : | 61 |
Total passed candidates : | 56 = 91.8 % |
Centre position district wise : | 2/25 |
Centre position region wise : | 3/79 |
Centre position national wise : | 3/240 |
ENGLISH SPEAKING SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 61 | 56 | 5 | 56 | 1/25 | 2/79 | 2/240 | ||
KISWAHILI | 61 | 56 | 5 | 56 | 2/25 | 5/79 | 6/240 | ||
MATHEMATICS | 61 | 56 | 5 | 56 | 2/25 | 5/79 | 7/240 | ||
SCIENCE | 61 | 56 | 5 | 56 | 2/25 | 4/79 | 4/240 | ||
GEOGRAPHY | 61 | 56 | 5 | 56 | 2/25 | 4/79 | 5/240 | ||
ICT | 61 | 56 | 5 | 56 | 1/24 | 1/73 | 1/234 | ||
DINI | 61 | 56 | 5 | 56 | 2/25 | 2/79 | 3/240 | ||
HISTORY | 61 | 56 | 5 | 56 | 1/25 | 2/79 | 9/240 | ||
ARABIC | 61 | 56 | 5 | 56 | 1/25 | 2/78 | 3/239 | ||
CIVICS | 61 | 56 | 5 | 56 | 10/25 | 23/79 | 42/240 |