VIPAWA - 0 | MICHEPUO - 5 | PASS - 24 | FAIL - 0 | ABS - 0 |
---|
2017 - ZANZIBAR PROGRASIVE STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.325/001 | AHLAM FAKI KHAMIS | F | B | B | B | B | C | D | D | C | D | C | C | PASS |
ZP.325/002 | AHLAM HAIDAR GHUSOUN | F | A | A | A | A | C | B | C | B | C | B | B | MCHEPUO |
ZP.325/003 | AIMAN ABUBAKAR ABDULRAHIM | F | B | B | B | B | C | C | D | C | D | C | C | PASS |
ZP.325/004 | AMINA KHEIR KHAMIS | F | B | A | B | A | B | C | C | C | D | B | C | PASS |
ZP.325/005 | ASIYA ABDILLAH MZEE | F | C | B | C | B | C | D | D | C | D | D | C | PASS |
ZP.325/006 | BUTHAINA SULEIMAN JUMA | F | B | B | B | B | C | C | D | C | D | C | C | PASS |
ZP.325/007 | FARHAT SAID HEMED | F | B | C | C | D | D | D | D | C | D | C | C | PASS |
ZP.325/008 | FAT-HIYA MANSOUR MTUMWENI | F | B | B | B | C | C | D | D | C | D | C | C | PASS |
ZP.325/009 | MGENI ALI KHAMIS | F | A | B | B | B | C | C | D | C | C | C | C | PASS |
ZP.325/010 | MIRFAT ALLY MUSSA | F | A | B | B | B | B | C | C | C | D | C | B | MCHEPUO |
ZP.325/011 | NAIMA ABDALLA JUMA | F | A | B | B | C | B | C | C | B | C | B | B | MCHEPUO |
ZP.325/012 | NASRIN ZAMAN KHAMIS | F | A | B | B | A | B | B | B | B | C | B | B | MCHEPUO |
ZP.325/013 | SABIHA SAID SULEIMAN | F | B | B | B | B | C | D | D | C | C | B | C | PASS |
ZP.325/014 | SHUMI MOHAMMED NASSOR | F | C | B | C | C | C | D | D | C | D | C | C | PASS |
ZP.325/015 | TATU SULEIMAN ALLY | F | C | C | C | C | C | D | D | C | D | C | C | PASS |
ZP.325/016 | ULFAT ALI MUHIDIN | F | C | D | C | C | D | D | D | D | F | C | D | PASS |
ZP.325/017 | ABDILLAHI SUFIANI KHAMIS | M | C | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.325/018 | ABDUL-MAJID HAJI OTHMAN | M | A | A | B | B | B | C | C | B | C | B | B | MCHEPUO |
ZP.325/019 | AMIIR MUNIRI ABDALLA | M | C | C | A | B | C | D | D | C | D | C | C | PASS |
ZP.325/020 | HAFIDH ABDALLA HAMAD | M | B | C | B | C | C | D | D | D | D | C | C | PASS |
ZP.325/021 | KHAMIS MUSSA KHAMIS | M | C | A | B | B | C | C | C | B | C | B | C | PASS |
ZP.325/022 | MUNDHIR ABEID SAID | M | B | B | B | C | C | C | D | C | D | C | C | PASS |
ZP.325/023 | MUSSA SULEIMAN DAUD | M | A | B | B | A | C | C | C | C | D | B | C | PASS |
ZP.325/024 | NASSIR MBAROUK KHAMIS | M | B | C | C | D | C | D | D | C | D | C | C | PASS |
ZP.325/025 | OTHMAN ALI WANJA | M | B | B | C | C | C | C | D | C | C | C | C | PASS |
ZP.325/026 | RASHID ABDALLAH MKUMBUKWA | M | A | B | B | B | C | C | C | C | D | B | C | PASS |
ZP.325/027 | SAID MUSSA SAID | M | B | B | B | B | C | C | C | C | D | C | C | PASS |
ZP.325/028 | SAMIR SULEIMAN MUHIDDIN | M | B | B | C | C | C | D | D | C | D | C | C | PASS |
ZP.325/029 | SHAITH MBAROUK SULEIMAN | M | B | C | C | C | D | D | D | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MAGHARIBI B |
Total number of candidates : | 29 |
Total passed candidates : | 29 = 100 % |
Centre position district wise : | 10/38 |
Centre position region wise : | 12/54 |
Centre position national wise : | 16/108 |
ZANZIBAR PROGRASIVE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 29 | 29 | 0 | 29 | 15/38 | 19/54 | 20/108 | ||
KISWAHILI | 29 | 29 | 0 | 29 | 14/38 | 20/54 | 24/108 | ||
MATHEMATICS | 29 | 29 | 0 | 27 | 20/38 | 26/54 | 31/108 | ||
SCIENCE | 29 | 29 | 0 | 29 | 21/38 | 26/54 | 32/108 | ||
GEOGRAPHY | 29 | 29 | 0 | 29 | 12/38 | 14/54 | 18/108 | ||
ICT | 29 | 29 | 0 | 29 | 9/29 | 9/40 | 13/94 | ||
DINI | 29 | 29 | 0 | 29 | 3/34 | 5/48 | 7/102 | ||
HISTORY | 29 | 29 | 0 | 29 | 24/38 | 31/54 | 50/108 | ||
ARABIC | 29 | 29 | 0 | 29 | 3/34 | 4/48 | 6/102 | ||
CIVICS | 29 | 29 | 0 | 29 | 21/38 | 27/54 | 40/108 |