VIPAWA - 0 | MICHEPUO - 0 | PASS - 20 | FAIL - 0 | ABS - 1 |
---|
2017 - ST. MONICA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.315/001 | BRITNEY BENSON URIO | F | B | C | -- | -- | C | C | D | C | D | C | D | PASS |
ZP.315/002 | EMILIANA GEORGE MUSHI | F | B | B | -- | -- | C | C | D | C | D | C | C | PASS |
ZP.315/003 | GRACE KIONDO GERALD | F | C | C | -- | -- | D | C | D | C | D | C | D | PASS |
ZP.315/004 | KHAIRAT MWINYI HAIDAR | F | C | C | -- | -- | D | D | D | C | D | C | D | PASS |
ZP.315/005 | MAGRETH BERNARD OKOTH | F | B | C | -- | -- | C | C | D | B | D | C | D | PASS |
ZP.315/006 | MARY ANDREW MAPUNDA | F | B | B | -- | -- | C | C | D | C | D | C | D | PASS |
ZP.315/007 | NANCY DAVID MWANGATA | F | C | C | -- | -- | C | D | D | C | D | C | D | PASS |
ZP.315/008 | ROSE SIMON CHAI | F | B | B | -- | -- | C | C | D | C | D | C | D | PASS |
ZP.315/009 | SABRA ALLY YUSSUF | F | x | x | -- | -- | x | x | x | x | x | x | x | ABS |
ZP.315/010 | SHAHISTAR ALMUNIR RANTANSI | F | C | C | -- | -- | D | C | D | C | D | D | D | PASS |
ZP.315/011 | UPENDO KEPHA MANG'ATI | F | C | B | -- | -- | D | C | D | C | D | D | D | PASS |
ZP.315/012 | ZAYANA KHALFAN IDD | F | D | D | -- | -- | D | D | D | D | D | D | D | PASS |
ZP.315/013 | ALFREDY JEREMIAH ROBERT | M | C | C | -- | -- | D | C | D | C | D | C | D | PASS |
ZP.315/014 | DENIS ERIC AYOO | M | D | D | -- | -- | D | D | D | D | D | D | D | PASS |
ZP.315/015 | EDMOND EDWARD ROBERT | M | D | D | -- | -- | C | D | D | D | F | C | D | PASS |
ZP.315/016 | ELIUD ERNEST HIZZA | M | C | C | -- | -- | D | C | D | C | C | C | D | PASS |
ZP.315/017 | GEORGE MALISELOUS NJIGE | M | A | A | -- | -- | C | C | C | B | D | B | C | PASS |
ZP.315/018 | GILBATH BATHOLOMEW KAYAGAMBE | M | C | C | -- | -- | C | D | D | C | D | C | D | PASS |
ZP.315/019 | JONATHAN YOHANA JACOB | M | B | B | -- | -- | C | C | D | C | D | C | D | PASS |
ZP.315/020 | SULEIMAN R. RAMADHAN | M | C | B | -- | -- | C | C | D | C | F | C | D | PASS |
ZP.315/021 | YUSSUF A. SEIF | M | B | B | -- | -- | B | C | C | C | C | B | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MJINI |
Total number of candidates : | 21 |
Total passed candidates : | 20 = 95.24 % |
Centre position district wise : | 12/12 |
Centre position region wise : | 50/54 |
Centre position national wise : | 69/108 |
ST. MONICA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 21 | 20 | 1 | 20 | 11/12 | 39/54 | 43/108 | ||
KISWAHILI | 21 | 20 | 1 | 20 | 9/12 | 37/54 | 47/108 | ||
MATHEMATICS | 21 | 20 | 1 | 18 | 9/12 | 37/54 | 50/108 | ||
SCIENCE | 21 | 20 | 1 | 20 | 8/12 | 35/54 | 42/108 | ||
GEOGRAPHY | 21 | 20 | 1 | 20 | 12/12 | 41/54 | 50/108 | ||
ICT | 21 | 20 | 1 | 20 | 6/7 | 28/40 | 34/94 | ||
DINI | 0 | 0 | 0 | 0 | --/10 | --/48 | --/102 | ||
HISTORY | 21 | 20 | 1 | 20 | 8/12 | 38/54 | 65/108 | ||
ARABIC | 0 | 0 | 0 | 0 | --/10 | --/48 | --/102 | ||
CIVICS | 21 | 20 | 1 | 20 | 5/12 | 25/54 | 38/108 |